Race: NextEra Energy Resources 250
NASCAR Camping World Truck Series: Race 1 of 25
Track: Daytona International Speedway

2009 Season Results   |   San Bernardino County 200 →

NextEra Energy Resources 250 Race Information

Winner Todd Bodine Car No. 30 Toyota
Team / Owner Germain Racing
Winner Start 3rd Winner Laps Led 25
Started First Colin Braun Most Laps Led Todd Bodine (25)
Race Distance 250 miles (100 laps) Track Length 2.5 miles
Track Surface Paved Starters 36
Points Leader After Race Todd Bodine Season Race 1 of 25

NextEra Energy Resources 250 Race Results

Fin Start No. Driver Team / Owner Make Laps Led Status Points
1 3 30 Todd Bodine Germain Racing Toyota 100 25 running 195
2 19 51 Kyle Busch Billy Ballew Motorsports Toyota 100 18 running 175
3 7 25 Terry Cook HT Motorsports Toyota 100 0 running 165
4 14 7 J.R. Fitzpatrick TRG Motorsports Chevrolet 100 17 running 165
5 4 33 Ron Hornaday Jr. Kevin Harvick Inc. Chevrolet 100 8 running 160
6 18 17 Timothy Peters Premier Racing Toyota 100 0 running 150
7 5 5 Mike Skinner Randy Moss Motorsports Toyota 100 4 running 151
8 2 88 Matt Crafton ThorSport Racing Chevrolet 100 1 running 147
9 1 6 Colin Braun Roush Fenway Racing Ford 100 15 running 143
10 11 81 Tayler Malsam Randy Moss Motorsports Toyota 100 0 running 134
11 17 11 T.J. Bell Red Horse Racing Toyota 100 0 running 130
12 12 16 Brian Scott Xpress Motorsports Toyota 100 4 running 132
13 22 32 Chase Austin Fitz Motorsports Chevrolet 100 0 running 124
14 10 60 Stacy Compton Wyler Racing Toyota 100 0 running 121
15 16 15 Shane Sieg Billy Ballew Motorsports Toyota 100 0 running 118
16 30 48 Bryan Silas Fast Track Racing Enterprises Chevrolet 100 1 running 120
17 26 24 David Starr HT Motorsports Toyota 100 0 running 112
18 32 21 Dennis Setzer GunBroker Racing Dodge 100 0 running 109
19 24 07 Chad McCumbee SS Green Light Racing Chevrolet 98 0 running 106
20 34 74 Larry Foyt Quest Motor Racing Dodge 85 0 running 103
21 15 14 Rick Crawford Circle Bar Racing Ford 79 0 accident 100
22 8 23 Jason A. White (Virginia) GunBroker Racing Dodge 79 0 accident 97
23 20 85 Brent Raymer Brent Raymer Racing Ford 67 3 accident 99
24 6 4 Ricky Carmichael Kevin Harvick Inc. Chevrolet 48 0 accident 91
25 13 10 James Buescher Circle Bar Racing Ford 47 0 accident 88
26 21 1 Johnny Benson Jr. Red Horse Racing Toyota 47 1 accident 90
27 9 13 Johnny Sauter ThorSport Racing Chevrolet 47 3 accident 87
28 28 53 Justin Hobgood William Bishop Motorsports Chevrolet 47 0 engine 79
29 31 12 Mario Gosselin DGM Racing Chevrolet 14 0 vibration 76
30 35 08 Butch Miller SS Green Light Racing Chevrolet 13 0 clutch 73
31 25 47 Brandon Knupp Fast Track Racing Enterprises Chevrolet 12 0 power steering 70
32 23 06 Johnny Chapman Wyler Racing Toyota 9 0 overheating 67
33 27 40 Mike Bliss Key Motorsports Chevrolet 6 0 transmission 64
34 36 77 J.C. Stout Premier Racing Toyota 2 0 vibration 61
35 29 44 Lance Hooper Key Motorsports Chevrolet 2 0 vibration 58
36 33 22 Wayne Edwards GunBroker Racing Dodge 1 0 overheating 55

Season Navigation

2009 NASCAR Camping World Truck Series Race Results


2009 Season Results   |   San Bernardino County 200 →