Race: Dollar General 300
NASCAR Nationwide Series: Race 29 of 33
Track: Charlotte Motor Speedway
← OneMain Financial 200 | 2012 Season Results | Kansas Lottery 300 →
Dollar General 300 Race Information
| Winner | Joey Logano | Car | No. 20 Toyota |
|---|---|---|---|
| Team / Owner | Joe Gibbs Racing | ||
| Winner Start | 3rd | Winner Laps Led | 62 |
| Started First | Elliott Sadler | Most Laps Led | Joey Logano (62) |
| Race Distance | 300 miles (200 laps) | Track Length | 1.5 miles |
| Track Surface | Paved | Starters | 43 |
| Points Leader After Race | Elliott Sadler | Season Race | 29 of 33 |
Dollar General 300 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 20 | Joey Logano | Joe Gibbs Racing | Toyota | 200 | 62 | running | 0 |
| 2 | 5 | 33 | Kevin Harvick | Richard Childress Racing | Chevrolet | 200 | 22 | running | 0 |
| 3 | 1 | 2 | Elliott Sadler | Richard Childress Racing | Chevrolet | 200 | 15 | running | 42 |
| 4 | 6 | 54 | Kyle Busch | Kyle Busch Motorsports | Toyota | 200 | 2 | running | 0 |
| 5 | 8 | 18 | Denny Hamlin | Joe Gibbs Racing | Toyota | 200 | 10 | running | 0 |
| 6 | 2 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 200 | 0 | running | 38 |
| 7 | 4 | 6 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 200 | 34 | running | 38 |
| 8 | 7 | 11 | Brian Scott | Joe Gibbs Racing | Toyota | 200 | 1 | running | 37 |
| 9 | 18 | 30 | James Buescher | Turner Motorsports | Chevrolet | 200 | 0 | running | 0 |
| 10 | 13 | 43 | Michael Annett | Richard Petty Motorsports | Ford | 200 | 0 | running | 34 |
| 11 | 11 | 7 | Danica Patrick | JR Motorsports | Chevrolet | 199 | 0 | running | 33 |
| 12 | 29 | 98 | Reed Sorenson | Biagi-DenBeste Racing | Ford | 199 | 0 | running | 32 |
| 13 | 19 | 88 | Cole Whitt | JR Motorsports | Chevrolet | 199 | 0 | running | 31 |
| 14 | 22 | 36 | Ryan Blaney | Tommy Baldwin Racing | Chevrolet | 198 | 0 | running | 0 |
| 15 | 15 | 38 | Brad Sweet | Turner Motorsports | Chevrolet | 198 | 0 | running | 29 |
| 16 | 27 | 44 | Jeff Green | TriStar Motorsports | Toyota | 198 | 0 | running | 28 |
| 17 | 33 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | 198 | 2 | running | 28 |
| 18 | 9 | 22 | Brad Keselowski | Penske Racing | Dodge | 198 | 52 | running | 0 |
| 19 | 17 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 198 | 0 | running | 25 |
| 20 | 41 | 23 | Robert Richardson Jr. | R3 Motorsports | Chevrolet | 196 | 0 | running | 24 |
| 21 | 38 | 40 | Erik Darnell | The Motorsports Group | Chevrolet | 196 | 0 | running | 23 |
| 22 | 25 | 14 | Eric McClure | TriStar Motorsports | Toyota | 195 | 0 | running | 22 |
| 23 | 40 | 01 | Mike Wallace | JD Motorsports | Chevrolet | 195 | 0 | running | 21 |
| 24 | 21 | 08 | Kyle Fowler | Randy Hill Racing | Ford | 195 | 0 | running | 20 |
| 25 | 26 | 24 | David Starr | SR2 Motorsports | Toyota | 195 | 0 | running | 0 |
| 26 | 24 | 86 | Kevin Lepage | Deware Racing Group | Ford | 195 | 0 | running | 18 |
| 27 | 28 | 39 | Jeffrey Earnhardt | Go Green Racing | Ford | 194 | 0 | running | 17 |
| 28 | 20 | 81 | Jason Bowles | MacDonald Motorsports | Toyota | 194 | 0 | running | 16 |
| 29 | 23 | 15 | Stanton Barrett | Rick Ware Racing | Ford | 193 | 0 | running | 15 |
| 30 | 42 | 70 | Tony Raines | Jay Robinson Racing | Chevrolet | 193 | 0 | running | 0 |
| 31 | 39 | 4 | Danny Efland | JD Motorsports | Chevrolet | 191 | 0 | running | 13 |
| 32 | 12 | 99 | John Wes Townley | RAB Racing | Toyota | 186 | 0 | running | 0 |
| 33 | 32 | 41 | Timmy Hill | Rick Ware Racing | Ford | 176 | 0 | running | 11 |
| 34 | 16 | 31 | Justin Allgaier | Turner Motorsports | Chevrolet | 166 | 0 | running | 10 |
| 35 | 10 | 12 | Sam Hornish Jr. | Penske Racing | Dodge | 104 | 0 | running | 9 |
| 36 | 14 | 19 | Mike Bliss | TriStar Motorsports | Toyota | 79 | 0 | accident | 8 |
| 37 | 34 | 46 | Chase Miller | The Motorsports Group | Chevrolet | 19 | 0 | ignition | 7 |
| 38 | 30 | 47 | J.J. Yeley | The Motorsports Group | Chevrolet | 18 | 0 | vibration | 0 |
| 39 | 43 | 74 | David Green | Mike Harmon Racing | Chevrolet | 16 | 0 | rear gear | 5 |
| 40 | 37 | 75 | Scott Riggs | Rick Ware Racing | Chevrolet | 14 | 0 | suspension | 0 |
| 41 | 31 | 42 | Josh Wise | The Motorsports Group | Chevrolet | 14 | 0 | clutch | 0 |
| 42 | 36 | 10 | Charles Lewandoski | TriStar Motorsports | Toyota | 12 | 0 | vibration | 2 |
| 43 | 35 | 00 | Angela Ruch | SR2 Motorsports | Toyota | 0 | 0 | accident | 1 |
Season Navigation
2012 NASCAR Nationwide Series Race Results
← OneMain Financial 200 | 2012 Season Results | Kansas Lottery 300 →
