Race: Ford EcoBoost 300
NASCAR Xfinity Series: Race 33 of 33
Track: Homestead-Miami Speedway
← DAV 200 Honoring America's Veterans | 2015 Season Results
Ford EcoBoost 300 Race Information
| Winner | Kyle Larson | Car | No. 42 Chevrolet |
|---|---|---|---|
| Team / Owner | HScott Motorsports | ||
| Winner Start | 9th | Winner Laps Led | 118 |
| Started First | Kyle Busch | Most Laps Led | Kyle Larson (118) |
| Race Distance | 300 miles (200 laps) | Track Length | 1.5 miles |
| Track Surface | Paved | Starters | 40 |
| Points Leader After Race | Chris Buescher | Season Race | 33 of 33 |
Ford EcoBoost 300 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 42 | Kyle Larson | HScott Motorsports | Chevrolet | 200 | 118 | running | 0 |
| 2 | 3 | 33 | Austin Dillon | Richard Childress Racing | Chevrolet | 200 | 16 | running | 0 |
| 3 | 7 | 20 | Erik Jones | Joe Gibbs Racing | Toyota | 200 | 1 | running | 0 |
| 4 | 4 | 2 | Brian Scott | Richard Childress Racing | Chevrolet | 200 | 0 | running | 40 |
| 5 | 5 | 22 | Ryan Blaney | Team Penske | Ford | 200 | 0 | running | 39 |
| 6 | 2 | 18 | Daniel Suarez | Joe Gibbs Racing | Toyota | 200 | 0 | running | 38 |
| 7 | 10 | 3 | Ty Dillon | Richard Childress Racing | Chevrolet | 200 | 0 | running | 37 |
| 8 | 13 | 9 | Chase Elliott | JR Motorsports | Chevrolet | 200 | 0 | running | 36 |
| 9 | 14 | 7 | Regan Smith | JR Motorsports | Chevrolet | 200 | 0 | running | 35 |
| 10 | 21 | 6 | Bubba Wallace | Roush Fenway Racing | Ford | 200 | 0 | running | 34 |
| 11 | 11 | 60 | Chris Buescher | Roush Fenway Racing | Ford | 200 | 0 | running | 33 |
| 12 | 6 | 98 | Aric Almirola | Biagi-DenBeste Racing | Ford | 199 | 0 | running | 0 |
| 13 | 8 | 1 | Elliott Sadler | Roush Fenway Racing | Ford | 199 | 0 | running | 31 |
| 14 | 16 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 199 | 0 | running | 30 |
| 15 | 19 | 43 | Dakoda Armstrong | Richard Petty Motorsports | Ford | 199 | 0 | running | 29 |
| 16 | 20 | 01 | Landon Cassill | JD Motorsports | Chevrolet | 199 | 0 | running | 28 |
| 17 | 17 | 16 | Ryan Reed | Roush Fenway Racing | Ford | 199 | 0 | running | 27 |
| 18 | 25 | 8 | Blake Koch | TriStar Motorsports | Toyota | 199 | 0 | running | 26 |
| 19 | 24 | 4 | Ross Chastain | JD Motorsports | Chevrolet | 199 | 0 | running | 25 |
| 20 | 18 | 88 | Ben Rhodes | JR Motorsports | Chevrolet | 198 | 0 | running | 24 |
| 21 | 15 | 28 | J.J. Yeley | JGL Racing | Toyota | 198 | 0 | running | 23 |
| 22 | 22 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 198 | 0 | running | 22 |
| 23 | 12 | 62 | Brendan Gaughan | Richard Childress Racing | Chevrolet | 198 | 0 | running | 21 |
| 24 | 28 | 0 | Harrison Rhodes | JD Motorsports | Chevrolet | 197 | 0 | running | 20 |
| 25 | 33 | 44 | David Starr | TriStar Motorsports | Toyota | 197 | 0 | running | 19 |
| 26 | 26 | 97 | Mason Mingus | Obaika Racing | Chevrolet | 195 | 0 | running | 0 |
| 27 | 30 | 55 | Anthony Kumpen | Precision Performance Motorsports | Chevrolet | 193 | 0 | running | 17 |
| 28 | 34 | 70 | Garrett Smithley | Derrike Cope Racing | Chevrolet | 192 | 0 | running | 0 |
| 29 | 36 | 24 | Eric McClure | TriStar Motorsports | Toyota | 190 | 0 | running | 15 |
| 30 | 1 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 185 | 64 | accident | 0 |
| 31 | 37 | 40 | Josh Reaume | MBM Motorsports | Chevrolet | 185 | 0 | running | 13 |
| 32 | 29 | 52 | Joey Gase | Jimmy Means Racing | Chevrolet | 180 | 0 | ignition | 12 |
| 33 | 40 | 74 | Tim Viens | Mike Harmon Racing | Dodge | 156 | 0 | running | 0 |
| 34 | 31 | 90 | Mario Gosselin | King Autosports | Chevrolet | 88 | 0 | suspension | 10 |
| 35 | 39 | 13 | Derek White | MBM Motorsports | Dodge | 81 | 0 | engine | 9 |
| 36 | 38 | 15 | Carlos Contreras | Rick Ware Racing | Chevrolet | 59 | 0 | engine | 8 |
| 37 | 23 | 14 | Mike Bliss | TriStar Motorsports | Toyota | 44 | 1 | vibration | 8 |
| 38 | 32 | 92 | B.J. McLeod | King Autosports | Chevrolet | 36 | 0 | vibration | 0 |
| 39 | 35 | 26 | T.J. Bell | JGL Racing | Toyota | 23 | 0 | vibration | 0 |
| 40 | 27 | 19 | Jeff Green | TriStar Motorsports | Toyota | 3 | 0 | transmission | 4 |
Season Navigation
2015 NASCAR Xfinity Series Race Results
