Race: Hisense 300
NASCAR Xfinity Series: Race 11 of 33
Track: Charlotte Motor Speedway
← 3M 250 | 2015 Season Results | Buckle Up 200 presented by Click It or Ticket →
Hisense 300 Race Information
| Winner | Austin Dillon | Car | No. 33 Chevrolet |
|---|---|---|---|
| Team / Owner | Richard Childress Racing | ||
| Winner Start | 1st | Winner Laps Led | 163 |
| Started First | Austin Dillon | Most Laps Led | Austin Dillon (163) |
| Race Distance | 300 miles (200 laps) | Track Length | 1.5 miles |
| Track Surface | Paved | Starters | 40 |
| Points Leader After Race | Chris Buescher | Season Race | 11 of 33 |
Hisense 300 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 33 | Austin Dillon | Richard Childress Racing | Chevrolet | 200 | 163 | running | 0 |
| 2 | 4 | 54 | Denny Hamlin | Joe Gibbs Racing | Toyota | 200 | 19 | running | 0 |
| 3 | 8 | 5 | Kasey Kahne | JR Motorsports | Chevrolet | 200 | 1 | running | 0 |
| 4 | 15 | 7 | Regan Smith | JR Motorsports | Chevrolet | 200 | 0 | running | 40 |
| 5 | 2 | 6 | Bubba Wallace | Roush Fenway Racing | Ford | 200 | 1 | running | 40 |
| 6 | 19 | 18 | Daniel Suarez | Joe Gibbs Racing | Toyota | 200 | 1 | running | 39 |
| 7 | 9 | 3 | Ty Dillon | Richard Childress Racing | Chevrolet | 200 | 0 | running | 37 |
| 8 | 16 | 9 | Chase Elliott | JR Motorsports | Chevrolet | 200 | 0 | running | 36 |
| 9 | 11 | 1 | Elliott Sadler | Roush Fenway Racing | Ford | 200 | 0 | running | 35 |
| 10 | 12 | 22 | Ryan Blaney | Team Penske | Ford | 200 | 0 | running | 34 |
| 11 | 14 | 60 | Chris Buescher | Roush Fenway Racing | Ford | 200 | 0 | running | 33 |
| 12 | 10 | 16 | Ryan Reed | Roush Fenway Racing | Ford | 200 | 0 | running | 32 |
| 13 | 24 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 200 | 0 | running | 31 |
| 14 | 13 | 88 | Kevin Harvick | JR Motorsports | Chevrolet | 200 | 11 | running | 0 |
| 15 | 7 | 20 | Erik Jones | Joe Gibbs Racing | Toyota | 200 | 0 | running | 0 |
| 16 | 18 | 43 | Dakoda Armstrong | Richard Petty Motorsports | Ford | 200 | 0 | running | 28 |
| 17 | 21 | 01 | Landon Cassill | JD Motorsports | Chevrolet | 200 | 4 | running | 28 |
| 18 | 17 | 62 | Brendan Gaughan | Richard Childress Racing | Chevrolet | 199 | 0 | running | 26 |
| 19 | 6 | 98 | Aric Almirola | Biagi-DenBeste Racing | Ford | 199 | 0 | running | 0 |
| 20 | 3 | 2 | Brian Scott | Richard Childress Racing | Chevrolet | 197 | 0 | running | 24 |
| 21 | 25 | 28 | J.J. Yeley | JGL Racing | Toyota | 196 | 0 | running | 23 |
| 22 | 32 | 44 | David Starr | TriStar Motorsports | Toyota | 196 | 0 | running | 22 |
| 23 | 30 | 8 | Blake Koch | TriStar Motorsports | Toyota | 196 | 0 | running | 21 |
| 24 | 22 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 195 | 0 | running | 20 |
| 25 | 28 | 84 | Chad Boat | Billy Boat Motorsports | Chevrolet | 194 | 0 | running | 0 |
| 26 | 35 | 90 | Jimmy Weller III | SS Green Light Racing | Chevrolet | 193 | 0 | running | 18 |
| 27 | 34 | 26 | Kyle Fowler | JGL Racing | Toyota | 192 | 0 | running | 0 |
| 28 | 38 | 97 | Peyton Sellers | Obaika Racing | Chevrolet | 192 | 0 | running | 16 |
| 29 | 23 | 25 | John Wes Townley | Athenian Motorsports | Chevrolet | 191 | 0 | running | 0 |
| 30 | 36 | 24 | Eric McClure | TriStar Motorsports | Toyota | 189 | 0 | running | 14 |
| 31 | 20 | 4 | Ross Chastain | JD Motorsports | Chevrolet | 187 | 0 | engine | 13 |
| 32 | 39 | 52 | Joey Gase | Jimmy Means Racing | Chevrolet | 186 | 0 | running | 12 |
| 33 | 5 | 42 | Kyle Larson | HScott Motorsports | Chevrolet | 183 | 0 | running | 0 |
| 34 | 26 | 14 | Cale Conley | TriStar Motorsports | Toyota | 146 | 0 | running | 10 |
| 35 | 27 | 0 | Harrison Rhodes | JD Motorsports | Chevrolet | 141 | 0 | transmission | 9 |
| 36 | 37 | 13 | Carl Long | MBM Motorsports | Dodge | 129 | 0 | engine | 8 |
| 37 | 33 | 15 | B.J. McLeod | Rick Ware Racing | Chevrolet | 58 | 0 | fuel pump | 0 |
| 38 | 31 | 55 | Jamie Dick | VIVA Motorsports | Chevrolet | 45 | 0 | accident | 6 |
| 39 | 29 | 40 | Timmy Hill | MBM Motorsports | Toyota | 40 | 0 | electrical | 0 |
| 40 | 40 | 19 | Jeff Green | TriStar Motorsports | Toyota | 2 | 0 | vibration | 4 |
Season Navigation
2015 NASCAR Xfinity Series Race Results
← 3M 250 | 2015 Season Results | Buckle Up 200 presented by Click It or Ticket →
