Race: Bojangles' Southern 500
NASCAR Sprint Cup Series: Race 25 of 36
Date: September 4, 2016
Track: Darlington Raceway
← Pure Michigan 400 | 2016 Race Results | Federated Auto Parts 400 →
View the original 2016 Jayski race-results hub and weekend-data links | Race Results PDF
Bojangles' Southern 500 Race Information
| Winner | Martin Truex, Jr. | Car | No. 78 Toyota |
| Team / Owner | Furniture Row Racing | Sponsor | Auto-Owners Insurance |
| Winner Start | 8 | Winner Laps Led | 28 |
| Most Laps Led | Kevin Harvick (214) | Starters | 40 |
| Race Distance | 501.322 miles (367 laps) | Track Length | 1.366 miles |
| Lead-Lap Finishers | 18 | Lead Changes | 14 |
| Average Speed | 126.437 mph | Cautions | 10 for 52 laps |
Bojangles' Southern 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 78 | Martin Truex, Jr. | Auto-Owners Insurance | Furniture Row Racing | Toyota | 367 | 28 | Running | 44 |
| 2 | 1 | 4 | Kevin Harvick | Busch | Stewart-Haas Racing | Chevrolet | 367 | 214 | Running | 41 |
| 3 | 16 | 42 | Kyle Larson | Target | Chip Ganassi Racing | Chevrolet | 367 | 45 | Running | 39 |
| 4 | 7 | 11 | Denny Hamlin | Sport Clips | Joe Gibbs Racing | Toyota | 367 | 13 | Running | 38 |
| 5 | 5 | 22 | Joey Logano | Shell Pennzoil | Team Penske | Ford | 367 | 0 | Running | 36 |
| 6 | 10 | 20 | Matt Kenseth | Tide PODS | Joe Gibbs Racing | Toyota | 367 | 10 | Running | 36 |
| 7 | 18 | 5 | Kasey Kahne | Liftmaster | Hendrick Motorsports | Chevrolet | 367 | 0 | Running | 34 |
| 8 | 14 | 31 | Ryan Newman | Caterpillar | Richard Childress Racing | Chevrolet | 367 | 9 | Running | 34 |
| 9 | 2 | 2 | Brad Keselowski | Miller Lite | Team Penske | Ford | 367 | 47 | Running | 33 |
| 10 | 11 | 24 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | 367 | 0 | Running | 31 |
| 11 | 6 | 18 | Kyle Busch | Interstate Batteries | Joe Gibbs Racing | Toyota | 367 | 1 | Running | 31 |
| 12 | 12 | 3 | Austin Dillon | American Ethanol | Richard Childress Racing | Chevrolet | 367 | 0 | Running | 29 |
| 13 | 20 | 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center | Wood Brothers Racing | Ford | 367 | 0 | Running | 28 |
| 14 | 15 | 88 | Jeff Gordon | Nationwide | Hendrick Motorsports | Chevrolet | 367 | 0 | Running | 27 |
| 15 | 13 | 1 | Jamie McMurray | McDonald's | Chip Ganassi Racing | Chevrolet | 367 | 0 | Running | 26 |
| 16 | 24 | 27 | Paul Menard | Valvoline/Menards | Richard Childress Racing | Chevrolet | 367 | 0 | Running | 25 |
| 17 | 31 | 34 | Chris Buescher | Love's Travel Stops | Front Row Motorsports | Ford | 367 | 0 | Running | 24 |
| 18 | 22 | 17 | Ricky Stenhouse, Jr. | Fastenal | Roush Fenway Racing | Ford | 367 | 0 | Running | 23 |
| 19 | 3 | 19 | Carl Edwards | ARRIS | Joe Gibbs Racing | Toyota | 366 | 0 | Running | 22 |
| 20 | 33 | 7 | Regan Smith | Nikko RC Road Rippers | Tommy Baldwin Racing | Chevrolet | 366 | 0 | Running | 21 |
| 21 | 32 | 23 | David Ragan | I'm a Pepper | BK Racing | Toyota | 366 | 0 | Running | 20 |
| 22 | 27 | 15 | Clint Bowyer | 5-hour Energy | HScott Motorsports | Chevrolet | 365 | 0 | Running | 19 |
| 23 | 21 | 47 | AJ Allmendinger | Kroger/Tyson 1977 Bruce Hill Throwback | JTG Daugherty Racing | Chevrolet | 365 | 0 | Running | 18 |
| 24 | 25 | 10 | Danica Patrick | Nature's Bakery | Stewart-Haas Racing | Chevrolet | 365 | 0 | Running | 17 |
| 25 | 28 | 13 | Casey Mears | GEICO | Germain Racing | Chevrolet | 365 | 0 | Running | 16 |
| 26 | 35 | 83 | Matt DiBenedetto | Orange Crush | BK Racing | Toyota | 364 | 0 | Running | 15 |
| 27 | 30 | 95 | Michael McDowell | Thrivent Financial | Circle Sport – Leavine Family Racing | Chevrolet | 364 | 0 | Running | 14 |
| 28 | 37 | 46 | Michael Annett | Pilot Flying J | HScott Motorsports | Chevrolet | 362 | 0 | Running | 13 |
| 29 | 40 | 30 | Josh Wise | Incredible Bank | The Motorsports Group | Chevrolet | 361 | 0 | Running | 12 |
| 30 | 29 | 38 | Landon Cassill | Rumple Furniture/Bailey Excavating | Front Row Motorsports | Ford | 361 | 0 | Running | 11 |
| 31 | 39 | 55 | Reed Sorenson | Vydox Plus | Premium Motorsports | Chevrolet | 358 | 0 | Running | 10 |
| 32 | 26 | 43 | Aric Almirola | STP | Richard Petty Motorsports | Ford | 346 | 0 | Accident | 9 |
| 33 | 9 | 48 | Jimmie Johnson | Lowe's | Hendrick Motorsports | Chevrolet | 328 | 0 | Running | 8 |
| 34 | 4 | 41 | Kurt Busch | Haas VF1/Monster Energy | Stewart-Haas Racing | Chevrolet | 326 | 0 | Accident | 7 |
| 35 | 17 | 14 | Tony Stewart | Coca-Cola | Stewart-Haas Racing | Chevrolet | 317 | 0 | Overheating | 6 |
| 36 | 23 | 16 | Greg Biffle | Hooters | Roush Fenway Racing | Ford | 295 | 0 | Accident | 5 |
| 37 | 36 | 98 | Cole Whitt | Carolina Skiff | Premium Motorsports | Chevrolet | 250 | 0 | Electrical | 4 |
| 38 | 38 | 32 | Jeffrey Earnhardt | Otter Pops/Corvetteparts.net | Go FAS Racing | Ford | 247 | 0 | Accident | 3 |
| 39 | 34 | 44 | Brian Scott | Twisted Tea | Richard Petty Motorsports | Ford | 199 | 0 | Accident | 2 |
| 40 | 19 | 6 | Trevor Bayne | AdvoCare | Roush Fenway Racing | Ford | 161 | 0 | Engine | 1 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
← Pure Michigan 400 | 2016 Race Results | Federated Auto Parts 400 →
