Race: Folds of Honor QuikTrip 500
NASCAR Sprint Cup Series: Race 2 of 36
Date: February 28, 2016
Track: Atlanta Motor Speedway
← DAYTONA 500 | 2016 Race Results | Kobalt 400 →
View the original 2016 Jayski race-results hub and weekend-data links | Race Results PDF
Folds of Honor QuikTrip 500 Race Information
| Winner | Jimmie Johnson | Car | No. 48 Chevrolet |
| Team / Owner | Hendrick Motorsports | Sponsor | Lowe's |
| Winner Start | 19 | Winner Laps Led | 52 |
| Most Laps Led | Kevin Harvick (131) | Starters | 39 |
| Race Distance | 508.2 miles (330 laps) | Track Length | 1.54 miles |
| Lead-Lap Finishers | 12 | Lead Changes | 28 |
| Average Speed | 155.863 mph | Cautions | 3 for 13 laps |
Folds of Honor QuikTrip 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 48 | Jimmie Johnson | Lowe's | Hendrick Motorsports | Chevrolet | 330 | 52 | Running | 44 |
| 2 | 16 | 88 | Dale Earnhardt Jr | Nationwide | Hendrick Motorsports | Chevrolet | 330 | 0 | Running | 39 |
| 3 | 39 | 18 | Kyle Busch | M&M's 75 | Joe Gibbs Racing | Toyota | 330 | 2 | Running | 39 |
| 4 | 1 | 41 | Kurt Busch | Monster Energy/Haas Automation | Stewart-Haas Racing | Chevrolet | 330 | 62 | Running | 38 |
| 5 | 7 | 19 | Carl Edwards | ARRIS | Joe Gibbs Racing | Toyota | 330 | 1 | Running | 37 |
| 6 | 6 | 4 | Kevin Harvick | Jimmy John's | Stewart-Haas Racing | Chevrolet | 330 | 131 | Running | 37 |
| 7 | 9 | 78 | Martin Truex Jr | Furniture Row | Furniture Row Racing | Toyota | 330 | 34 | Running | 35 |
| 8 | 24 | 24 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | 330 | 0 | Running | 33 |
| 9 | 17 | 2 | Brad Keselowski | AutoTrader | Team Penske | Ford | 330 | 0 | Running | 32 |
| 10 | 5 | 17 | Ricky Stenhouse Jr | Ford EcoBoost | Roush Fenway Racing | Ford | 330 | 0 | Running | 31 |
| 11 | 8 | 3 | Austin Dillon | DOW | Richard Childress Racing | Chevrolet | 330 | 0 | Running | 30 |
| 12 | 26 | 22 | Joey Logano | Shell Pennzoil | Team Penske | Ford | 330 | 0 | Running | 29 |
| 13 | 14 | 16 | Greg Biffle | Roush Performance | Roush Fenway Racing | Ford | 329 | 0 | Running | 28 |
| 14 | 15 | 13 | Casey Mears | GEICO | Germain Racing | Chevrolet | 329 | 0 | Running | 27 |
| 15 | 27 | 43 | Aric Almirola | Smithfield | Richard Petty Motorsports | Ford | 328 | 0 | Running | 26 |
| 16 | 12 | 11 | Denny Hamlin | FedEx Ground | Joe Gibbs Racing | Toyota | 328 | 0 | Running | 25 |
| 17 | 18 | 14 | Ty Dillon | Bass Pro Shops/Tracker Boats | Stewart-Haas Racing | Chevrolet | 328 | 0 | Running | 0 |
| 18 | 21 | 27 | Paul Menard | Valvoline/Menards | Richard Childress Racing | Chevrolet | 328 | 0 | Running | 23 |
| 19 | 13 | 20 | Matt Kenseth | Dollar General | Joe Gibbs Racing | Toyota | 328 | 47 | Running | 23 |
| 20 | 25 | 10 | Danica Patrick | Aspen Dental | Stewart-Haas Racing | Chevrolet | 328 | 0 | Running | 21 |
| 21 | 2 | 1 | Jamie McMurray | McDonald's | Chip Ganassi Racing | Chevrolet | 328 | 0 | Running | 20 |
| 22 | 3 | 6 | Trevor Bayne | AdvoCare | Roush Fenway Racing | Ford | 328 | 0 | Running | 19 |
| 23 | 11 | 5 | Kasey Kahne | Panasonic | Hendrick Motorsports | Chevrolet | 328 | 0 | Running | 18 |
| 24 | 4 | 31 | Ryan Newman | Caterpillar | Richard Childress Racing | Chevrolet | 328 | 0 | Running | 17 |
| 25 | 23 | 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center | Wood Brothers Racing | Ford | 328 | 0 | Running | 16 |
| 26 | 20 | 42 | Kyle Larson | Target | Chip Ganassi Racing | Chevrolet | 327 | 0 | Running | 15 |
| 27 | 22 | 47 | AJ Allmendinger | Kroger/Scott Products | JTG Daugherty Racing | Chevrolet | 326 | 0 | Running | 14 |
| 28 | 31 | 34 | Chris Buescher | CSX – Play it Safe | Front Row Motorsports | Ford | 326 | 0 | Running | 13 |
| 29 | 35 | 83 | Matt DiBenedetto | Sewanee – The University of the South/ZAK Products | BK Racing | Toyota | 326 | 0 | Running | 12 |
| 30 | 34 | 46 | Michael Annett | Pilot/Flying J | HScott Motorsports | Chevrolet | 325 | 0 | Running | 11 |
| 31 | 10 | 44 | Brian Scott | Twisted Tea | Richard Petty Motorsports | Ford | 324 | 0 | Running | 10 |
| 32 | 33 | 23 | David Ragan | Dr Pepper | BK Racing | Toyota | 323 | 0 | Running | 9 |
| 33 | 32 | 95 | Michael McDowell | Thrivent Financial | Circle Sport – Leavine Family Racing | Chevrolet | 323 | 0 | Running | 8 |
| 34 | 30 | 7 | Regan Smith | Nikko RC/Toy State | Tommy Baldwin Racing | Chevrolet | 323 | 0 | Running | 7 |
| 35 | 28 | 15 | Clint Bowyer | Aaron's | HScott Motorsports | Chevrolet | 322 | 0 | Running | 6 |
| 36 | 29 | 38 | Landon Cassill | FR8 Auctions | Front Row Motorsports | Ford | 321 | 0 | Running | 5 |
| 37 | 36 | 98 | Cole Whitt | Tweaker Energy Shot | Premium Motorsports | Chevrolet | 318 | 1 | Running | 5 |
| 38 | 38 | 32 | Jeffrey Earnhardt | Can-Am | Go FAS Racing | Ford | 313 | 0 | Running | 3 |
| 39 | 37 | 30 | Josh Wise | Curtis Key Plumbing | The Motorsports Group | Chevrolet | 312 | 0 | Running | 2 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
