Race: Pennsylvania 400
NASCAR Sprint Cup Series: Race 21 of 36
Date: August 1, 2016
Track: Pocono Raceway
← Crown Royal presents the Combat Wounded Coalition 400 at the Brickyard | 2016 Race Results | Cheez-It 355 at The Glen →
View the original 2016 Jayski race-results hub and weekend-data links | Race Results PDF
Pennsylvania 400 Race Information
| Winner | Chris Buescher | Car | No. 34 Ford |
| Team / Owner | Front Row Motorsports | Sponsor | Dockside Logistics |
| Winner Start | 22 | Winner Laps Led | 12 |
| Most Laps Led | Joey Logano (38) | Starters | 40 |
| Race Distance | 345 miles (138 laps) | Track Length | 2.5 miles |
| Lead-Lap Finishers | 28 | Lead Changes | 19 |
| Average Speed | 127.581 mph | Cautions | 7 for 31 laps |
Pennsylvania 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 34 | Chris Buescher | Dockside Logistics | Front Row Motorsports | Ford | 138 | 12 | Running | 44 |
| 2 | 7 | 2 | Brad Keselowski | Alliance Truck Parts | Team Penske | Ford | 138 | 8 | Running | 40 |
| 3 | 30 | 7 | Regan Smith | APC | Tommy Baldwin Racing | Chevrolet | 138 | 0 | Running | 38 |
| 4 | 17 | 4 | Kevin Harvick | Mobil 1 | Stewart-Haas Racing | Chevrolet | 138 | 7 | Running | 38 |
| 5 | 6 | 14 | Tony Stewart | Mobil 1 | Stewart-Haas Racing | Chevrolet | 138 | 0 | Running | 36 |
| 6 | 11 | 42 | Kyle Larson | Target | Chip Ganassi Racing | Chevrolet | 138 | 37 | Running | 36 |
| 7 | 4 | 11 | Denny Hamlin | FedEx Ground | Joe Gibbs Racing | Toyota | 138 | 0 | Running | 34 |
| 8 | 2 | 19 | Carl Edwards | Stanley | Joe Gibbs Racing | Toyota | 138 | 0 | Running | 33 |
| 9 | 16 | 18 | Kyle Busch | M&M's 75th Anniversary | Joe Gibbs Racing | Toyota | 138 | 1 | Running | 33 |
| 10 | 15 | 41 | Kurt Busch | Monster Energy/Haas Automation | Stewart-Haas Racing | Chevrolet | 138 | 0 | Running | 31 |
| 11 | 18 | 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center | Wood Brothers Racing | Ford | 138 | 0 | Running | 30 |
| 12 | 5 | 31 | Ryan Newman | Caterpillar | Richard Childress Racing | Chevrolet | 138 | 1 | Running | 30 |
| 13 | 12 | 3 | Austin Dillon | American Ethanol | Richard Childress Racing | Chevrolet | 138 | 3 | Running | 29 |
| 14 | 13 | 47 | AJ Allmendinger | Scott Products | JTG Daugherty Racing | Chevrolet | 138 | 1 | Running | 28 |
| 15 | 23 | 5 | Kasey Kahne | Great Clips | Hendrick Motorsports | Chevrolet | 138 | 0 | Running | 26 |
| 16 | 21 | 48 | Jimmie Johnson | Lowe's | Hendrick Motorsports | Chevrolet | 138 | 0 | Running | 25 |
| 17 | 9 | 20 | Matt Kenseth | Dollar General | Joe Gibbs Racing | Toyota | 138 | 0 | Running | 24 |
| 18 | 14 | 17 | Ricky Stenhouse Jr | Roush Performance | Roush Fenway Racing | Ford | 138 | 0 | Running | 23 |
| 19 | 31 | 6 | Trevor Bayne | AdvoCare | Roush Fenway Racing | Ford | 138 | 0 | Running | 22 |
| 20 | 19 | 1 | Jamie McMurray | Cessna/McDonald's | Chip Ganassi Racing | Chevrolet | 138 | 0 | Running | 21 |
| 21 | 20 | 13 | Casey Mears | GEICO | Germain Racing | Chevrolet | 138 | 0 | Running | 20 |
| 22 | 26 | 10 | Danica Patrick | Mobil 1 | Stewart-Haas Racing | Chevrolet | 138 | 0 | Running | 19 |
| 23 | 29 | 95 | Michael McDowell | Malwarebytes | Circle Sport – Leavine Family Racing | Chevrolet | 138 | 0 | Running | 18 |
| 24 | 35 | 44 | Brian Scott | Medallion Financial | Richard Petty Motorsports | Ford | 138 | 0 | Running | 17 |
| 25 | 25 | 16 | Greg Biffle | Ford EcoBoost | Roush Fenway Racing | Ford | 138 | 14 | Running | 17 |
| 26 | 28 | 15 | Clint Bowyer | 5-hour Energy | HScott Motorsports | Chevrolet | 138 | 0 | Running | 15 |
| 27 | 24 | 88 | Jeff Gordon | Nationwide | Hendrick Motorsports | Chevrolet | 138 | 0 | Running | 14 |
| 28 | 34 | 83 | Matt DiBenedetto | EJ Wade Construction | BK Racing | Toyota | 138 | 0 | Running | 13 |
| 29 | 39 | 46 | Michael Annett | Allstate Peterbilt Group | HScott Motorsports | Chevrolet | 137 | 0 | Running | 12 |
| 30 | 32 | 38 | Landon Cassill | MDS Transport | Front Row Motorsports | Ford | 137 | 0 | Running | 11 |
| 31 | 36 | 98 | Cole Whitt | Premium Motorsports | Chevrolet | 137 | 0 | Running | 10 | |
| 32 | 33 | 23 | David Ragan | USA Network | BK Racing | Toyota | 135 | 0 | Running | 9 |
| 33 | 8 | 24 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | 134 | 0 | Running | 8 |
| 34 | 38 | 30 | Josh Wise | Curtis Key Plumbing | The Motorsports Group | Chevrolet | 132 | 0 | Running | 7 |
| 35 | 3 | 27 | Paul Menard | Moen/Menards | Richard Childress Racing | Chevrolet | 119 | 0 | Running | 6 |
| 36 | 37 | 32 | Jeb Burton | Erie Insurance | Go FAS Racing | Ford | 117 | 0 | Running | 0 |
| 37 | 10 | 22 | Joey Logano | Shell Pennzoil | Team Penske | Ford | 115 | 38 | Running | 6 |
| 38 | 1 | 78 | Martin Truex Jr | Furniture Row | Furniture Row Racing | Toyota | 82 | 16 | Accident | 4 |
| 39 | 27 | 43 | Aric Almirola | Smithfield | Richard Petty Motorsports | Ford | 66 | 0 | Accident | 2 |
| 40 | 40 | 55 | Reed Sorenson | Vydox Plus | Premium Motorsports | Chevrolet | 29 | 0 | Engine | 1 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
← Crown Royal presents the Combat Wounded Coalition 400 at the Brickyard | 2016 Race Results | Cheez-It 355 at The Glen →
