Race: Food City 500
Monster Energy NASCAR Cup Series: Race 8 of 36
Date: April 15, 2018
Track: Bristol Motor Speedway
← O'Reilly Auto Parts 500 | 2018 Race Results | Toyota Owners 400 →
View the original 2018 Jayski race-results hub and weekend-data links | Race Results PDF
Food City 500 Race Information
| Winner | Kyle Busch | Car | No. 18 Toyota |
| Team / Owner | Joe Gibbs Racing | Sponsor | Skittles |
| Winner Start | 1st | Winner Laps Led | 117 |
| Started First | Kyle Busch | Most Laps Led | Kyle Larson (200) |
| Race Distance | 266.5 miles (500 laps) | Track Length | .533 miles |
| Track Type | Concrete Oval | Starters | 39 |
| Different Leaders | 8 | Lead-Lap Finishers | 12 |
| Average Speed | 77.465 mph | Lead Changes | 18 |
| Cautions | 13 for 114 laps | Pole Speed |
Food City 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Kyle Busch | Skittles | Joe Gibbs Racing | Toyota | 500 | 117 | Running | 49 |
| 2 | 6 | 42 | Kyle Larson | McDonald's | Chip Ganassi Racing | Chevrolet | 500 | 200 | Running | 47 |
| 3 | 17 | 48 | Jimmie Johnson | Lowe's for Pros | Hendrick Motorsports | Chevrolet | 500 | 0 | Running | 46 |
| 4 | 4 | 17 | Ricky Stenhouse Jr | SunnyD | Roush Fenway Racing | Ford | 500 | 0 | Running | 39 |
| 5 | 8 | 88 | Alex Bowman | Nationwide | Hendrick Motorsports | Chevrolet | 500 | 0 | Running | 36 |
| 6 | 19 | 10 | Aric Almirola | Smithfield | Stewart-Haas Racing | Ford | 500 | 0 | Running | 34 |
| 7 | 39 | 4 | Kevin Harvick | Busch Beer | Stewart-Haas Racing | Ford | 500 | 0 | Running | 33 |
| 8 | 14 | 14 | Clint Bowyer | Haas Automation Demo Day | Stewart-Haas Racing | Ford | 500 | 0 | Running | 37 |
| 9 | 10 | 22 | Joey Logano | Autotrader | Team Penske | Ford | 500 | 1 | Running | 28 |
| 10 | 30 | 31 | Ryan Newman | Bass Pro Shops/Cabela's | Richard Childress Racing | Chevrolet | 500 | 0 | Running | 36 |
| 11 | 12 | 19 | Daniel Suarez | ARRIS | Joe Gibbs Racing | Toyota | 500 | 5 | Running | 26 |
| 12 | 23 | 38 | David Ragan | The Pete Store | Front Row Motorsports | Ford | 500 | 0 | Running | 25 |
| 13 | 7 | 21 | Paul Menard | Menards/Dutch Boy | Wood Brothers Racing | Ford | 499 | 0 | Running | 24 |
| 14 | 25 | 11 | Denny Hamlin | FedEx Freight | Joe Gibbs Racing | Toyota | 499 | 4 | Running | 30 |
| 15 | 21 | 3 | Austin Dillon | Realtree | Richard Childress Racing | Chevrolet | 499 | 0 | Running | 24 |
| 16 | 20 | 43 | Darrell Wallace Jr | STP | Richard Petty Motorsports | Chevrolet | 499 | 6 | Running | 22 |
| 17 | 18 | 47 | AJ Allmendinger | Kroger ClickList | JTG Daugherty Racing | Chevrolet | 499 | 0 | Running | 27 |
| 18 | 11 | 24 | William Byron | AXALTA | Hendrick Motorsports | Chevrolet | 498 | 0 | Running | 19 |
| 19 | 31 | 1 | Jamie McMurray | Cessna | Chip Ganassi Racing | Chevrolet | 498 | 0 | Running | 18 |
| 20 | 29 | 00 | Landon Cassill | TW CABLE | StarCom Racing | Chevrolet | 498 | 0 | Running | 17 |
| 21 | 24 | 32 | Matt DiBenedetto | Keen Parts/CorvetteParts.Net | GO FAS Racing | Ford | 497 | 0 | Running | 16 |
| 22 | 2 | 41 | Kurt Busch | Haas Automation/Monster Energy | Stewart-Haas Racing | Ford | 496 | 0 | Running | 17 |
| 23 | 3 | 2 | Brad Keselowski | Discount Tire | Team Penske | Ford | 495 | 67 | Running | 34 |
| 24 | 33 | 6 | Trevor Bayne | AdvoCare | Roush Fenway Racing | Ford | 495 | 0 | Running | 13 |
| 25 | 34 | 72 | Corey Lajoie | TriStar Motorsports | TriStar Motorsports | Chevrolet | 494 | 0 | Running | 12 |
| 26 | 13 | 20 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | 494 | 0 | Running | 16 |
| 27 | 35 | 96 | D.J. Kennington | Gaunt Brothers Racing | Gaunt Brothers Racing | Toyota | 482 | 0 | Running | 10 |
| 28 | 32 | 13 | Ty Dillon | GEICO | Germain Racing | Chevrolet | 475 | 0 | Running | 9 |
| 29 | 16 | 9 | Chase Elliott | Mountain Dew Baja Blast | Hendrick Motorsports | Chevrolet | 473 | 0 | Running | 8 |
| 30 | 26 | 78 | Martin Truex Jr | Auto-Owners Insurance | Furniture Row Racing | Toyota | 458 | 0 | Accident | 7 |
| 31 | 28 | 23 | Gray Gaulding | Earthwater | BK Racing | Toyota | 448 | 0 | Running | 6 |
| 32 | 36 | 55 | Reed Sorenson | VIPRacingExperience.com | Premium Motorsports | Chevrolet | 342 | 0 | Accident | 5 |
| 33 | 38 | 66 | Chad Finchum (i) | Concrete North/Smithbilt Homes | Motorsports Business Management | Toyota | 335 | 0 | Accident | 0 |
| 34 | 15 | 95 | Kasey Kahne | WRL General Contractors | Leavine Family Racing | Chevrolet | 236 | 0 | Steering | 3 |
| 35 | 5 | 12 | Ryan Blaney | REV | Team Penske | Ford | 117 | 100 | Accident | 2 |
| 36 | 22 | 37 | Chris Buescher | Bush's Beans | JTG Daugherty Racing | Chevrolet | 116 | 0 | Accident | 1 |
| 37 | 37 | 51 | Harrison Rhodes | Industrial Construction Experts Inc. | Rick Ware Racing | Chevrolet | 115 | 0 | Accident | 1 |
| 38 | 9 | 34 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | 9 | 0 | Accident | 1 |
| 39 | 27 | 15 | Ross Chastain (i) | LowT Center | Premium Motorsports | Chevrolet | 3 | 0 | Accident | 0 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
← O'Reilly Auto Parts 500 | 2018 Race Results | Toyota Owners 400 →
