Race: Overton's 400
Monster Energy NASCAR Cup Series: Race 17 of 36
Date: July 1, 2018
Track: Chicagoland Speedway
← Toyota/Save Mart 350 | 2018 Race Results | Coke Zero 400 →
View the original 2018 Jayski race-results hub and weekend-data links | Race Results PDF
Overton's 400 Race Information
| Winner | Kyle Busch | Car | No. 18 Toyota |
| Team / Owner | Joe Gibbs Racing | Sponsor | Skittles Red White & Blue |
| Winner Start | 16th | Winner Laps Led | 59 |
| Started First | Paul Menard | Most Laps Led | Aric Almirola (70) |
| Race Distance | 400.5 miles (267 laps) | Track Length | 1.5 miles |
| Track Type | Paved Tri-Oval | Starters | 39 |
| Different Leaders | 10 | Lead-Lap Finishers | 15 |
| Average Speed | 140.636 mph | Lead Changes | 24 |
| Cautions | 5 for 23 laps | Pole Speed |
Overton's 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 18 | Kyle Busch | Skittles Red White & Blue | Joe Gibbs Racing | Toyota | 267 | 59 | Running | 40 |
| 2 | 18 | 42 | Kyle Larson | Credit One Bank | Chip Ganassi Racing | Chevrolet | 267 | 7 | Running | 52 |
| 3 | 11 | 4 | Kevin Harvick | Jimmy John's Kickin' Ranch | Stewart-Haas Racing | Ford | 267 | 39 | Running | 50 |
| 4 | 36 | 78 | Martin Truex Jr | 5-hour ENERGY/Bass Pro Shops | Furniture Row Racing | Toyota | 267 | 0 | Running | 48 |
| 5 | 5 | 14 | Clint Bowyer | WIX Filters | Stewart-Haas Racing | Ford | 267 | 21 | Running | 35 |
| 6 | 9 | 20 | Erik Jones | DeWalt | Joe Gibbs Racing | Toyota | 267 | 0 | Running | 32 |
| 7 | 37 | 11 | Denny Hamlin | FedEx Ground | Joe Gibbs Racing | Toyota | 267 | 0 | Running | 32 |
| 8 | 12 | 22 | Joey Logano | Shell Pennzoil | Team Penske | Ford | 267 | 0 | Running | 33 |
| 9 | 7 | 2 | Brad Keselowski | Stars Stripes and Lites | Team Penske | Ford | 267 | 16 | Running | 38 |
| 10 | 15 | 88 | Alex Bowman | Axalta | Hendrick Motorsports | Chevrolet | 267 | 0 | Running | 27 |
| 11 | 10 | 19 | Daniel Suarez | PEAK | Joe Gibbs Racing | Toyota | 267 | 0 | Running | 26 |
| 12 | 13 | 1 | Jamie McMurray | McDonald's/Cessna | Chip Ganassi Racing | Chevrolet | 267 | 0 | Running | 25 |
| 13 | 1 | 21 | Paul Menard | Menards/Sylvania | Wood Brothers Racing | Ford | 267 | 0 | Running | 24 |
| 14 | 38 | 48 | Jimmie Johnson | Lowe's for Pros | Hendrick Motorsports | Chevrolet | 267 | 0 | Running | 23 |
| 15 | 17 | 31 | Ryan Newman | Okuma | Richard Childress Racing | Chevrolet | 267 | 3 | Running | 22 |
| 16 | 20 | 17 | Ricky Stenhouse Jr | Fastenal | Roush Fenway Racing | Ford | 266 | 0 | Running | 21 |
| 17 | 4 | 41 | Kurt Busch | Haas Automation | Stewart-Haas Racing | Ford | 266 | 20 | Running | 36 |
| 18 | 2 | 12 | Ryan Blaney | PPG | Team Penske | Ford | 266 | 19 | Running | 29 |
| 19 | 3 | 9 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | 266 | 0 | Running | 24 |
| 20 | 8 | 24 | William Byron | Unifirst | Hendrick Motorsports | Chevrolet | 266 | 0 | Running | 17 |
| 21 | 26 | 34 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | 266 | 0 | Running | 16 |
| 22 | 39 | 37 | Chris Buescher | Kleenex Wet Wipes | JTG Daugherty Racing | Chevrolet | 266 | 0 | Running | 15 |
| 23 | 22 | 43 | Bubba Wallace | Jewel-Osco | Richard Petty Motorsports | Chevrolet | 266 | 0 | Running | 14 |
| 24 | 19 | 47 | AJ Allmendinger | Kroger ClickList | JTG Daugherty Racing | Chevrolet | 266 | 0 | Running | 13 |
| 25 | 6 | 10 | Aric Almirola | Smithfield | Stewart-Haas Racing | Ford | 266 | 70 | Running | 22 |
| 26 | 21 | 6 | Trevor Bayne | AdvoCare Rehydrate | Roush Fenway Racing | Ford | 265 | 0 | Running | 11 |
| 27 | 24 | 95 | Kasey Kahne | Thorne Wellness | Leavine Family Racing | Chevrolet | 264 | 0 | Running | 10 |
| 28 | 25 | 13 | Ty Dillon | GEICO | Germain Racing | Chevrolet | 264 | 0 | Running | 9 |
| 29 | 28 | 32 | Matt DiBenedetto | Anest Iwata | GO FAS Racing | Ford | 262 | 0 | Running | 8 |
| 30 | 27 | 15 | Ross Chastain (i) | Low T Centers | Premium Motorsports | Chevrolet | 261 | 0 | Running | 0 |
| 31 | 29 | 23 | Gray Gaulding | BK Racing | BK Racing | Toyota | 260 | 0 | Running | 6 |
| 32 | 34 | 7 | Reed Sorenson | NY Racing Team | Chevrolet | 259 | 0 | Running | 5 | |
| 33 | 30 | 99 | Kyle Weatherman | St. Charles Glass & Glazing | StarCom Racing | Chevrolet | 255 | 0 | Running | 4 |
| 34 | 32 | 72 | Corey Lajoie | TriStar Motorsports | TriStar Motorsports | Chevrolet | 233 | 0 | Running | 3 |
| 35 | 33 | 51 | BJ McLeod (i) | Prefund Capital | Rick Ware Racing | Chevrolet | 227 | 0 | Running | 0 |
| 36 | 31 | 00 | Landon Cassill | StarCom Fiber | StarCom Racing | Chevrolet | 224 | 0 | Running | 1 |
| 37 | 14 | 3 | Austin Dillon | Dow Intellifresh | Richard Childress Racing | Chevrolet | 189 | 13 | Wheel Hub | 1 |
| 38 | 23 | 38 | David Ragan | Connor Co. | Front Row Motorsports | Ford | 189 | 0 | Running | 1 |
| 39 | 35 | 66 | Timmy Hill (i) | CrashClaimsR.US | Motorsports Business Management | Toyota | 185 | 0 | Oil Cooler | 0 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
← Toyota/Save Mart 350 | 2018 Race Results | Coke Zero 400 →
