2018 NASCAR Xfinity Series Season Race Results
This archive includes all 33 races from the 2018 NASCAR Xfinity Series season with complete finishing orders.
| Race | Date | Track | Race | Race Page | Winner | Manufacturer |
|---|---|---|---|---|---|---|
| 1 | February 17 | Daytona International Speedway | POWERSHARES QQQ 300 | — | #9 Tyler Reddick | Chevrolet |
| 2 | February 24 | Atlanta Motor Speedway | Rinnai 250 | — | #98 Kevin Harvick | Ford |
| 3 | March 3 | Las Vegas Motor Speedway | Boyd Gaming 300 | — | #42 Kyle Larson | Chevrolet |
| 4 | March 10 | Phoenix Raceway | DC Solar 200 | — | #22 Brad Keselowski | Ford |
| 5 | March 17 | Auto Club Speedway | Roseanne 300 | — | #22 Joey Logano | Ford |
| 6 | April 7 | Texas Motor Speedway | My Bariatric Solutions 300 | — | #22 Ryan Blaney | Ford |
| 7 | April 14 | Bristol Motor Speedway | Fitzgerald Glider Kits 300 | — | #18 Ryan Preece | Toyota |
| 8 | April 20 | Richmond Raceway | ToyotaCare 250 | — | #20 Christopher Bell | Toyota |
| 9 | April 28 | Talladega Superspeedway | Sparks Energy 300 | — | #23 Spencer Gallagher | Chevrolet |
| 10 | May 5 | Dover International Speedway | OneMain Financial 200 | — | #7 Justin Allgaier | Chevrolet |
| 11 | May 26 | Charlotte Motor Speedway | Alsco 300 | — | #22 Brad Keselowski | Ford |
| 12 | June 2 | Pocono Raceway | Pocono Green 250 Recycled by J.P. Mascaro & Sons | — | #18 Kyle Busch | Toyota |
| 13 | June 9 | Michigan International Speedway | LTi Printing 250 | — | #3 Austin Dillon | Chevrolet |
| 14 | June 17 | Iowa Speedway | Iowa 250 presented by Enogen | — | #7 Justin Allgaier | Chevrolet |
| 15 | June 30 | Chicagoland Speedway | Overton’s 300 | — | #42 Kyle Larson | Chevrolet |
| 16 | July 6 | Daytona International Speedway | Coca-Cola Firecracker 250 | — | #42 Kyle Larson | Chevrolet |
| 17 | July 13 | Kentucky Speedway | Alsco 300 | — | #20 Christopher Bell | Toyota |
| 18 | July 21 | New Hampshire Motor Speedway | Lakes Region 200 | — | #20 Christopher Bell | Toyota |
| 19 | July 28 | Iowa Speedway | U.S. Cellular 250 presented by the Rasmussen Group | — | #20 Christopher Bell | Toyota |
| 20 | August 4 | Watkins Glen International | Zippo 200 | — | #22 Joey Logano | Ford |
| 21 | August 11 | Mid-Ohio Sports Car Course | Rock N Roll Tequila 170 presented by Amethyst Beverage | — | #7 Justin Allgaier | Chevrolet |
| 22 | August 17 | Bristol Motor Speedway | Food City 300 | — | #42 Kyle Larson | Chevrolet |
| 23 | August 25 | Road America | Johnsonville 180 | — | #7 Justin Allgaier | Chevrolet |
| 24 | September 1 | Darlington Raceway | Sport Clips Haircuts VFW 200 | — | #22 Brad Keselowski | Ford |
| 25 | September 10 | Indianapolis Motor Speedway | Lilly Diabetes 250 | — | #7 Justin Allgaier | Chevrolet |
| 26 | September 15 | Las Vegas Motor Speedway | DC Solar 300 | — | #42 Ross Chastain | Chevrolet |
| 27 | September 21 | Richmond Raceway | Go Bowling 250 | — | #20 Christopher Bell | Toyota |
| 28 | September 29 | Charlotte Motor Speedway Road Course | Drive for the Cure 200 | — | #98 Chase Briscoe | Ford |
| 29 | October 6 | Dover International Speedway | Bar Harbor 200 presented by Sea Watch International | — | #20 Christopher Bell | Toyota |
| 30 | October 20 | Kansas Speedway | Kansas Lottery 300 | — | #42 John Hunter Nemechek | Chevrolet |
| 31 | November 3 | Texas Motor Speedway | O’Reilly Auto Parts 300 | — | #00 Cole Custer | Ford |
| 32 | November 10 | Phoenix Raceway | Whelen Trusted To Perform 200 | — | #20 Christopher Bell | Toyota |
| 33 | November 17 | Homestead-Miami Speedway | Ford EcoBoost 300 | Race Page | #9 Tyler Reddick | Chevrolet |
