Race: Pit Boss 250
NASCAR Xfinity Series: Race 11 of 33
Date: May 22, 2021
Track: Circuit of the Americas
← Drydene 200 | 2021 Season Results | Alsco Uniforms 300 →
Official NASCAR results / PDF archive: View official results
Pit Boss 250 Race Information
| Winner | Kyle Busch | Car | No. 54 Toyota |
| Team / Owner | Joe Gibbs Racing | Winner Start | 1 |
| Winner Laps Led | 35 | Started First | Kyle Busch |
| Most Laps Led | Kyle Busch (35) | Starters | 36 |
| Race Distance | 46 laps / 156.9 miles | Track Length | 3.41 miles |
| Surface | Road | Season Race | 11 of 33 |
Pit Boss 250 Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 46 | 35 | running | 0 |
| 2 | 7 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 46 | 3 | running | 48 |
| 3 | 9 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 46 | 3 | running | 43 |
| 4 | 12 | 5 | Kevin Harvick | BJ McLeod Motorsports | Ford | 46 | 0 | running | 0 |
| 5 | 8 | 22 | Austin Cindric | Team Penske | Ford | 46 | 2 | running | 34 |
| 6 | 10 | 20 | Harrison Burton | Joe Gibbs Racing | Toyota | 46 | 0 | running | 31 |
| 7 | 3 | 17 | Cole Custer | SS Green Light Racing | Ford | 46 | 0 | running | 0 |
| 8 | 5 | 31 | Tyler Reddick | Jordan Anderson Racing | Chevrolet | 46 | 0 | running | 0 |
| 9 | 6 | 11 | Justin Haley | Kaulig Racing | Chevrolet | 46 | 3 | running | 38 |
| 10 | 11 | 10 | Jeb Burton | Kaulig Racing | Chevrolet | 46 | 0 | running | 27 |
| 11 | 35 | 1 | Michael Annett | JR Motorsports | Chevrolet | 46 | 0 | running | 35 |
| 12 | 21 | 02 | Brett Moffitt | Our Motorsports | Chevrolet | 46 | 0 | running | 25 |
| 13 | 17 | 77 | Austin Dillon | Bassett Racing | Chevrolet | 46 | 0 | running | 0 |
| 14 | 22 | 91 | Preston Pardus | DGM Racing | Chevrolet | 46 | 0 | running | 23 |
| 15 | 18 | 48 | Jade Buford | Big Machine Racing | Chevrolet | 46 | 0 | running | 30 |
| 16 | 29 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 46 | 0 | running | 21 |
| 17 | 19 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 46 | 0 | running | 28 |
| 18 | 13 | 23 | Andy Lally | Our Motorsports | Chevrolet | 46 | 0 | running | 26 |
| 19 | 16 | 6 | Spencer Pumpelly | JD Motorsports | Chevrolet | 46 | 0 | running | 18 |
| 20 | 4 | 36 | Alex Labbe | DGM Racing | Chevrolet | 46 | 0 | running | 17 |
| 21 | 23 | 2 | Myatt Snider | Richard Childress Racing | Chevrolet | 46 | 0 | running | 16 |
| 22 | 30 | 4 | Landon Cassill | JD Motorsports | Chevrolet | 46 | 0 | running | 15 |
| 23 | 33 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 46 | 0 | running | 25 |
| 24 | 31 | 99 | Ryan Ellis | BJ McLeod Motorsports | Toyota | 46 | 0 | running | 13 |
| 25 | 34 | 39 | Ryan Sieg | RSS Racing | Ford | 46 | 0 | running | 12 |
| 26 | 14 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 46 | 0 | running | 11 |
| 27 | 25 | 52 | Gray Gaulding | Means Motorsports | Chevrolet | 46 | 0 | running | 10 |
| 28 | 27 | 15 | Colby Howard | JD Motorsports | Chevrolet | 46 | 0 | running | 10 |
| 29 | 26 | 18 | Daniel Hemric | Joe Gibbs Racing | Toyota | 46 | 0 | running | 8 |
| 30 | 2 | 07 | Ross Chastain | SS Green Light Racing | Chevrolet | 36 | 0 | running | 0 |
| 31 | 24 | 13 | Boris Said | MBM Motorsports | Toyota | 35 | 0 | running | 6 |
| 32 | 36 | 26 | Kris Wright | Sam Hunt Racing | Toyota | 29 | 0 | engine | 0 |
| 33 | 28 | 66 | Timmy Hill | MBM Motorsports | Toyota | 29 | 0 | engine | 0 |
| 34 | 15 | 8 | Miguel Paludo | JR Motorsports | Chevrolet | 25 | 0 | rear gear | 4 |
| 35 | 32 | 44 | Tommy Joe Martins | Martins Motorsports | Chevrolet | 19 | 0 | engine | 2 |
| 36 | 20 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 13 | 0 | engine | 1 |
