Race: 4EVER 400 Presented by Mobil 1
NASCAR Cup Series: Race 34 of 36
Date: October 22, 2023
Track: Homestead-Miami Speedway
← South Point 400 | 2023 Race Results | Xfinity 500 →
View the original 2023 Jayski race-weekend archive | Race Results PDF
4EVER 400 Presented by Mobil 1 Race Information
| Winner | Christopher Bell | Car | No. 20 Toyota |
| Team / Owner | Joe Gibbs Racing | Sponsor | Rheem/Watts |
| Winner Start | 13 | Winner Laps Led | 26 |
| Most Laps Led | Kyle Larson (96) | Starters | 36 |
| Race Distance | 400.5 miles (267 laps) | Track Length | 1.5 miles |
| Track Type | Paved | Lead-Lap Finishers | 23 |
| Cautions | 5 for 35 laps | Lead Changes | 25 |
4EVER 400 Presented by Mobil 1 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 20 | Christopher Bell | Rheem/Watts | Joe Gibbs Racing | Toyota | 267 | 26 | Running | 42 |
| 2 | 10 | 12 | Ryan Blaney | Menards/Duracell | Team Penske | Ford | 267 | 53 | Running | 53 |
| 3 | 3 | 45 | Tyler Reddick | McDonald's | 23XI Racing | Toyota | 267 | 1 | Running | 42 |
| 4 | 7 | 24 | William Byron | Liberty University | Hendrick Motorsports | Chevrolet | 267 | 25 | Running | 49 |
| 5 | 25 | 16 | AJ Allmendinger | Campers Inn RV | Kaulig Racing | Chevrolet | 267 | 0 | Running | 32 |
| 6 | 2 | 23 | Bubba Wallace | McDonald's | 23XI Racing | Toyota | 267 | 9 | Running | 31 |
| 7 | 9 | 54 | Ty Gibbs | Monster Energy | Joe Gibbs Racing | Toyota | 267 | 0 | Running | 34 |
| 8 | 36 | 22 | Joey Logano | Shell Pennzoil | Team Penske | Ford | 267 | 0 | Running | 30 |
| 9 | 30 | 10 | Aric Almirola | Smithfield | Stewart-Haas Racing | Ford | 267 | 0 | Running | 28 |
| 10 | 6 | 3 | Austin Dillon | Bass Pro Shops | Richard Childress Racing | Chevrolet | 267 | 0 | Running | 32 |
| 11 | 22 | 4 | Kevin Harvick | Budweiser | Stewart-Haas Racing | Ford | 267 | 0 | Running | 26 |
| 12 | 26 | 2 | Austin Cindric | Freightliner | Team Penske | Ford | 267 | 0 | Running | 25 |
| 13 | 29 | 41 | Ryan Preece | United Rentals | Stewart-Haas Racing | Ford | 267 | 0 | Running | 24 |
| 14 | 19 | 43 | Erik Jones | Allegiant | Legacy Motor Club | Chevrolet | 267 | 0 | Running | 23 |
| 15 | 16 | 9 | Chase Elliott | Hooters | Hendrick Motorsports | Chevrolet | 267 | 0 | Running | 22 |
| 16 | 14 | 99 | Daniel Suarez | Freeway.com | Trackhouse Racing | Chevrolet | 267 | 0 | Running | 21 |
| 17 | 21 | 14 | Chase Briscoe | Magical Vacation Planner | Stewart-Haas Racing | Ford | 267 | 0 | Running | 20 |
| 18 | 18 | 8 | Kyle Busch | 3CHI | Richard Childress Racing | Chevrolet | 267 | 0 | Running | 19 |
| 19 | 12 | 48 | Alex Bowman | Ally Koker's Garage | Hendrick Motorsports | Chevrolet | 267 | 0 | Running | 18 |
| 20 | 20 | 7 | Corey LaJoie | Gainbridge | Spire Motorsports | Chevrolet | 267 | 0 | Running | 17 |
| 21 | 17 | 17 | Chris Buescher | Fastenal | RFK Racing | Ford | 267 | 0 | Running | 16 |
| 22 | 15 | 34 | Michael McDowell | Love's/Fleetguard | Front Row Motorsports | Ford | 267 | 0 | Running | 15 |
| 23 | 27 | 31 | Justin Haley | LeafFIlter Gutter Protection | Kaulig Racing | Chevrolet | 267 | 0 | Running | 14 |
| 24 | 33 | 77 | Ty Dillon | Raze Shot Focus | Spire Motorsports | Chevrolet | 266 | 0 | Running | 13 |
| 25 | 32 | 38 | Todd Gilliland | Serial1.com E-Bikes | Front Row Motorsports | Ford | 266 | 0 | Running | 12 |
| 26 | 34 | 51 | Ryan Newman | Jacob Companies | Rick Ware Racing | Ford | 265 | 0 | Running | 0 |
| 27 | 23 | 47 | Ricky Stenhouse Jr. | Boost by Kroger/Vitaminwater | JTG Daugherty Racing | Chevrolet | 263 | 0 | Running | 10 |
| 28 | 4 | 6 | Brad Keselowski | BuildSubmarines.com | RFK Racing | Ford | 262 | 16 | Running | 24 |
| 29 | 1 | 19 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | 237 | 10 | Engine | 19 |
| 30 | 11 | 11 | Denny Hamlin | Sport Clips Haircuts | Joe Gibbs Racing | Toyota | 236 | 31 | Accident | 19 |
| 31 | 8 | 1 | Ross Chastain | Kubota | Trackhouse Racing | Chevrolet | 221 | 0 | Accident | 6 |
| 32 | 24 | 42 | John Hunter Nemechek | Sunseeker Resorts | Legacy Motor Club | Chevrolet | 218 | 0 | Accident | 0 |
| 33 | 31 | 15 | JJ Yeley | IFCJ.org | Rick Ware Racing | Ford | 218 | 0 | Accident | 0 |
| 34 | 5 | 5 | Kyle Larson | HendrickCars.com | Hendrick Motorsports | Chevrolet | 214 | 96 | Accident | 21 |
| 35 | 35 | 78 | Josh Bilicki | Zeigler Auto Group | Live Fast Motorsports | Chevrolet | 201 | 0 | Accident | 0 |
| 36 | 28 | 21 | Harrison Burton | DEX Imaging | Wood Brothers Racing | Ford | 165 | 0 | Overheating | 1 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
