Race: DAYTONA 500
NASCAR Cup Series: Race 1 of 36
Date: February 19, 2023
Track: Daytona International Speedway
← Bluegreen Vacations Duel 2 | 2023 Race Results | Pala Casino 400 →
View the original 2023 Jayski race-weekend archive | Race Results PDF
DAYTONA 500 Race Information
| Winner | Ricky Stenhouse Jr. | Car | No. 47 Chevrolet |
| Team / Owner | JTG Daugherty Racing | Sponsor | Kroger/Cottonelle |
| Winner Start | 31 | Winner Laps Led | 10 |
| Most Laps Led | Brad Keselowski (42) | Starters | 40 |
| Race Distance | 530 miles (212 laps) | Track Length | 2.5 miles |
| Track Type | Paved | Lead-Lap Finishers | 17 |
| Cautions | 8 for 38 laps | Lead Changes | 52 |
DAYTONA 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 47 | Ricky Stenhouse Jr. | Kroger/Cottonelle | JTG Daugherty Racing | Chevrolet | 212 | 10 | Running | 48 |
| 2 | 3 | 22 | Joey Logano | Shell Pennzoil | Team Penske | Ford | 212 | 12 | Running | 42 |
| 3 | 5 | 20 | Christopher Bell | DeWalt/Rheem | Joe Gibbs Racing | Toyota | 212 | 20 | Running | 35 |
| 4 | 9 | 17 | Chris Buescher | Fastenal | RFK Racing | Ford | 212 | 32 | Running | 43 |
| 5 | 1 | 48 | Alex Bowman | Ally | Hendrick Motorsports | Chevrolet | 212 | 12 | Running | 41 |
| 6 | 29 | 16 | AJ Allmendinger | Nutrien Ag Solutions | Kaulig Racing | Chevrolet | 212 | 1 | Running | 34 |
| 7 | 24 | 99 | Daniel Suarez | Tootsies Orchid Lounge | Trackhouse Racing | Chevrolet | 212 | 3 | Running | 30 |
| 8 | 7 | 12 | Ryan Blaney | Menards/Blue DEF/PEAK | Team Penske | Ford | 212 | 1 | Running | 29 |
| 9 | 23 | 1 | Ross Chastain | AdventHealth | Trackhouse Racing | Chevrolet | 212 | 6 | Running | 38 |
| 10 | 38 | 15 | Riley Herbst | SunnyD | Rick Ware Racing | Ford | 212 | 0 | Running | 0 |
| 11 | 40 | 67 | Travis Pastrana | Black Rifle Coffee | 23XI Racing | Toyota | 212 | 2 | Running | 26 |
| 12 | 13 | 4 | Kevin Harvick | Busch Light | Stewart-Haas Racing | Ford | 212 | 1 | Running | 32 |
| 13 | 17 | 36 | Zane Smith | Wellcare | Front Row Motorsports | Ford | 212 | 0 | Running | 0 |
| 14 | 35 | 51 | Cody Ware | Biohaven/Jacob Co. | Rick Ware Racing | Ford | 212 | 0 | Running | 23 |
| 15 | 16 | 19 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | 212 | 13 | Running | 29 |
| 16 | 12 | 7 | Corey LaJoie | Celsius | Spire Motorsports | Chevrolet | 212 | 0 | Running | 21 |
| 17 | 18 | 11 | Denny Hamlin | FedEx 50 | Joe Gibbs Racing | Toyota | 212 | 6 | Running | 20 |
| 18 | 2 | 5 | Kyle Larson | HendrickCars.com | Hendrick Motorsports | Chevrolet | 211 | 6 | Accident | 19 |
| 19 | 36 | 8 | Kyle Busch | 3CHI | Richard Childress Racing | Chevrolet | 211 | 6 | Accident | 18 |
| 20 | 15 | 23 | Bubba Wallace | McDonald's | 23XI Racing | Toyota | 211 | 5 | Accident | 17 |
| 21 | 4 | 10 | Aric Almirola | Smithfield | Stewart-Haas Racing | Ford | 211 | 16 | Accident | 19 |
| 22 | 10 | 6 | Brad Keselowski | Nexlizet | RFK Racing | Ford | 211 | 42 | Accident | 25 |
| 23 | 6 | 2 | Austin Cindric | Discount Tire | Team Penske | Ford | 210 | 0 | Accident | 20 |
| 24 | 22 | 42 | Noah Gragson | Wendy's | Legacy Motor Club | Chevrolet | 210 | 0 | Running | 13 |
| 25 | 33 | 54 | Ty Gibbs | Monster Energy/Interstate Batteries | Joe Gibbs Racing | Toyota | 210 | 0 | Running | 17 |
| 26 | 19 | 21 | Harrison Burton | Motorcraft/DEX Imaging | Wood Brothers Racing | Ford | 210 | 9 | Running | 11 |
| 27 | 14 | 38 | Todd Gilliland | gener8tor Skills | Front Row Motorsports | Ford | 208 | 0 | Accident | 11 |
| 28 | 11 | 34 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | 208 | 0 | Running | 15 |
| 29 | 34 | 50 | Conor Daly | BitNile.com | The Money Team Racing | Chevrolet | 206 | 0 | Running | 0 |
| 30 | 32 | 78 | BJ McLeod | Power Slap Rumble | Live Fast Motorsports | Chevrolet | 204 | 0 | Running | 7 |
| 31 | 39 | 84 | Jimmie Johnson | Carvana | Legacy Motor Club | Chevrolet | 203 | 0 | Accident | 10 |
| 32 | 28 | 31 | Justin Haley | Cirkul | Kaulig Racing | Chevrolet | 203 | 0 | Accident | 5 |
| 33 | 27 | 3 | Austin Dillon | Bass Pro Shops Club | Richard Childress Racing | Chevrolet | 202 | 0 | Accident | 4 |
| 34 | 21 | 24 | William Byron | RaptorTough.com | Hendrick Motorsports | Chevrolet | 202 | 0 | Accident | 7 |
| 35 | 30 | 14 | Chase Briscoe | Mahindra Tractors | Stewart-Haas Racing | Ford | 182 | 5 | Accident | 2 |
| 36 | 20 | 41 | Ryan Preece | HaasTooling.com | Stewart-Haas Racing | Ford | 181 | 4 | Accident | 10 |
| 37 | 25 | 43 | Erik Jones | GUNS N' ROSES | Legacy Motor Club | Chevrolet | 118 | 0 | Accident | 1 |
| 38 | 8 | 9 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | 118 | 0 | Accident | 1 |
| 39 | 26 | 45 | Tyler Reddick | Monster Energy | 23XI Racing | Toyota | 117 | 0 | Accident | 1 |
| 40 | 37 | 77 | Ty Dillon | Ferris | Spire Motorsports | Chevrolet | 26 | 0 | Engine | 1 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
← Bluegreen Vacations Duel 2 | 2023 Race Results | Pala Casino 400 →
