Race: Toyota Owners 400
NASCAR Cup Series: Race 7 of 36
Date: April 2, 2023
Track: Richmond Raceway
← EchoPark Automotive Grand Prix | 2023 Race Results | Food City Dirt Race →
View the original 2023 Jayski race-weekend archive | Race Results PDF
Toyota Owners 400 Race Information
| Winner | Kyle Larson | Car | No. 5 Chevrolet |
| Team / Owner | Hendrick Motorsports | Sponsor | HendrickCars.com |
| Winner Start | 9 | Winner Laps Led | 93 |
| Most Laps Led | William Byron (117) | Starters | 37 |
| Race Distance | 300 miles (400 laps) | Track Length | 0.75 miles |
| Track Type | Paved | Lead-Lap Finishers | 24 |
| Cautions | 8 for 54 laps | Lead Changes | 22 |
Toyota Owners 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | Kyle Larson | HendrickCars.com | Hendrick Motorsports | Chevrolet | 400 | 93 | Running | 52 |
| 2 | 30 | 9 | Josh Berry | NAPA Auto Parts | Hendrick Motorsports | Chevrolet | 400 | 10 | Running | 0 |
| 3 | 4 | 1 | Ross Chastain | Jockey | Trackhouse Racing | Chevrolet | 400 | 16 | Running | 48 |
| 4 | 21 | 20 | Christopher Bell | Rheem | Joe Gibbs Racing | Toyota | 400 | 26 | Running | 45 |
| 5 | 10 | 4 | Kevin Harvick | GEARWRENCH | Stewart-Haas Racing | Ford | 400 | 0 | Running | 41 |
| 6 | 15 | 34 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | 400 | 0 | Running | 31 |
| 7 | 18 | 22 | Joey Logano | Shell Pennzoil | Team Penske | Ford | 400 | 0 | Running | 36 |
| 8 | 1 | 48 | Alex Bowman | Ally | Hendrick Motorsports | Chevrolet | 400 | 8 | Running | 37 |
| 9 | 14 | 54 | Ty Gibbs | Monster Energy | Joe Gibbs Racing | Toyota | 400 | 0 | Running | 29 |
| 10 | 24 | 6 | Brad Keselowski | Solomon Plumbing | RFK Racing | Ford | 400 | 1 | Running | 34 |
| 11 | 12 | 19 | Martin Truex Jr. | Auto-Owners Insurance | Joe Gibbs Racing | Toyota | 400 | 56 | Running | 33 |
| 12 | 19 | 14 | Chase Briscoe | Mahindra Tractors | Stewart-Haas Racing | Ford | 400 | 0 | Running | 26 |
| 13 | 32 | 10 | Aric Almirola | Smithfield | Stewart-Haas Racing | Ford | 400 | 0 | Running | 24 |
| 14 | 2 | 8 | Kyle Busch | 3CHI | Richard Childress Racing | Chevrolet | 400 | 1 | Running | 23 |
| 15 | 13 | 38 | Todd Gilliland | Quincy Compressor | Front Row Motorsports | Ford | 400 | 0 | Running | 22 |
| 16 | 5 | 45 | Tyler Reddick | SiriusXM Radio | 23XI Racing | Toyota | 400 | 0 | Running | 26 |
| 17 | 37 | 13 | Chandler Smith | Quick Tie Products Inc. | Kaulig Racing | Chevrolet | 400 | 0 | Running | 0 |
| 18 | 33 | 41 | Ryan Preece | United Rentals | Stewart-Haas Racing | Ford | 400 | 0 | Running | 19 |
| 19 | 26 | 21 | Harrison Burton | Menards/Dutch Boy | Wood Brothers Racing | Ford | 400 | 0 | Running | 18 |
| 20 | 11 | 11 | Denny Hamlin | Shingrix | Joe Gibbs Racing | Toyota | 400 | 71 | Running | 27 |
| 21 | 16 | 7 | Corey LaJoie | BlueGreen Vacations | Spire Motorsports | Chevrolet | 400 | 0 | Running | 16 |
| 22 | 28 | 23 | Bubba Wallace | Leidos | 23XI Racing | Toyota | 400 | 1 | Running | 15 |
| 23 | 20 | 99 | Daniel Suarez | Quaker State | Trackhouse Racing | Chevrolet | 400 | 0 | Running | 14 |
| 24 | 3 | 24 | William Byron | RaptorTough.com | Hendrick Motorsports | Chevrolet | 400 | 117 | Running | 31 |
| 25 | 27 | 3 | Austin Dillon | BREZTRI | Richard Childress Racing | Chevrolet | 399 | 0 | Running | 12 |
| 26 | 17 | 12 | Ryan Blaney | Menards/Moen | Team Penske | Ford | 399 | 0 | Running | 11 |
| 27 | 25 | 16 | AJ Allmendinger | Action Industries | Kaulig Racing | Chevrolet | 399 | 0 | Running | 10 |
| 28 | 6 | 2 | Austin Cindric | Discount Tire | Team Penske | Ford | 399 | 0 | Running | 9 |
| 29 | 29 | 31 | Justin Haley | LeafFilter Gutter Protection | Kaulig Racing | Chevrolet | 399 | 0 | Running | 8 |
| 30 | 7 | 17 | Chris Buescher | Castrol Edge | RFK Racing | Ford | 398 | 0 | Running | 7 |
| 31 | 22 | 43 | Erik Jones | U.S. Air Force | Legacy Motor Club | Chevrolet | 398 | 0 | Running | 6 |
| 32 | 36 | 77 | Ty Dillon | NationsGuard | Spire Motorsports | Chevrolet | 398 | 0 | Running | 5 |
| 33 | 35 | 78 | Anthony Alfredo | DUDE WIPES | Live Fast Motorsports | Chevrolet | 396 | 0 | Running | 0 |
| 34 | 31 | 51 | Cody Ware | Biohaven/Jacob Co. | Rick Ware Racing | Ford | 395 | 0 | Running | 3 |
| 35 | 8 | 47 | Ricky Stenhouse Jr. | Kroger/Kraft Mac & Cheese | JTG Daugherty Racing | Chevrolet | 384 | 0 | Running | 2 |
| 36 | 34 | 15 | JJ Yeley | CW & Sons Infrastructure | Rick Ware Racing | Ford | 383 | 0 | Running | 1 |
| 37 | 23 | 42 | Noah Gragson | Sunseeker Resort | Legacy Motor Club | Chevrolet | 303 | 0 | Accident | 1 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
← EchoPark Automotive Grand Prix | 2023 Race Results | Food City Dirt Race →
