Race: Tennessee Lottery 250
NASCAR Xfinity Series: Race 17 of 33
Date: June 29, 2024
Track: Nashville Superspeedway
← Sci Aps 200 | 2024 Season Results | The Loop 110 →
Official NASCAR results / PDF archive: View official results
Tennessee Lottery 250 Race Information
| Winner | John Hunter Nemechek | Car | No. 20 Toyota |
| Team / Owner | Joe Gibbs Racing | Winner Start | 15 |
| Winner Laps Led | 76 | Started First | Ty Gibbs |
| Most Laps Led | John Hunter Nemechek (76) | Starters | 38 |
| Race Distance | 188 laps / 250.6 miles | Track Length | 1.333 miles |
| Surface | Paved | Season Race | 17 of 33 |
Tennessee Lottery 250 Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 20 | John Hunter Nemechek | Joe Gibbs Racing | Toyota | 188 | 76 | running | 0 |
| 2 | 8 | 81 | Chandler Smith | Joe Gibbs Racing | Toyota | 188 | 0 | running | 43 |
| 3 | 38 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 188 | 0 | running | 38 |
| 4 | 5 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 188 | 0 | running | 33 |
| 5 | 7 | 30 | Noah Gragson | Rette Jones Racing | Ford | 188 | 0 | running | 0 |
| 6 | 9 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 188 | 0 | running | 36 |
| 7 | 4 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 188 | 0 | running | 48 |
| 8 | 6 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 188 | 0 | running | 37 |
| 9 | 2 | 00 | Cole Custer | Stewart-Haas Racing | Ford | 188 | 64 | running | 43 |
| 10 | 24 | 1 | Sam Mayer | JR Motorsports | Chevrolet | 188 | 0 | running | 27 |
| 11 | 3 | 39 | Ryan Sieg | RSS Racing | Ford | 188 | 0 | running | 27 |
| 12 | 30 | 88 | Carson Kvapil | JR Motorsports | Chevrolet | 188 | 0 | running | 25 |
| 13 | 13 | 9 | Brandon Jones | JR Motorsports | Chevrolet | 188 | 0 | running | 35 |
| 14 | 11 | 26 | Tyler Reddick | Sam Hunt Racing | Toyota | 188 | 0 | running | 0 |
| 15 | 28 | 97 | Shane van Gisbergen | Kaulig Racing | Chevrolet | 188 | 0 | running | 22 |
| 16 | 10 | 48 | Parker Kligerman | Big Machine Racing | Chevrolet | 188 | 0 | running | 21 |
| 17 | 21 | 31 | Parker Retzlaff | Jordan Anderson Racing | Chevrolet | 188 | 0 | running | 20 |
| 18 | 17 | 5 | Anthony Alfredo | Our Motorsports | Chevrolet | 188 | 0 | running | 19 |
| 19 | 19 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 188 | 0 | running | 18 |
| 20 | 1 | 19 | Ty Gibbs | Joe Gibbs Racing | Toyota | 188 | 48 | running | 0 |
| 21 | 18 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 188 | 0 | running | 16 |
| 22 | 16 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 188 | 0 | running | 15 |
| 23 | 23 | 43 | Ryan Ellis | Alpha Prime Racing | Chevrolet | 188 | 0 | running | 14 |
| 24 | 26 | 11 | Josh Williams | Kaulig Racing | Chevrolet | 187 | 0 | running | 13 |
| 25 | 25 | 42 | Leland Honeyman | Young's Motorsports | Chevrolet | 187 | 0 | running | 12 |
| 26 | 27 | 28 | Kyle Sieg | RSS Racing | Ford | 187 | 0 | running | 11 |
| 27 | 20 | 92 | Ross Chastain | DGM Racing | Chevrolet | 187 | 0 | running | 0 |
| 28 | 31 | 15 | Hailie Deegan | AM Racing | Ford | 187 | 0 | running | 9 |
| 29 | 22 | 38 | Matt DiBenedetto | RSS Racing | Ford | 187 | 0 | running | 8 |
| 30 | 12 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 187 | 0 | running | 7 |
| 31 | 29 | 91 | Kyle Weatherman | DGM Racing | Chevrolet | 186 | 0 | running | 6 |
| 32 | 37 | 35 | Logan Bearden | Joey Gase Motorsports | Chevrolet | 185 | 0 | running | 5 |
| 33 | 14 | 18 | Sheldon Creed | Joe Gibbs Racing | Toyota | 185 | 0 | running | 4 |
| 34 | 35 | 14 | Chad Finchum | SS Green Light Racing | Ford | 184 | 0 | running | 3 |
| 35 | 34 | 29 | Blaine Perkins | RSS Racing | Ford | 184 | 0 | running | 2 |
| 36 | 36 | 6 | Garrett Smithley | JD Motorsports | Chevrolet | 183 | 0 | running | 1 |
| 37 | 32 | 4 | Dawson Cram | JD Motorsports | Chevrolet | 183 | 0 | running | 0 |
| 38 | 33 | 07 | Patrick Emerling | SS Green Light Racing | Chevrolet | 183 | 0 | running | 1 |
