Race: Bank of America ROVAL 400
NASCAR Cup Series: Race 32 of 36
Date: October 5, 2025
Track: Charlotte Motor Speedway Road Course
← Hollywood Casino 400 Presented by ESPN BET | 2025 Race Results | South Point 400 →
View the original 2025 Jayski race-weekend archive | Race Results PDF
Bank of America ROVAL 400 Race Information
| Winner | Shane Van Gisbergen | Car | No. 88 Chevrolet |
| Team / Owner | Trackhouse Racing | Sponsor | WeatherTech |
| Winner Start | 2 | Winner Laps Led | 57 |
| Most Laps Led | Shane Van Gisbergen (57) | Starters | 37 |
| Race Distance | 248.52 miles (109 laps) | Track Length | 2.28 miles |
| Track Type | Paved | Lead-Lap Finishers | 26 |
| Cautions | 3 for 10 laps | Lead Changes | 15 |
Bank of America ROVAL 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 88 | Shane Van Gisbergen | WeatherTech | Trackhouse Racing | Chevrolet | 109 | 57 | Running | 56 |
| 2 | 4 | 5 | Kyle Larson | HendrickCars.com | Hendrick Motorsports | Chevrolet | 109 | 27 | Running | 49 |
| 3 | 7 | 20 | Christopher Bell | DEWALT | Joe Gibbs Racing | Toyota | 109 | 0 | Running | 45 |
| 4 | 5 | 17 | Chris Buescher | Fifth Third Bank | RFK Racing | Ford | 109 | 5 | Running | 33 |
| 5 | 6 | 71 | Michael McDowell | Delaware Life/FIG | Spire Motorsports | Chevrolet | 109 | 0 | Running | 37 |
| 6 | 29 | 60 | Ryan Preece | Kroger/Totino's Ultimate | RFK Racing | Ford | 109 | 0 | Running | 31 |
| 7 | 20 | 99 | Daniel Suarez | Choice Privileges | Trackhouse Racing | Chevrolet | 109 | 0 | Running | 32 |
| 8 | 15 | 9 | Chase Elliott | UniFirst | Hendrick Motorsports | Chevrolet | 109 | 0 | Running | 40 |
| 9 | 9 | 16 | AJ Allmendinger | Celsius | Kaulig Racing | Chevrolet | 109 | 13 | Running | 28 |
| 10 | 1 | 45 | Tyler Reddick | Jordan Brand | 23XI Racing | Toyota | 109 | 3 | Running | 37 |
| 11 | 13 | 24 | William Byron | Valvoline Blood Cancer United | Hendrick Motorsports | Chevrolet | 109 | 0 | Running | 28 |
| 12 | 3 | 54 | Ty Gibbs | Monster Energy | Joe Gibbs Racing | Toyota | 109 | 0 | Running | 33 |
| 13 | 11 | 12 | Ryan Blaney | Discount Tire | Team Penske | Ford | 109 | 4 | Running | 34 |
| 14 | 8 | 19 | Chase Briscoe | Bass Pro Shops | Joe Gibbs Racing | Toyota | 109 | 0 | Running | 27 |
| 15 | 12 | 23 | Bubba Wallace | Leidos | 23XI Racing | Toyota | 109 | 0 | Running | 22 |
| 16 | 33 | 21 | Josh Berry | DEX Imaging | Wood Brothers Racing | Ford | 109 | 0 | Running | 21 |
| 17 | 31 | 34 | Todd Gilliland | Love's Travel Stops | Front Row Motorsports | Ford | 109 | 0 | Running | 20 |
| 18 | 25 | 48 | Alex Bowman | Ally | Hendrick Motorsports | Chevrolet | 109 | 0 | Running | 19 |
| 19 | 26 | 47 | Ricky Stenhouse Jr. | Real American Beer | HYAK Motorsports | Chevrolet | 109 | 0 | Running | 18 |
| 20 | 17 | 22 | Joey Logano | Shell Pennzoil | Team Penske | Ford | 109 | 0 | Running | 20 |
| 21 | 10 | 1 | Ross Chastain | Busch Light | Trackhouse Racing | Chevrolet | 109 | 0 | Running | 29 |
| 22 | 18 | 41 | Cole Custer | HaasTooling.com | Haas Factory Team | Ford | 109 | 0 | Running | 16 |
| 23 | 14 | 11 | Denny Hamlin | Progressive | Joe Gibbs Racing | Toyota | 109 | 0 | Running | 14 |
| 24 | 24 | 38 | Zane Smith | Long John Silver's | Front Row Motorsports | Ford | 109 | 0 | Running | 13 |
| 25 | 21 | 7 | Justin Haley | Gainbridge STEM | Spire Motorsports | Chevrolet | 109 | 0 | Running | 12 |
| 26 | 35 | 42 | John Hunter Nemechek | Family Dollar | Legacy Motor Club | Toyota | 109 | 0 | Running | 11 |
| 27 | 16 | 10 | Ty Dillon | Sea Best | Kaulig Racing | Chevrolet | 108 | 0 | Running | 11 |
| 28 | 30 | 4 | Noah Gragson | Rush Truck Centers | Front Row Motorsports | Ford | 108 | 0 | Running | 9 |
| 29 | 27 | 77 | Carson Hocevar | Modo Casino | Spire Motorsports | Chevrolet | 108 | 0 | Running | 8 |
| 30 | 37 | 43 | Erik Jones | TriState Vacuum & Rental LLC | Legacy Motor Club | Toyota | 108 | 0 | Running | 7 |
| 31 | 36 | 3 | Austin Dillon | Titan Risk Solutions | Richard Childress Racing | Chevrolet | 108 | 0 | Running | 6 |
| 32 | 34 | 66 | Josh Bilicki | Truan Equipment | Motorsports Business Management | Ford | 108 | 0 | Running | 0 |
| 33 | 32 | 51 | Cody Ware | Parts Plus – Pronto | Rick Ware Racing | Ford | 108 | 0 | Running | 4 |
| 34 | 28 | 8 | Kyle Busch | Bank OZK | Richard Childress Racing | Chevrolet | 100 | 0 | Running | 3 |
| 35 | 22 | 6 | Brad Keselowski | Castrol | RFK Racing | Ford | 89 | 0 | Drivetrain | 2 |
| 36 | 19 | 2 | Austin Cindric | Menards\Richmond Water Heaters | Team Penske | Ford | 87 | 0 | Running | 1 |
| 37 | 23 | 35 | Riley Herbst | Monster Energy Zero Sugar | 23XI Racing | Toyota | 108 | 0 | Running | 1 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
← Hollywood Casino 400 Presented by ESPN BET | 2025 Race Results | South Point 400 →
