Complete NASCAR Camping World Truck Series driver point standings for the 2021 season. Select a race below to jump to the standings after that event.

Select Race:

Driver Points After Race 22 — Lucas Oil 150

Track: Phoenix Raceway

Pos. Driver Car Points Ldr Nxt Race Wins Stage Wins Playoff Pts
1 Ben Rhodes (P) 99 4034 0 0 2 2 19
2 Zane Smith (P) 21 4032 -2 2 1 3 9
3 John H. Nemechek (P) 4 4030 -4 2 5 11 50
4 Matt Crafton (P) 88 4025 -9 5 0 0 4
5 Sheldon Creed 2 2325 -1709 1700 3 7 26
6 Stewart Friesen 52 2275 -1759 50 0 0 1
7 Todd Gilliland 38 2262 -1772 13 1 6 15
8 Chandler Smith # 18 2230 -1804 32 2 3 6
9 Austin Hill 16 2210 -1824 20 2 1 21
10 Carson Hocevar # 42 2204 -1830 6 0 0 2
11 Grant Enfinger 9 589 -3445 1615 0 1 0
12 Johnny Sauter 13 505 -3529 84 0 0 0
13 Derek Kraus 19 480 -3554 25 0 3 0
14 Austin Wayne Self 22 447 -3587 33 0 0 0
15 Tyler Ankrum 26 432 -3602 15 0 0 0
16 Ryan Truex 40 404 -3630 28 0 0 0
17 Hailie Deegan # 1 360 -3674 44 0 0 0
18 Tanner Gray 15 323 -3711 37 0 0 0
19 Chase Purdy # 23 311 -3723 12 0 0 0
20 Tate Fogleman 12 283 -3751 28 1 0 0
21 Christian Eckes 98 263 -3771 20 1 0 0
22 Danny Bohn 30 263 -3771 0 0 0 0
23 Parker Kligerman 11 254 -3780 9 0 0 0
24 Spencer Boyd 20 237 -3797 17 0 0 0
25 Cory Roper 4 184 -3850 53 0 0 0
26 Kris Wright # 2 166 -3868 18 0 0 0
27 Timmy Hill 10 151 -3883 15 0 0 0
28 Raphael Lessard 150 -3884 1 0 2 0
29 Jack Wood 24 150 -3884 0 0 0 0
30 Dawson Cram 13 144 -3890 6 0 0 0
31 Tyler Hill 56 123 -3911 21 0 0 0
32 Timothy Peters 10 119 -3915 4 0 0 0
33 Spencer Davis 111 -3923 8 0 0 0
34 Ty Majeski 109 -3925 2 0 0 0
35 Jennifer Jo Cobb 19 107 -3927 2 0 0 0
36 Drew Dollar 51 102 -3932 5 0 0 0
37 Codie Rohrbaugh 94 -3940 8 0 0 0
38 Bret Holmes 81 -3953 13 0 0 0
39 Jordan Anderson 3 79 -3955 2 0 0 0
40 Taylor Gray 17 76 -3958 3 0 0 0
41 Kaz Grala 74 -3960 2 0 0 0
42 Corey Heim 71 -3963 3 0 0 0
43 Norm Benning 13 71 -3963 0 0 0 0
44 Lawless Alan 45 71 -3963 0 0 0 0
45 Paul Menard 59 -3975 12 0 0 0
46 Keith Mcgee 55 -3979 4 0 0 0
47 Howie Disavino 52 -3982 3 0 0 0
48 Bayley Currey 50 -3984 2 0 0 0
49 Clay Greenfield 46 -3988 4 0 0 0
50 Camden Murphy 43 -3991 3 0 0 0
51 David Gilliland 43 -3991 0 0 0 0
52 Chris Hacker 33 42 -3992 1 0 0 0
53 Jake Griffin 36 -3998 6 0 0 0
54 Brennan Poole 35 -3999 1 0 0 0
55 Josh Reaume 35 -3999 0 0 0 0
56 Ryan Reed 34 -4000 1 0 0 0
57 Parker Chase 33 -4001 1 0 0 0
58 Willie Allen 25 32 -4002 1 0 0 0
59 Brian Brown 29 -4005 3 0 0 0
60 Jason White 28 -4006 1 0 0 0
61 Cody Erickson 26 -4008 2 0 0 0
62 Doug Coby 25 -4009 1 0 0 0
63 Roger Reuse 25 -4009 0 0 0 0
64 Jesse Iwuji 23 -4011 2 0 0 0
65 Bryan Dauzat 22 -4012 1 0 0 0
66 Erik Darnell 20 -4014 2 0 0 0
67 Ray Ciccarelli 20 -4014 0 0 0 0
68 Jett Noland 20 -4014 0 0 0 0
69 Devon Rouse 19 -4015 1 0 0 0
70 Andrew Gordon 19 -4015 0 0 0 0
71 Bobby Reuse 18 -4016 1 0 0 0
72 Armani Williams 16 -4018 2 0 0 0
73 Dean Thompson 44 16 -4018 0 0 0 0
74 Will Rodgers 34 15 -4019 1 0 0 0
75 Kyle Strickler 14 -4020 1 0 0 0
76 Akinori Ogata 13 -4021 1 0 0 0
77 Ty Dillon 32 12 -4022 1 0 0 0
78 Jessica Friesen 11 -4023 1 0 0 0
79 Derek Griffith 11 -4023 0 0 0 0
80 Trey Hutchens 9 -4025 2 0 0 0
81 Michele Abbate 8 -4026 1 0 0 0
82 Todd Peck 8 -4026 0 0 0 0
83 Parker Price-miller 8 -4026 0 0 0 0
84 Donny Schatz 7 -4027 1 0 0 0
85 Bj Mcleod 5 -4029 2 0 0 0
86 Gus Dean 3 -4031 2 0 0 0
87 Chad Chastain 3 -4031 0 0 0 0
88 James Buescher 1 -4033 2 0 0 0
89 Bill Lester 1 -4033 0 0 0 0
90 Cameron Lawrence 1 -4033 0 0 0 0
91 Conor Daly 1 -4033 0 0 0 0
92 Morgan Alexander 1 -4033 0 0 0 0
93 Kyle Busch 0 -4034 1 2 3 0
94 Ryan Preece 0 -4034 0 1 0 0
95 Martin Truex 0 -4034 0 1 2 0
96 Ross Chastain 0 -4034 0 0 0 0
97 Chase Elliott 0 -4034 0 0 0 0
98 Chase Briscoe 0 -4034 0 0 0 0
99 Riley Herbst 0 -4034 0 0 0 0
100 Sam Mayer 0 -4034 0 0 0 0
101 Brett Moffitt 0 -4034 0 0 0 0
102 Josh Berry 10 0 -4034 0 0 0 0
103 Bubba Wallace 0 -4034 0 0 0 0
104 Colby Howard 0 -4034 0 0 0 0
105 Kevin Harvick 0 -4034 0 0 0 0
106 Chris Windom 0 -4034 0 0 0 0
107 Daniel Suarez 0 -4034 0 0 0 0
108 Cj Mclaughlin 0 -4034 0 0 0 0
109 Dylan Lupton 0 -4034 0 0 0 0
110 Myatt Snider 0 -4034 0 0 0 0
111 A J Allmendinger 0 -4034 0 0 0 0
112 Mike Marlar 0 -4034 0 0 0 0
113 Sage Karam 0 -4034 0 0 0 0
114 Ryan Ellis 0 -4034 0 0 0 0
115 Kyle Larson 0 -4034 0 0 0 0
116 William Byron 0 -4034 0 0 0 0
117 Logan Bearden 0 -4034 0 0 0 0
118 Jj Yeley 0 -4034 0 0 0 0
119 Joe Nemechek 0 -4034 0 0 0 0
120 Samuel Lecomte 0 -4034 0 0 0 0
121 Trevor Collins 0 -4034 0 0 0 0
122 John Atwell 0 -4034 0 0 0 0
123 Brad Gross 0 -4034 0 0 0 0
124 Ryan Newman 0 -4034 0 0 0 0
125 Jr Heffner 0 -4034 0 0 0 0
126 Tim Viens 0 -4034 0 0 0 0
127 JACQUES VILLENEUVE 0 -4034 0 0 0 0
128 TOMMY REGAN 0 -4034 0 0 0 0
129 DEVIN DODSON 0 -4034 0 0 0 0
130 JUSTIN S CARROLL 0 -4034 0 0 0 0

Back to top