Complete NASCAR Craftsman Truck Series driver point standings for the 2025 season. Select a race below to jump to the standings after that event.

Select Race:

Driver Points After Race 25 — NASCAR Craftsman Truck Series Championship

Track: Phoenix Raceway

Pos. Driver Car Points Ldr Nxt Race Wins Stage Wins Playoff Pts
1 Corey Heim (P) 11 4040 0 0 12 23 79
2 Ty Majeski (P) 98 4035 -5 5 0 3 10
3 Kaden Honeycutt (P) 52 4034 -6 1 0 2 3
4 Tyler Ankrum (P) 18 4023 -17 11 1 1 10
5 Layne Riggs (P) 34 2297 -1743 1726 3 7 0
6 Rajah Caruth 71 2237 -1803 60 1 1 0
7 Grant Enfinger 9 2198 -1842 39 0 2 0
8 Chandler Smith 38 2179 -1861 19 2 1 0
9 Daniel Hemric 19 2177 -1863 2 1 0 0
10 Jake Garcia 13 2148 -1892 29 0 1 0
11 Giovanni Ruggiero # 17 703 -3337 1445 1 2 0
12 Ben Rhodes 99 632 -3408 71 0 2 0
13 Tanner Gray 15 599 -3441 33 0 0 0
14 Connor Mosack # 81 515 -3525 84 0 0 0
15 Matt Crafton 88 494 -3546 21 0 1 0
16 Andres Perez De Lara # 44 472 -3568 22 0 0 0
17 Matt Mills 42 456 -3584 16 0 0 0
18 Dawson Sutton # 26 447 -3593 9 0 0 0
19 Jack Wood 91 443 -3597 4 0 1 0
20 Stewart Friesen 16 397 -3643 46 1 0 0
21 Spencer Boyd 76 374 -3666 23 0 0 0
22 Bayley Currey 45 309 -3731 65 0 1 0
23 Toni Breidinger # 5 291 -3749 18 0 0 0
24 Corey LaJoie 77 282 -3758 9 0 0 0
25 Brent Crews 1 257 -3783 25 0 0 0
26 Frankie Muniz # 33 256 -3784 1 0 0 0
27 Luke Fenhaus 12 231 -3809 25 0 0 0
28 Nathan Byrd 2 185 -3855 46 0 0 0
29 Timmy Hill 160 -3880 25 0 0 0
30 Stefan Parsons 7 123 -3917 37 0 0 0
31 Parker Kligerman 106 -3934 17 0 0 0
32 Josh Reaume 104 -3936 2 0 0 0
33 Luke Baldwin 66 92 -3948 12 0 0 0
34 Cody Dennison 65 -3975 27 0 0 0
35 Justin Carroll 63 -3977 2 0 0 0
36 Norm Benning 12 61 -3979 2 0 0 0
37 Conner Jones 58 -3982 3 0 0 0
38 Patrick Emerling 49 -3991 9 0 0 0
39 Greg Van Alst 35 48 -3992 1 0 0 0
40 Clayton Green 2 44 -3996 4 0 0 0
41 Lawless Alan 40 -4000 4 0 0 0
42 Wesley Slimp 39 -4001 1 0 0 0
43 Caleb Costner 74 39 -4001 0 0 0 0
44 Jason White 36 -4004 3 0 0 0
45 Trevor Bayne 34 -4006 2 0 0 0
46 Jordan Taylor 33 -4007 1 0 0 0
47 Cam Waters 32 -4008 1 0 0 0
48 Ben Maier 31 -4009 1 0 0 0
49 Johnny Sauter 29 -4011 2 0 0 0
50 Derek White 29 -4011 0 0 0 0
51 Tyler Reif 41 28 -4012 1 0 0 0
52 Cole Butcher 62 28 -4012 0 0 0 0
53 Matthew Gould 26 -4014 2 0 0 0
54 Stephen Mallozzi 26 -4014 0 0 0 0
55 Michael Christopher 24 -4016 2 0 0 0
56 Bj Mcleod 22 -4018 2 0 0 0
57 Morgen Baird 20 -4020 2 0 0 0
58 Jayson Alexander 19 -4021 1 0 0 0
59 Blake Lothian 17 -4023 2 0 0 0
60 Alan Waller 16 -4024 1 0 0 0
61 Ryan Roulette 15 -4025 1 0 0 0
62 Casey Mears 13 -4027 2 0 0 0
63 Gian Buffomante 12 -4028 1 0 0 0
64 William Lambros 12 -4028 0 0 0 0
65 Keith Mcgee 12 -4028 0 0 0 0
66 Akinori Ogata 11 -4029 1 0 0 0
67 Bret Holmes 9 -4031 2 0 0 0
68 Michel Disdier 6 -4034 3 0 0 0
69 Mason Maggio 22 5 -4035 1 0 0 0
70 Dale Quarterley 5 -4035 0 0 0 0
71 Treyten Lapcevich 5 -4035 0 0 0 0
72 Clay Greenfield 4 -4036 1 0 0 0
73 Boston Oliver 4 -4036 0 0 0 0
74 Carter Fartuch 3 -4037 1 0 0 0
75 Bryan Dauzat 2 -4038 1 0 0 0
76 Kyle Busch 0 -4040 2 1 1 0
77 Kyle Larson 0 -4040 0 1 0 0
78 Carson Hocevar 0 -4040 0 1 1 0
79 William Byron 0 -4040 0 0 0 0
80 Ross Chastain 0 -4040 0 0 0 0
81 Corey Day 0 -4040 0 0 0 0
82 Brandon Jones 0 -4040 0 0 0 0
83 Christopher Bell 0 -4040 0 0 0 0
84 Sammy Smith 0 -4040 0 0 0 0
85 Justin Haley 0 -4040 0 0 0 0
86 Connor Zilisch 0 -4040 0 0 0 0
87 Josh Bilicki 0 -4040 0 0 0 0
88 William Sawalich 0 -4040 0 0 0 0
89 Christian Eckes 0 -4040 0 0 0 0
90 Brenden Queen 0 -4040 0 0 0 0
91 Kris Wright 0 -4040 0 0 0 0
92 Michael Mcdowell 0 -4040 0 0 0 0
93 Nicholas Sanchez 0 -4040 0 0 0 0
94 Jj Yeley 0 -4040 0 0 0 0
95 Thomas Annunziata 0 -4040 0 0 0 0
96 Carson Kvapil 0 -4040 0 0 0 0
97 Will Rodgers 0 -4040 0 0 0 0
98 Patrick Staropoli 0 -4040 0 0 0 0
99 Mason Massey 0 -4040 0 0 0 0
100 Tyler Tomassi 0 -4040 0 0 0 0
101 Chris Buescher 0 -4040 0 0 0 0
102 Logan Bearden 0 -4040 0 0 0 0
103 Nick Leitz 0 -4040 0 0 0 0
104 Jordan Anderson 0 -4040 0 0 0 0
105 Dawson Cram 0 -4040 0 0 0 0
106 Alex Labbe 0 -4040 0 0 0 0

Back to top