Race: Daytona 500 Consolation Race
NASCAR Winston Cup Series: Non-points / qualifying event
Date: 1985-02-15
Track: Daytona International Speedway
Daytona 500 Consolation Race Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 07 | Randy LaJoie | Snellman Construction | Bob Johnson (Owner) | Chevrolet | 30 | 25 | Running | |
| 2 | 7 | 41 | Glenn Jarrett | Thomas Racing | Ronnie Thomas Racing | Chevrolet | 30 | 0 | Running | |
| 3 | 6 | 37 | Satch Worley | Lain Racing | Lain Racing | Chevrolet | 30 | 2 | Running | |
| 4 | 1 | 20 | Rick Newsom | Selcam Enterprises | Newsom Racing | Chevrolet | 30 | 3 | Running | |
| 5 | 2 | 05 | Dean Roper | Spohn Racing | Spohn Racing | Ford | 29 | 0 | Running | |
| 6 | 3 | 06 | Joe Thurman | Deasy Auto Parts | Davis Racing | Chevrolet | 29 | 0 | Running | |
| 7 | 9 | 65 | Joey Sonntag | Booher Farms | Sonntag Racing | Chevrolet | 28 | 0 | Running | |
| 8 | 4 | 82 | Mark Stahl | Auto Bell Car Wash | Stahl Racing | Ford | 11 | 0 | Engine | |
| 9 | 8 | 19 | Bob Park | Park Racing | Park Racing | Pontiac | 2 | 0 | Engine |
