Race: Winston Select Open
NASCAR Winston Cup Series: Non-points / qualifying event
Date: 1994-05-21
Track: Charlotte Motor Speedway
Winston Select Open Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 24 | Jeff Gordon | DuPont | DuPont | Rick Hendrick | 50 | 21 | Running | |
| 2 | 4 | 77 | Greg Sacks | USAir | D.K. Ulrich | D.K. Ulrich | 50 | 0 | Running | |
| 3 | 17 | 25 | Ken Schrader | Kodiak | Kodiak | Rick Hendrick | 50 | 0 | Running | |
| 4 | 3 | 8 | Jeff Burton | Raybestos Brakes | Raybestos Brakes | Stavola Brothers | 50 | 0 | Running | |
| 5 | 2 | 31 | Ward Burton | Hardee's | Hardee's | Alan Dillard, Jr. | 50 | 0 | Running | |
| 6 | 1 | 41 | Joe Nemechek | Meineke | Larry Hedrick | Larry Hedrick | 50 | 24 | Running | |
| 7 | 11 | 43 | Wally Dallenbach Jr. | STP | STP | Petty Enterprises | 50 | 0 | Running | |
| 8 | 22 | 23 | Hut Stricklin | Smokin' Joe's | Smokin' Joe's | Travis Carter | 50 | 0 | Running | |
| 9 | 7 | 1 | Rick Mast | Skoal Classic | Skoal Classic | Richard Jackson | 50 | 0 | Running | |
| 10 | 5 | 26 | Brett Bodine | Quaker State | Kenny Bernstein | Kenny Bernstein | 50 | 0 | Running | |
| 11 | 20 | 29 | Steve Grissom | Diamond Ridge | Gary Bechtel | Gary Bechtel | 50 | 0 | Running | |
| 12 | 12 | 40 | Bobby Hamilton | Kendall | Kendall | Pontiac | 50 | 0 | Running | |
| 13 | 23 | 27 | Jimmy Spencer | McDonald's | McDonald's | Junior Johnson | 50 | 0 | Running | |
| 14 | 21 | 32 | Dick Trickle | Active Trucking | Dean Myers | Dean Myers | 50 | 0 | Running | |
| 15 | 26 | 16 | Ted Musgrave | The Family Channel | The Family Channel | Jack Roush | 50 | 0 | Running | |
| 16 | 24 | 55 | Jimmy Hensley | Petron Plus | Ray DeWitt | Ray DeWitt | 50 | 0 | Running | |
| 17 | 13 | 22 | Bobby Labonte | Maxwell House | Maxwell House | Bill Davis | 50 | 0 | Running | |
| 18 | 28 | 89 | Jim Sauter | Handi-Snacks / Bull's Eye | Mueller Brothers Racing | Ford | 50 | 0 | Running | |
| 19 | 18 | 51 | Jeff Purvis | Country Time | Country Time | James Finch | 50 | 0 | Running | |
| 20 | 31 | 65 | Jerry O'Neil | O'Neil Racing | O'Neil Racing | Chevrolet | 50 | 0 | Running | |
| 21 | 35 | 84 | Norm Benning | Pavement Dressing Conditioner | Norm Benning Racing | Oldsmobile | 49 | 0 | Running | |
| 22 | 33 | 52 | Kirk Shelmerdine | NAPA / Williams Oil Services | NAPA / Williams Oil Services | Jimmy Means | 48 | 0 | Running | |
| 23 | 34 | 56 | Jerry Hill | Bell Motor Co. | Hill Motorsports | Chevrolet | 47 | 0 | Running | |
| 24 | 32 | 90 | Mike Wallace | Heilig-Meyers | Heilig-Meyers | Junie Donlavey | 46 | 0 | Running | |
| 25 | 25 | 98 | Derrike Cope | Fingerhut | Fingerhut | Cale Yarborough | 45 | 0 | Running | |
| 26 | 14 | 9 | Rich Bickle | Melling Engine Parts | Harry Melling | Harry Melling | 30 | 0 | Accident | |
| 27 | 29 | 71 | Dave Marcis | Olive Garden | Dave Marcis | Dave Marcis | 29 | 5 | Accident | |
| 28 | 10 | 33 | Harry Gant | Skoal Bandit | Leo Jackson | Leo Jackson | 29 | 0 | Accident | |
| 29 | 15 | 12 | Chuck Bown | ReLife | Bobby Allison | Bobby Allison | 29 | 0 | Accident | |
| 30 | 9 | 75 | Todd Bodine | Factory Stores | Factory Stores | Butch Mock | 29 | 0 | Accident | |
| 31 | 27 | 30 | Michael Waltrip | Pennzoil | Pennzoil | Chuck Rider | 29 | 0 | Accident | |
| 32 | 30 | 67 | Ken Bouchard | Cunningham Racing | Cunningham Racing | Clayton Cunningham | 29 | 0 | Accident | |
| 33 | 8 | 19 | Loy Allen Jr. | Hooters | Hooters | Mark Smith | 29 | 0 | Accident | |
| 34 | 16 | 47 | Billy Standridge | Standridge Auto Parts | Berendt Johnson | Berendt Johnson | 28 | 0 | Ignition |
