Race: Gatorade Twin 125 #1
NASCAR Winston Cup Series: Non-points / qualifying event
Date: 1995-02-16
Track: Daytona International Speedway
Gatorade Twin 125 #1 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Sterling Marlin | Kodak Film | Kodak Film | Larry McClure | 50 | 44 | Running | |
| 2 | 5 | 17 | Darrell Waltrip | Western Auto | Western Auto | Darrell Waltrip | 50 | 0 | Running | |
| 3 | 1 | 28 | Dale Jarrett | Texaco / Havoline | Texaco / Havoline | Yates Racing | 50 | 1 | Running | |
| 4 | 8 | 2 | Rusty Wallace | Miller Genuine Draft | Roger Penske | Roger Penske | 50 | 0 | Running | |
| 5 | 10 | 25 | Ken Schrader | Budweiser | Budweiser | Rick Hendrick | 50 | 5 | Running | |
| 6 | 3 | 5 | Terry Labonte | Kellogg's | Kellogg's | Rick Hendrick | 50 | 0 | Running | |
| 7 | 6 | 42 | Kyle Petty | Coors Light | Felix Sabates | Felix Sabates | 50 | 0 | Running | |
| 8 | 4 | 30 | Michael Waltrip | Pennzoil | Pennzoil | Chuck Rider | 50 | 0 | Running | |
| 9 | 13 | 15 | Dick Trickle | Ford Quality Care | Ford Quality Care | Bud Moore | 50 | 0 | Running | |
| 10 | 14 | 71 | Dave Marcis | Olive Garden | Dave Marcis | Dave Marcis | 50 | 0 | Running | |
| 11 | 27 | 31 | Ward Burton | Hardee's | Alan Dillard, Jr. | Alan Dillard, Jr. | 50 | 0 | Running | |
| 12 | 26 | 87 | Joe Nemechek | Burger King | Burger King | Joe Nemechek | 50 | 0 | Running | |
| 13 | 19 | 43 | Bobby Hamilton | STP | STP | Petty Enterprises | 50 | 0 | Running | |
| 14 | 28 | 80 | Joe Ruttman | Park Ohio Industries / Magna Fire Power Plugs | Park Ohio Industries / Magna Fire Power Plugs | Stan Hover | 50 | 0 | Running | |
| 15 | 18 | 98 | Jeremy Mayfield | RCA | RCA | Cale Yarborough | 50 | 0 | Running | |
| 16 | 11 | 29 | Steve Grissom | Meineke | Meineke | Gary Bechtel | 50 | 0 | Running | |
| 17 | 15 | 20 | Bobby Hillin Jr. | Jasper / USAir | Jasper / USAir | D.K. Ulrich | 50 | 0 | Running | |
| 18 | 9 | 44 | Jeff Purvis | Jackaroo | Jackaroo | James Finch | 50 | 0 | Running | |
| 19 | 17 | 7 | Geoff Bodine | Exide Batteries | Exide Batteries | Geoffrey Bodine | 50 | 0 | Running | |
| 20 | 7 | 77 | Davy Jones | Jasper / USAir | Jasper / USAir | D.K. Ulrich | 50 | 0 | Running | |
| 21 | 30 | 95 | Doug Heveron | Shoney's | Sadler Brothers Racing | Ford | 50 | 0 | Running | |
| 22 | 24 | 52 | Gary Bradberry | Hardee's | Hardee's | Chevrolet | 50 | 0 | Running | |
| 23 | 12 | 90 | Mike Wallace | Heilig-Meyers | Heilig-Meyers | Junie Donlavey | 50 | 0 | Running | |
| 24 | 29 | 11 | Brett Bodine | Lowe's | Lowe's | Junior Johnson | 50 | 0 | Running | |
| 25 | 20 | 81 | Kenny Wallace | TIC Financial | TIC Financial | Fil Martocci | 50 | 0 | Running | |
| 26 | 22 | 99 | Shawna Robinson | Tombstone Pizza | CPR Motorsports | Ford | 50 | 0 | Running | |
| 27 | 23 | 51 | Kerry Teague | Blue Ridge / Covington Estates | Phoenix Racing | Chevrolet | 50 | 0 | Running | |
| 28 | 32 | 68 | Bob Strait | Phoenix Air | Strait Racing | Ford | 50 | 0 | Running | |
| 29 | 31 | 0 | Delma Cowart | Masters Inn Economy | H. L. Waters Racing | Ford | 49 | 0 | Running | |
| 30 | 25 | 67 | Ken Bouchard | Cunningham Racing | Cunningham Racing | Ford | 49 | 0 | Running | |
| 31 | 16 | 53 | Ritchie Petty | Southern Pride Trucking / Le Bleu Water | Petty Brothers Racing | Ford | 48 | 0 | Running | |
| 32 | 21 | 26 | Steve Kinser | Quaker State | Quaker State | Kenny Bernstein | 6 | 0 | Engine |
