2015 NASCAR Sprint Cup Chase Standings:

[after Richmond, race 9 of 36]
(by wins, then by points)
1) #4-Kevin Harvick [2 wins], 357
2) #48-Jimmie Johnson [2 wins], 299, -58
3) #22-Joey Logano [1 win], 324, -33
4) #2-Brad Keselowski [1 win], 283, -74
5) #20-Matt Kenseth [1 win], 273, -84
6) #11-Denny Hamlin [1 win], 245, -112
7) #41-Kurt Busch [1 win], 222, -135
8) #78-Martin Truex Jr., 315, -42
9) #5-Kasey Kahne, 275, -82
10) #88-Dale Earnhardt Jr., 271, -86
11) #1-Jamie McMurray, 264, -93
12) #24-Jeff Gordon, 263, -94
13) #43-Aric Almirola, 250, -107
14) #27-Paul Menard, 239, -118
15) #15-Clint Bowyer, 234, -122
16) #31-Ryan Newman, 234, -123
(ties are broken by wins, 2nds, 3rds, etc)
See the‚ Unofficial Drivers Points Standings page (pdf)‚ and‚ Unofficial Owners Points Standings page (pdf).(4-26-2015)