Courtesy of BetOnline (Twitter: @betonline_ag).
| Odds to Win NASCAR Cup Series Xfinity 500 | |
| Martin Truex Jr | 7/2 |
| Kyle Larson | 5/1 |
| Chase Elliott | 6/1 |
| Denny Hamlin | 13/2 |
| Ryan Blaney | 7/1 |
| Brad Keselowski | 8/1 |
| Joey Logano | 8/1 |
| Kyle Busch | 8/1 |
| William Byron | 11/1 |
| Christopher Bell | 20/1 |
| Kevin Harvick | 25/1 |
| Alex Bowman | 40/1 |
| Kurt Busch | 40/1 |
| Aric Almirola | 66/1 |
| Matt DiBenedetto | 66/1 |
| Tyler Reddick | 66/1 |
| Ross Chastain | 80/1 |
| Bubba Wallace | 100/1 |
| Austin Dillon | 150/1 |
| Chris Buescher | 150/1 |
| Cole Custer | 150/1 |
| Daniel Suarez | 150/1 |
| Chase Briscoe | 200/1 |
| Erik Jones | 200/1 |
| Ricky Stenhouse Jr | 200/1 |
| Corey LaJoie | 300/1 |
| Michael McDowell | 300/1 |
| Ryan Newman | 300/1 |
| Ryan Preece | 300/1 |
| Anthony Alfredo | 500/1 |
| BJ McLeod | 1000/1 |
| Cody Ware | 1000/1 |
| Joey Gase | 1000/1 |
| Josh Bilicki | 1000/1 |
| Justin Haley | 1000/1 |
| Quin Houff | 1000/1 |
| Timmy Hill | 1000/1 |
