Speeds from the Next Gen text on Wednesday at Charlotte Motor Speedway.
Position | No. | Driver | Best Time | Difference | Best Speed | Team |
1 | 12 | Ryan Blaney | 31.179 | 173.193 | Team Penske | |
2 | 6 | Brad Keselowski | 31.204 | -0.025 | 173.055 | RFK Racing |
3 | 24 | William Byron | 31.231 | -0.052 | 172.905 | Hendrick Motorsports |
4 | 43 | Erik Jones | 31.265 | -0.086 | 172.717 | Richard Petty Motorsports |
5 | 94 | Ty Dillon | 31.288 | -0.109 | 172.590 | GMS Racing |
6 | 4 | Kevin Harvick | 31.289 | -0.110 | 172.585 | Stewart-Haas Racing |
7 | 45 | Kurt Busch | 31.294 | -0.115 | 172.557 | 23XI Racing |
8 | 16 | Justin Haley | 31.295 | -0.116 | 172.552 | Kaulig Racing |
9 | 34 | Michael McDowell | 31.370 | -0.191 | 172.139 | Front Row Motorsports |
10 | 11 | Denny Hamlin | 31.377 | -0.198 | 172.101 | Joe Gibbs Racing |
11 | 22 | Joey Logano | 31.400 | -0.221 | 171.975 | Team Penske |
12 | 7 | Corey LaJoie | 31.406 | -0.227 | 171.942 | Spire Motorsports |
13 | 78 | BJ McLeod | 31.441 | -0.262 | 171.750 | Live Fast Motorsports |
14 | 9 | Chase Elliott | 31.466 | -0.287 | 171.614 | Hendrick Motorsports |
15 | 20 | Christopher Bell | 31.481 | -0.302 | 171.532 | Joe Gibbs Racing |
16 | 10 | Aric Almirola | 31.505 | -0.326 | 171.401 | Stewart-Haas Racing |
17 | 21 | Harrison Burton | 31.516 | -0.337 | 171.342 | Wood Brothers Racing |
18 | 1 | Ross Chastain | 31.522 | -0.343 | 171.309 | Trackhouse Racing |
19 | 47 | Ricky Stenhouse Jr. | 31.529 | -0.350 | 171.271 | JTG Daugherty Racing |
20 | 51 | Cody Ware | 31.618 | -0.439 | 170.789 | Petty Ware Racing |
21 | 3 | Austin Dillon | 31.633 | -0.454 | 170.708 | Richard Childress Racing |
22 |