Courtesy of BetOnline (Twitter: @betonline_ag).
| Odds to Win Bluegreen Vacations Duel 1 | |
| Chase Elliott | 19/4 |
| William Byron | 13/2 |
| Ryan Blaney | 7/1 |
| Kyle Larson | 8/1 |
| Kurt Busch | 9/1 |
| Brad Keselowski | 10/1 |
| Tyler Reddick | 12/1 |
| Austin Cindric | 14/1 |
| Daniel Suarez | 16/1 |
| Ross Chastain | 16/1 |
| Daniel Hemric | 20/1 |
| Justin Haley | 20/1 |
| Erik Jones | 25/1 |
| Chase Briscoe | 28/1 |
| Cole Custer | 28/1 |
| Kaz Grala | 40/1 |
| Noah Gragson | 40/1 |
| Landon Cassill | 50/1 |
| Todd Gillilland | 50/1 |
| JJ Yeley | 100/1 |
| BJ McLeod | 150/1 |
| Odds to Win Bluegreen Vacations Duel 2 | |
| Denny Hamlin | 17/4 |
| Joey Logano | 6/1 |
| Aric Almirola | 9/1 |
| Kyle Busch | 9/1 |
| Alex Bowman | 10/1 |
| Bubba Wallace | 10/1 |
| Martin Truex Jr | 10/1 |
| Austin Dillon | 14/1 |
| Kevin Harvick | 14/1 |
| Chris Buescher | 16/1 |
| Christopher Bell | 16/1 |
| Ricky Stenhouse Jr | 16/1 |
| Harrison Burton | 22/1 |
| Michael McDowell | 28/1 |
| Corey Lajoie | 33/1 |
| Greg Biffle | 40/1 |
| Ty Dillon | 40/1 |
| David Ragan | 80/1 |
| Cody Ware | 150/1 |
| Jacques Villeneuve | 150/1 |
| Timmy Hill | 200/1 |
