Race: 100 Miles at Asheville-Weaverville Speedway
NASCAR Grand National Series: Race 17 of 41
Date: July 29, 1951
Track: Asheville-Weaverville Speedway
← 100 Miles at Heidelberg Raceway | 1951 Season Results | 100 Miles at Monroe County Fairgrounds →
100 Miles at Asheville-Weaverville Speedway Race Information
| Winner | Fonty Flock | Car | No. 14 Oldsmobile |
| Team / Owner | Frank Christian (Owner) | Winner Start | 1st |
| Started First | Fonty Flock | Most Laps Led | Fonty Flock (1) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Dirt oval | Starters | 30 |
| Different Leaders | 1 | Lead-Lap Finishers | 1 |
| Season Race | 17 of 41 |
100 Miles at Asheville-Weaverville Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | 200 | 1 | running |
| 2 | — | 51 | Gober Sosebee | Sosebee Racing | Oldsmobile | — | 0 | running |
| 3 | — | 92 | Herb Thomas | Herb Thomas Racing | Plymouth | — | 0 | running |
| 4 | — | 23 | Frank Mundy | Perry Smith (Owner) | Studebaker | — | 0 | running |
| 5 | — | — | Speedy Thompson | — | Studebaker | — | 0 | running |
| 6 | — | — | Bub King | Bub King (Owner) | Plymouth | — | 0 | – |
| 7 | — | 217 | Bill Miller | B.J. Dantone (Owner) | Ford | — | 0 | – |
| 8 | — | — | Billy Myers | — | Ford | — | 0 | – |
| 9 | — | 16 | Bill Snowden | Snowden Racing | Oldsmobile | — | 0 | – |
| 10 | — | 7 | Bob Flock | Ted Chester (Owner) | Oldsmobile | — | 0 | – |
| 11 | — | 91 | Tim Flock | Ted Chester (Owner) | Oldsmobile | — | 0 | – |
| 12 | — | — | Barney Smith | Barney Smith (Owner) | Plymouth | — | 0 | – |
| 13 | — | — | Jack Smith | — | Plymouth | — | 0 | – |
| 14 | — | 133 | Bobby Booth | Stanley Moore (Owner) | Oldsmobile | — | 0 | – |
| 15 | — | 60 | Jim Paschal | Julian Buesink (Owner) | Ford | — | 0 | – |
| 16 | — | — | Bobby Myers | — | Ford | — | 0 | – |
| 17 | — | 80 | Sonny Black | Sonny Black (Owner) | Plymouth | — | 0 | – |
| 18 | — | 72 | Weldon Adams | Harold Mays (Owner) | Plymouth | — | 0 | – |
| 19 | — | 82 | Joe Eubanks | Phil Oates (Owner) | Oldsmobile | — | 0 | – |
| 20 | — | 2 | Ewell Weddle | Weddle Racing | Ford | — | 0 | – |
| 21 | — | — | Leon Harrell | — | Ford | — | 0 | – |
| 22 | — | — | Paul Austin | — | Ford | — | 0 | – |
| 23 | — | 4 | Gayle Warren | Earl Blevins (Owner) | Studebaker | — | 0 | – |
| 24 | — | — | Charles Moore | — | Kaiser | — | 0 | – |
| 25 | — | 42 | Lee Petty | Petty Enterprises | Plymouth | — | 0 | – |
| 26 | — | — | Billy Carden | Sam Knox (Owner) | Oldsmobile | — | 0 | – |
| 27 | — | — | Wade Fields | Harold Mays (Owner) | Plymouth | — | 0 | – |
| 28 | — | 10 | Jim Fiebelkorn | Jim Fiebelkorn (Owner) | Mercury | — | 0 | – |
| 29 | — | 6 | Marshall Teague | Marshall Teague (Owner) | Hudson | — | 0 | – |
| 30 | — | 59 | Lloyd Moore | Julian Buesink (Owner) | Ford | — | 0 | – |
Season Navigation
1951 NASCAR Grand National Series Results
← 100 Miles at Heidelberg Raceway | 1951 Season Results | 100 Miles at Monroe County Fairgrounds →
