Race: 100 Miles at Bainbridge Fairgrounds
NASCAR Grand National Series: Race 15 of 41
Date: July 8, 1951
Track: Bainbridge Fairgrounds
← 100 Miles at Grand River Speedrome | 1951 Season Results | 100 Miles at Heidelberg Raceway →
100 Miles at Bainbridge Fairgrounds Race Information
| Winner | Fonty Flock | Car | No. 14 Oldsmobile |
| Team / Owner | Frank Christian (Owner) | Winner Start | 1st |
| Started First | Fonty Flock | Most Laps Led | Fonty Flock (100) |
| Race Distance | 100 miles (100 laps) | Track Length | 1 miles |
| Track Type | Dirt oval | Starters | 34 |
| Different Leaders | 1 | Lead-Lap Finishers | 1 |
| Season Race | 15 of 41 |
100 Miles at Bainbridge Fairgrounds Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | 100 | 100 | running |
| 2 | — | 120 | Dick Rathman | Walt Chapman (Owner) | Hudson | — | 0 | running |
| 3 | — | 23 | Frank Mundy | Perry Smith (Owner) | Studebaker | — | 0 | running |
| 4 | — | 27 | Jimmy Florian | Jimmy Florian (Owner) | Ford | — | 0 | – |
| 5 | — | 22 | Oda Greene | Harold Lucas (Owner) | Hudson | — | 0 | running |
| 6 | — | 42 | Lee Petty | Petty Enterprises | Plymouth | — | 0 | – |
| 7 | — | 10 | Jim Fiebelkorn | Jim Fiebelkorn (Owner) | Mercury | — | 0 | – |
| 8 | — | — | Norm McCarthy | — | Plymouth | — | 0 | – |
| 9 | — | — | Lyle Scott | — | Lincoln | — | 0 | – |
| 10 | — | — | Jim Romine | — | Ford | — | 0 | – |
| 11 | — | 59 | Lloyd Moore | Julian Buesink (Owner) | Ford | — | 0 | – |
| 12 | — | 92 | Herb Thomas | Herb Thomas Racing | Plymouth | — | 0 | – |
| 13 | — | — | Ray Duhigg | Ray Duhigg (Owner) | Plymouth | — | 0 | – |
| 14 | — | — | Quinton Daniels | — | – | — | 0 | – |
| 15 | — | — | Dick Bailey | — | Ford | — | 0 | – |
| 16 | — | — | Dick Stone | — | Ford | — | 0 | – |
| 17 | — | — | Joe Carver | — | – | — | 0 | – |
| 18 | — | — | Jerry Carver | — | – | — | 0 | – |
| 19 | — | 25 | Dick Linder | Don Rogalla (Owner) | Oldsmobile | — | 0 | – |
| 20 | — | 91 | Tim Flock | Ted Chester (Owner) | Oldsmobile | — | 0 | – |
| 21 | — | — | Bub King | Bub King (Owner) | Plymouth | — | 0 | – |
| 22 | — | — | Dan Daniels | Don Rogalla (Owner) | Oldsmobile | — | 0 | – |
| 23 | — | 54 | Don Bailey | — | Oldsmobile | — | 0 | – |
| 24 | — | — | Don Eggert | Julian Buesink (Owner) | Ford | — | 0 | – |
| 25 | — | 33 | Wally Campbell | Wally Marks (Owner) | Oldsmobile | — | 0 | – |
| 26 | — | — | Mike Klapak | — | – | — | 0 | – |
| 27 | — | — | Bob Moore | Bob Moore (Owner) | Oldsmobile | — | 0 | – |
| 28 | — | — | Jack Kabat | — | – | — | 0 | – |
| 29 | — | 72 | Wade Fields | Harold Mays (Owner) | Plymouth | — | 0 | – |
| 30 | — | — | Gene Comstock | Gene Comstock (Owner) | Oldsmobile | — | 0 | – |
| 31 | — | 6 | Marshall Teague | Marshall Teague (Owner) | Hudson | 41 | 0 | – |
| 32 | — | — | Bob Greer | Bob Greer (Owner) | Oldsmobile | — | 0 | – |
| 33 | — | — | Elmer Wilson | Elmer Wilson (Owner) | Buick | — | 0 | – |
| 34 | — | — | Bill Majot | Jim White (Owner) | – | — | 0 | – |
Season Navigation
1951 NASCAR Grand National Series Results
← 100 Miles at Grand River Speedrome | 1951 Season Results | 100 Miles at Heidelberg Raceway →
