Race: 100 Miles at Ft. Miami Speedway
NASCAR Grand National Series: Race 21 of 41
Date: August 19, 1951
Track: Ft. Miami Speedway
← Motor City 250 | 1951 Season Results | 100 Miles at Morristown Speedway →
100 Miles at Ft. Miami Speedway Race Information
| Winner | Tim Flock | Car | No. 91 Oldsmobile |
| Team / Owner | Ted Chester (Owner) | Winner Start | 4th |
| Started First | Fonty Flock | Most Laps Led | Fonty Flock (130) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Dirt oval | Starters | 33 |
| Different Leaders | 3 | Lead-Lap Finishers | 1 |
| Season Race | 21 of 41 |
100 Miles at Ft. Miami Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 91 | Tim Flock | Ted Chester (Owner) | Oldsmobile | 200 | 67 | running |
| 2 | — | 88 | Dell Pearson | Del Pearson (Owner) | Plymouth | — | 0 | running |
| 3 | — | 22 | Oda Greene | Harold Lucas (Owner) | Hudson | — | 0 | running |
| 4 | — | 33 | Lou Figaro | Jack Gaynor (Owner) | Hudson | — | 0 | running |
| 5 | — | 92 | Herb Thomas | Herb Thomas Racing | Plymouth | — | 0 | running |
| 6 | 8 | 40 | Tommy Thompson | Tommy Thompson (Owner) | Chrysler | — | 0 | – |
| 7 | 2 | 31 | Jesse James Taylor | Jesse James Taylor (Owner) | Hudson | — | 3 | – |
| 8 | — | 18 | George Seeger | Warren Fraser (Owner) | Studebaker | — | 0 | – |
| 9 | — | 27 | Jimmy Florian | Jimmy Florian (Owner) | Ford | — | 0 | – |
| 10 | — | 3 | Jimmy Ayers | Jimmy Ayers (Owner) | Plymouth | — | 0 | – |
| 11 | — | — | Don Eggert | — | Plymouth | — | 0 | – |
| 12 | — | 10 | Jim Fiebelkorn | Jim Fiebelkorn (Owner) | Mercury | — | 0 | – |
| 13 | — | — | Herb Gott | — | Plymouth | — | 0 | – |
| 14 | — | 54 | Don Bailey | — | Ford | 151 | 0 | accident |
| 15 | — | 120 | John McGinley | Walt Chapman (Owner) | Hudson | — | 0 | – |
| 16 | — | 66 | Bud Riley | — | Hudson | 149 | 0 | accident |
| 17 | — | — | Dick Moffitt | — | – | 142 | 0 | wheel |
| 18 | 1 | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | 133 | 130 | – |
| 19 | — | 188 | Owen Jones | — | Ford | — | 0 | accident |
| 20 | — | 38 | Iggy Katona | Iggy Katona (Owner) | Oldsmobile | — | 0 | accident |
| 21 | — | 1 | Walt Sprague | — | Oldsmobile | — | 0 | – |
| 22 | — | 25 | Dick Linder | Don Rogalla (Owner) | Oldsmobile | — | 0 | – |
| 23 | — | — | Paul Parks | — | – | — | 0 | – |
| 24 | — | 59 | Lloyd Moore | Julian Buesink (Owner) | Ford | — | 0 | – |
| 25 | — | 121 | Dick Rathman | Walt Chapman (Owner) | Hudson | — | 0 | – |
| 26 | — | — | Bob James | — | – | 55 | 0 | wheel |
| 27 | — | 82 | Joe Eubanks | Phil Oates (Owner) | Oldsmobile | — | 0 | – |
| 28 | — | 102 | Ray Duhigg | Ray Duhigg (Owner) | Plymouth | 46 | 0 | wheel |
| 29 | — | 42 | Lee Petty | Petty Enterprises | Plymouth | — | 0 | – |
| 30 | — | — | Norm McCarthy | — | – | — | 0 | – |
| 31 | — | 28 | Ray Chase | Bill Sheldon (Owner) | Hudson | 28 | 0 | wheel |
| 32 | — | — | Bob Moore | — | Oldsmobile | — | 0 | – |
| 33 | — | 23 | Frank Mundy | Perry Smith (Owner) | Studebaker | — | 0 | – |
Season Navigation
1951 NASCAR Grand National Series Results
← Motor City 250 | 1951 Season Results | 100 Miles at Morristown Speedway →
