Race: 100 Miles at Lakewood Speedway
NASCAR Grand National Series: Race 39 of 41
Date: November 11, 1951
Track: Lakewood Speedway
← 100 Miles at Speedway Park | 1951 Season Results | 100 Miles at Carrell Speedway →
100 Miles at Lakewood Speedway Race Information
| Winner | Tim Flock | Car | No. 91 Hudson |
| Team / Owner | Ted Chester (Owner) | Winner Start | 4th |
| Started First | Frank Mundy | Most Laps Led | Tim Flock (87) |
| Race Distance | 100 miles (100 laps) | Track Length | 1 miles |
| Track Type | Dirt oval | Starters | 31 |
| Different Leaders | 3 | Lead-Lap Finishers | 1 |
| Season Race | 39 of 41 |
100 Miles at Lakewood Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 91 | Tim Flock | Ted Chester (Owner) | Hudson | 100 | 87 | running |
| 2 | 3 | 7 | Bob Flock | Ted Chester (Owner) | Oldsmobile | — | 12 | running |
| 3 | 5 | 44X | Jack Smith | Jack Smith (Owner) | Hudson | — | 0 | running |
| 4 | 1 | 23 | Frank Mundy | Perry Smith (Owner) | Studebaker | — | 1 | running |
| 5 | 8 | 51 | Gober Sosebee | Sosebee Racing | Oldsmobile | — | 0 | running |
| 6 | — | — | Ed Samples | Ed Samples (Owner) | Oldsmobile | — | 0 | – |
| 7 | — | 59 | Lloyd Moore | Julian Buesink (Owner) | Ford | — | 0 | – |
| 8 | — | 17 | Buddy Shuman | R.H. Yandell (Owner) | Ford | — | 0 | – |
| 9 | — | — | Red Duvall | — | Packard Motor Car Company | — | 0 | – |
| 10 | — | — | Don Oldenberg | Don Oldenberg (Owner) | Packard Motor Car Company | — | 0 | – |
| 11 | — | 24 | Jimmie Lewallen | J.O. Goode (Owner) | Plymouth | — | 0 | – |
| 12 | — | 42 | Lee Petty | Petty Enterprises | Plymouth | — | 0 | – |
| 13 | — | — | Neil Roberts | — | Oldsmobile | — | 0 | – |
| 14 | — | — | Glenn Dunaway | Glenn Dunaway (Owner) | Plymouth | — | 0 | – |
| 15 | — | 16 | Bill Snowden | Snowden Racing | Ford | — | 0 | – |
| 16 | — | 8 | Billy Carden | Frank Christian (Owner) | Oldsmobile | — | 0 | – |
| 17 | — | 27 | Jimmy Florian | Jimmy Florian (Owner) | Ford | — | 0 | – |
| 18 | — | — | Dan Rush | — | Plymouth | — | 0 | – |
| 19 | 2 | 6 | Herb Thomas | Marshall Teague (Owner) | Hudson | — | 0 | spindle |
| 20 | — | 25 | Dick Linder | Don Rogalla (Owner) | Oldsmobile | — | 0 | – |
| 21 | — | — | Cal Fisher | — | Ford | — | 0 | – |
| 22 | — | 31 | Jesse James Taylor | Jesse James Taylor (Owner) | Hudson | — | 0 | accident |
| 23 | — | 99 | Leonard Tippett | Leonard Tippett (Owner) | Hudson | — | 0 | accident |
| 24 | — | — | Roscoe Thompson | — | Studebaker | — | 0 | – |
| 25 | — | 2 | Bill Blair | — | Oldsmobile | — | 0 | – |
| 26 | — | — | Pete Page | — | Oldsmobile | — | 0 | accident |
| 27 | 31 | 55 | Jim Paschal | Al Wheatley (Owner) | Cadillac | — | 0 | – |
| 28 | — | 87 | Buck Baker | Buck Baker Racing | Ford | — | 0 | – |
| 29 | — | — | Bob Reuther | Truthful Kelley (Owner) | Oldsmobile | — | 0 | – |
| 30 | — | 93 | Donald Thomas | Herb Thomas Racing | Ford | — | 0 | – |
| 31 | — | 30 | Tommy Moon | Ralph Chaney (Owner) | Kaiser | — | 0 | – |
Season Navigation
1951 NASCAR Grand National Series Results
← 100 Miles at Speedway Park | 1951 Season Results | 100 Miles at Carrell Speedway →
