Race: 150 Miles at Langhorne Speedway
NASCAR Grand National Series: Race 27 of 41
Date: September 15, 1951
Track: Langhorne Speedway
← 100 Miles at Central City Speedway | 1951 Season Results | 150 Miles at Charlotte Speedway →
150 Miles at Langhorne Speedway Race Information
| Winner | Herb Thomas | Car | No. 92 Hudson |
| Team / Owner | Herb Thomas Racing | Winner Start | 3rd |
| Started First | Fonty Flock | Most Laps Led | Fonty Flock (130) |
| Race Distance | 150 miles (150 laps) | Track Length | 1 miles |
| Track Type | Dirt oval | Starters | 36 |
| Different Leaders | 3 | Lead-Lap Finishers | 2 |
| Season Race | 27 of 41 |
150 Miles at Langhorne Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 92 | Herb Thomas | Herb Thomas Racing | Hudson | 150 | 5 | running |
| 2 | 1 | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | 150 | 130 | running |
| 3 | — | 21 | Dick Rathman | Walt Chapman (Owner) | Hudson | — | 0 | running |
| 4 | — | 120 | John McGinley | Walt Chapman (Owner) | Hudson | — | 0 | running |
| 5 | — | 91 | Tim Flock | Ted Chester (Owner) | Oldsmobile | — | 15 | running |
| 6 | — | 6 | Marshall Teague | Marshall Teague (Owner) | Hudson | — | 0 | running |
| 7 | — | 67 | Jim Fiebelkorn | Jim Fiebelkorn (Owner) | Lincoln | — | 0 | running |
| 8 | — | 66 | Bud Riley | Joe Beccue (Owner) | Hudson | — | 0 | running |
| 9 | — | 42 | Lee Petty | Petty Enterprises | Plymouth | — | 0 | running |
| 10 | — | 2 | Bill Blair | Hubert Westmoreland (Owner) | Ford | — | 0 | running |
| 11 | — | 9 | Iggy Katona | Iggy Katona (Owner) | Chrysler | — | 0 | – |
| 12 | — | 70 | Bud Farrell | William Gundaker (Owner) | Plymouth | — | 0 | – |
| 13 | — | — | Nelson Applegate | — | Hudson | — | 0 | – |
| 14 | — | 421 | Jack Reynolds | — | Plymouth | — | 0 | – |
| 15 | — | 31 | Jesse James Taylor | Jesse James Taylor (Owner) | Hudson | — | 0 | – |
| 16 | — | — | George Clark | — | Oldsmobile | — | 0 | – |
| 17 | — | 99 | Leonard Tippett | Leonard Tippett (Owner) | Hudson | — | 0 | – |
| 18 | — | 66 | Pappy Hough | Pappy Hough (Owner) | Ford | — | 0 | – |
| 19 | — | — | Bill Miller | — | Studebaker | — | 0 | – |
| 20 | — | 55 | Marshall Weatherly | — | Nash Motor Company | — | 0 | – |
| 21 | — | — | Don Black | — | – | — | 0 | accident |
| 22 | — | — | Dick Eagan | Dick Eagan (Owner) | Plymouth | — | 0 | – |
| 23 | — | — | Charles Gattalia | — | Ford | — | 0 | – |
| 24 | — | — | Eddie Sheeler | — | – | — | 0 | – |
| 25 | — | — | Sammy Packard | — | Ford | — | 0 | – |
| 26 | — | — | Rusty Rushton | — | Ford | — | 0 | – |
| 27 | — | — | Jim Ross | — | – | — | 0 | – |
| 28 | — | — | John DuBoise | — | Plymouth | 84 | 0 | accident |
| 29 | — | — | Bill Remaly | — | – | 80 | 0 | accident |
| 30 | 5 | 7 | Bob Flock | Ted Chester (Owner) | Oldsmobile | — | 0 | – |
| 31 | — | — | Augie Walackas | — | Oldsmobile | — | 0 | – |
| 32 | — | — | Sam DiRusso | — | – | — | 0 | – |
| 33 | — | — | Eddie LaRue | — | – | — | 0 | – |
| 34 | — | — | Reino Tulonen | Reino Tulonen (Owner) | Kaiser | — | 0 | – |
| 35 | — | — | Frank Holzhauer | — | – | — | 0 | accident |
| 36 | — | — | Dawson Lechlider | Dawson Lechlider (Owner) | – | 49 | 0 | accident |
Season Navigation
1951 NASCAR Grand National Series Results
← 100 Miles at Central City Speedway | 1951 Season Results | 150 Miles at Charlotte Speedway →
