Race: Wilkes 200
NASCAR Grand National Series: Race 36 of 41
Date: October 21, 1951
Track: North Wilkesboro Speedway
← 200 Miles at Oakland Stadium | 1951 Season Results | 280 Miles at Marchbanks Speedway →
Wilkes 200 Race Information
| Winner | Fonty Flock | Car | No. 7 Oldsmobile |
| Team / Owner | Ted Chester (Owner) | Winner Start | 4th |
| Started First | Herb Thomas | Most Laps Led | Fonty Flock (118) |
| Race Distance | 125 miles (200 laps) | Track Length | 0.625 miles |
| Track Type | Paved oval | Starters | 26 |
| Different Leaders | 2 | Lead-Lap Finishers | 1 |
| Season Race | 36 of 41 |
Wilkes 200 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | Fonty Flock | Ted Chester (Owner) | Oldsmobile | 200 | 118 | running |
| 2 | 12 | 42 | Lee Petty | Petty Enterprises | Plymouth | — | 0 | running |
| 3 | 3 | 82 | Joe Eubanks | Phil Oates (Owner) | Oldsmobile | — | 0 | running |
| 4 | 5 | 91 | Tim Flock | Ted Chester (Owner) | Oldsmobile | — | 0 | running |
| 5 | 25 | 71 | Cotton Owens | Owens Racing | Studebaker | — | 0 | running |
| 6 | 8 | 16 | Bill Snowden | Snowden Racing | Ford | — | 0 | – |
| 7 | 14 | 0 | Jimmie Lewallen | Hubert Hamilton (Owner) | Plymouth | — | 0 | – |
| 8 | 11 | 17 | Buddy Shuman | R.H. Yandell (Owner) | Ford | — | 0 | – |
| 9 | 9 | — | Jerry Wimbish | Jerry Wimbish (Owner) | Oldsmobile | — | 0 | – |
| 10 | 2 | — | Bob Flock | Ted Chester (Owner) | Hudson | — | 0 | – |
| 11 | 21 | 98 | Leon Sales | Hubert Westmoreland (Owner) | Plymouth | — | 0 | – |
| 12 | 23 | 88 | Dell Pearson | Del Pearson (Owner) | Plymouth | — | 0 | – |
| 13 | 13 | 93 | Donald Thomas | Herb Thomas Racing | Plymouth | — | 0 | tie rod |
| 14 | 16 | 60 | Jim Paschal | Julian Buesink (Owner) | Ford | — | 0 | – |
| 15 | 17 | 64 | Bill Widenhouse | Bill Widenhouse (Owner) | Plymouth | — | 0 | – |
| 16 | 24 | 37 | Coleman Lawrence | Coleman Lawrence (Owner) | Ford | — | 0 | – |
| 17 | 19 | — | Glenn Dunaway | Glenn Dunaway (Owner) | Nash Motor Company | — | 0 | – |
| 18 | 6 | 22 | Billy Myers | R.G. Shelton (Owner) | Hudson | — | 0 | – |
| 19 | 26 | — | Jack Wade | — | Oldsmobile | — | 0 | accident |
| 20 | 7 | 99 | Leonard Tippett | Leonard Tippett (Owner) | Hudson | 124 | 0 | accident |
| 21 | 1 | 92 | Herb Thomas | Herb Thomas Racing | Hudson | 82 | 82 | radiator |
| 22 | 22 | 90 | Shorty York | Russ Lou (Owner) | Plymouth | — | 0 | – |
| 23 | 20 | — | Bob Walters | — | – | 72 | 0 | accident |
| 24 | 10 | 2 | Bill Blair | — | Ford | — | 0 | – |
| 25 | 15 | 27 | Gwyn Staley | — | Ford | — | 0 | – |
| 26 | 18 | — | J.C. White | — | Studebaker | — | 0 | – |
Season Navigation
1951 NASCAR Grand National Series Results
← 200 Miles at Oakland Stadium | 1951 Season Results | 280 Miles at Marchbanks Speedway →
