Race: 100 Miles at Palm Beach Speedway
NASCAR Grand National Series: Race 1 of 34
Date: January 20, 1952
Track: Palm Beach Speedway
1952 Season Results | 152 Miles at Daytona Beach & Road Course →
100 Miles at Palm Beach Speedway Race Information
| Winner | Tim Flock | Car | No. 91 Hudson |
| Team / Owner | Ted Chester (Owner) | Winner Start | 1st |
| Started First | Tim Flock | Most Laps Led | Tim Flock (1) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Dirt oval | Starters | 27 |
| Different Leaders | 1 | Lead-Lap Finishers | 1 |
| Season Race | 1 of 34 |
100 Miles at Palm Beach Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 91 | Tim Flock | Ted Chester (Owner) | Hudson | 200 | 1 | running |
| 2 | 10 | 42 | Lee Petty | Petty Enterprises | Plymouth | — | 0 | running |
| 3 | 8 | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | — | 0 | running |
| 4 | 3 | 88 | Frankie Schneider | — | Oldsmobile | — | 0 | running |
| 5 | 6 | 17 | Buddy Shuman | Buddy Shuman (Owner) | Ford | — | 0 | running |
| 6 | 11 | 7 | Frank Mundy | Ted Chester (Owner) | Oldsmobile | — | 0 | – |
| 7 | 14 | 787 | Jim Millard | Ed Huegele (Owner) | Mercury | — | 0 | – |
| 8 | 16 | 86 | Bill Davis | Joe Mangini (Owner) | Chevrolet | — | 0 | – |
| 9 | 4 | 9 | Ed Samples | Claude Alexander (Owner) | Oldsmobile | — | 0 | – |
| 10 | — | 36 | Al Funderburk | Boyce Gillette (Owner) | Plymouth | — | 0 | – |
| 11 | — | 3 | Allan Clarke | — | Chevrolet | — | 0 | – |
| 12 | — | 81 | Pappy Hough | Pappy Hough (Owner) | Ford | — | 0 | – |
| 13 | 20 | 15 | Harvey Henderson | Harvey Henderson (Owner) | Ford | — | 0 | – |
| 14 | 19 | 4jr | Leo Caldwell | Bud Barry (Owner) | Mercury | — | 0 | – |
| 15 | 15 | 182 | Leo Richards | — | Mercury | — | 0 | – |
| 16 | 13 | 23 | Al Keller | Perry Smith (Owner) | Studebaker | — | 0 | – |
| 17 | 7 | 2 | Bill Blair | George Hutchens (Owner) | Ford | — | 0 | – |
| 18 | 17 | 1 | Dick Eagan | Dick Eagan (Owner) | Plymouth | — | 0 | accident |
| 19 | — | 888 | Iggy Katona | Iggy Katona (Owner) | Oldsmobile | — | 0 | – |
| 20 | 2 | 44 | Jack Smith | — | Hudson | 150 | 0 | accident |
| 21 | — | 18 | Jimmy Florian | Jimmy Florian (Owner) | Oldsmobile | — | 0 | – |
| 22 | 21 | 82 | Tom Gifford | Tom Gifford (Owner) | Studebaker | — | 0 | – |
| 23 | 18 | 47 | Jim Reed | Jim Reed (Owner) | Lincoln | — | 0 | – |
| 24 | 9 | 94 | Pancho Alvarez | Pancho Alvarez (Owner) | Oldsmobile | — | 0 | accident |
| 25 | 12 | 77 | Chuck Mahoney | Ken Swihart (Owner) | Hudson | — | 0 | – |
| 26 | 5 | 22 | Leon Sales | R.G. Shelton (Owner) | Hudson | — | 0 | – |
| 27 | — | 118 | Johnny Thompson | Hans Winter (Owner) | Oldsmobile | — | 0 | – |
Season Navigation
1952 NASCAR Grand National Series Results
1952 Season Results | 152 Miles at Daytona Beach & Road Course →
