Race: 113 Miles at Charlotte Speedway
NASCAR Grand National Series: Race 5 of 37
Date: April 5, 1953
Track: Charlotte Speedway
← Wilkes County 200 | 1953 Season Results | Richmond 200 →
113 Miles at Charlotte Speedway Race Information
| Winner | Dick Passwater | Car | No. 78 Oldsmobile |
| Team / Owner | Frank Arford (Owner) | Winner Start | 9th |
| Started First | Tim Flock | Most Laps Led | Tim Flock (87) |
| Race Distance | 112.5 miles (150 laps) | Track Length | 0.75 miles |
| Track Type | Dirt oval | Starters | 28 |
| Different Leaders | 6 | Lead-Lap Finishers | 4 |
| Season Race | 5 of 37 |
113 Miles at Charlotte Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 78 | Dick Passwater | Frank Arford (Owner) | Oldsmobile | 150 | 3 | running |
| 2 | — | 51 | Gober Sosebee | Sosebee Racing | Oldsmobile | 150 | 0 | running |
| 3 | — | 1 | Herschel Buchanan | Herschel Buchanan (Owner) | Nash Motor Company | 150 | 0 | running |
| 4 | 1 | 91 | Tim Flock | Ted Chester (Owner) | Hudson | 150 | 87 | running |
| 5 | 5 | 13 | Pop McGinnis | Irving Frye (Owner) | Hudson | 149 | 13 | wheel |
| 6 | — | 100 | Otis Martin | Otis Martin (Owner) | Mercury | — | 0 | running |
| 7 | — | 19 | Fred Dove | Fred Dove (Owner) | Plymouth | — | 0 | running |
| 8 | — | 18 | Mike Klapak | Bill Adams (Owner) | Oldsmobile | — | 0 | running |
| 9 | — | 55 | Bub King | Bub King (Owner) | Hudson | — | 0 | running |
| 10 | — | 3 | Coleman Lawrence | Coleman Lawrence (Owner) | Ford | — | 0 | running |
| 11 | — | 42 | Lee Petty | Petty Enterprises | Dodge | — | 0 | – |
| 12 | 3 | 92 | Herb Thomas | Herb Thomas Racing | Hudson | — | 4 | clutch |
| 13 | 2 | 120 | Dick Rathman | Walt Chapman (Owner) | Hudson | — | 25 | wheel |
| 14 | 4 | 87 | Buck Baker | Bob Griffin (Owner) | Oldsmobile | — | 18 | wheel |
| 15 | — | 31 | Steve McGrath | George Miller (Owner) | Hudson | — | 0 | spindle |
| 16 | — | 2 | Bill Blair | Bill Blair (Owner) | Oldsmobile | — | 0 | – |
| 17 | — | 8 | Gene Comstock | Gene Comstock (Owner) | Hudson | — | 0 | accident |
| 18 | — | 43 | Jimmie Lewallen | Dave Quate (Owner) | Dodge | — | 0 | – |
| 19 | — | 0 | Ewell Weddle | Weddle Racing | Plymouth | — | 0 | – |
| 20 | — | 82 | Joe Eubanks | Phil Oates (Owner) | Hudson | — | 0 | – |
| 21 | — | 12 | Jim Paschal | George Hutchens (Owner) | Plymouth | — | 0 | – |
| 22 | — | 11 | June Cleveland | June Cleveland (Owner) | Studebaker | — | 0 | – |
| 23 | — | 12 | Buddy Shuman | Buddy Shuman (Owner) | Oldsmobile | — | 0 | – |
| 24 | 6 | 41 | Curtis Turner | John Eanes (Owner) | Oldsmobile | — | 0 | engine |
| 25 | — | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | — | 0 | oil pressure |
| 26 | — | 167 | Elton Hildreth | Elton Hildreth (Owner) | Nash Motor Company | — | 0 | hub |
| 27 | — | 4 | Slick Smith | Frank Christian (Owner) | Oldsmobile | — | 0 | engine |
| 28 | — | 72 | Donald Thomas | Doug Meeks (Owner) | Ford | — | 0 | engine mount |
Season Navigation
1953 NASCAR Grand National Series Results
