Race: Columbia 200
NASCAR Grand National Series: Race 10 of 49
Date: April 7, 1966
Track: Columbia Speedway
← Hickory 250 | 1966 Season Results | Greenville 200 →
Columbia 200 Race Information
| Winner | David Pearson | Car | No. 6 Dodge |
| Team / Owner | Owens Racing | Winner Start | 6th |
| Started First | Tom Pistone | Most Laps Led | David Pearson (130) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Dirt oval | Starters | 24 |
| Different Leaders | 4 | Lead-Lap Finishers | 2 |
| Points Leader After Race | David Pearson | Season Race | 10 of 49 |
Columbia 200 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | David Pearson | Owens Racing | Dodge | 200 | 130 | running | 400 |
| 2 | 9 | 02 | Paul Goldsmith | Bob Cooper (Owner) | Plymouth | 200 | 16 | running | 384 |
| 3 | 1 | 59 | Tom Pistone | Pistone Racing | Ford | 198 | 53 | running | 368 |
| 4 | 2 | 19 | J.T. Putney | J.T. Putney (Owner) | Chevrolet | 198 | 1 | running | 352 |
| 5 | 4 | 04 | John Sears | DeWitt Racing | Ford | 195 | 0 | running | 336 |
| 6 | 18 | 43 | Richard Petty | Petty Enterprises | Plymouth | 195 | 0 | running | 320 |
| 7 | 20 | 9 | Roy Tyner | Truett Rodgers (Owner) | Chevrolet | 193 | 0 | running | 304 |
| 8 | 15 | 61 | Toy Bolton | Toy Bolton (Owner) | Chevrolet | 191 | 0 | running | 288 |
| 9 | 16 | 34 | Wendell Scott | Scott Racing | Ford | 187 | 0 | running | 272 |
| 10 | 8 | 97 | Henley Gray | Gray Racing | Ford | 183 | 0 | running | 256 |
| 11 | 14 | 66 | Wayne Woodward | Wayne Woodward (Owner) | Chevrolet | 182 | 0 | running | 240 |
| 12 | 17 | 20 | Clyde Lynn | Negre Racing | Ford | 182 | 0 | running | 224 |
| 13 | 21 | 95 | Gene Cline | Gene Cline (Owner) | Ford | 181 | 0 | running | 208 |
| 14 | 11 | 70 | J.D. McDuffie | McDuffie Racing | Ford | 181 | 0 | running | 192 |
| 15 | 19 | 86 | Neil Castles | Buck Baker Racing | Plymouth | 178 | 0 | running | 176 |
| 16 | 12 | 77 | Joel Davis | Harold Mays (Owner) | Plymouth | 170 | 0 | running | 160 |
| 17 | 24 | 45 | Jim Tatum | Seifert Racing | Ford | 169 | 0 | running | 144 |
| 18 | 5 | 18 | Stick Elliott | Toy Bolton (Owner) | Chevrolet | 161 | 0 | engine | 128 |
| 19 | 23 | 53 | Jimmy Helms | David Warren (Owner) | Ford | 123 | 0 | overheating | 112 |
| 20 | 3 | 88 | Buddy Baker | Buck Baker Racing | Chevrolet | 95 | 0 | accident | 96 |
| 21 | 22 | 74 | Bill Seifert | Gene Black (Owner) | Ford | 63 | 0 | brakes | 80 |
| 22 | 13 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 63 | 0 | head gasket | 64 |
| 23 | 7 | 87 | Buck Baker | Buck Baker Racing | Oldsmobile | 16 | 0 | water pump | 48 |
| 24 | 10 | 55 | Tiny Lund | Lyle Stelter (Owner) | Ford | 13 | 0 | overheating | 32 |
Season Navigation
1966 NASCAR Grand National Series Results
