Race: Dixie 500
NASCAR Winston Cup Series: Race 33 of 48
Date: August 1, 1971
Track: Atlanta Motor Speedway
← Nashville 420 | 1971 Season Results | Myers Brothers 250 →
Dixie 500 Race Information
| Winner | Richard Petty | Car | No. 43 Plymouth |
| Team / Owner | Petty Enterprises | Winner Start | 3rd |
| Started First | Buddy Baker | Most Laps Led | Richard Petty (181) |
| Race Distance | 499.216 miles (328 laps) | Track Length | 1.522 miles |
| Track Type | Paved oval | Starters | 40 |
| Different Leaders | 4 | Lead-Lap Finishers | 2 |
| Points Leader After Race | Richard Petty | Season Race | 33 of 48 |
Dixie 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 43 | Richard Petty | Petty Enterprises | Plymouth | 328 | 181 | running | 150 |
| 2 | 5 | 12 | Bobby Allison | Holman Moody | Mercury | 328 | 54 | running | 147 |
| 3 | 18 | 72 | Benny Parsons | DeWitt Racing | Mercury | 319 | 0 | running | 144 |
| 4 | 2 | 3 | Charlie Glotzbach | Howard & Egerton Racing | Chevrolet | 318 | 0 | running | 0 |
| 5 | 20 | 39 | Friday Hassler | Friday Hassler (Owner) | Chevrolet | 317 | 0 | running | 138 |
| 6 | 6 | 21 | Donnie Allison | Wood Brothers Racing | Mercury | 316 | 0 | running | 135 |
| 7 | 26 | 88 | Ron Keselowski | Lubinski Racing | Dodge | 313 | 0 | running | 132 |
| 8 | 12 | 79 | Frank Warren | Warren Racing | Dodge | 312 | 0 | running | 129 |
| 9 | 15 | 48 | James Hylton | Hylton Engineering | Ford | 312 | 0 | running | 126 |
| 10 | 24 | 10 | Bill Champion | Champion Racing | Ford | 312 | 0 | running | 123 |
| 11 | 23 | 91 | Richard D. Brown | Junior Fields (Owner) | Chevrolet | 309 | 0 | running | 120 |
| 12 | 19 | 24 | Cecil Gordon | Gordon Racing | Mercury | 309 | 0 | running | 117 |
| 13 | 17 | 42 | Marty Robbins | Robbins Racing | Dodge | 309 | 0 | running | 0 |
| 14 | 27 | 25 | Jabe Thomas | Robertson Racing | Plymouth | 306 | 0 | running | 111 |
| 15 | 10 | 45 | Bill Seifert | Seifert Racing | Ford | 304 | 0 | running | 108 |
| 16 | 32 | 53 | Bobby Brack | J.C. Crews (Owner) | Ford | 302 | 0 | engine | 105 |
| 17 | 38 | 70 | J.D. McDuffie | McDuffie Racing | Mercury | 299 | 0 | running | 102 |
| 18 | 21 | 30 | Walter Ballard | Ballard Racing | Ford | 295 | 0 | running | 99 |
| 19 | 13 | 76 | Ben Arnold | Arnold Racing | Ford | 294 | 0 | running | 96 |
| 20 | 39 | 19 | Henley Gray | Gray Racing | Ford | 293 | 0 | running | 93 |
| 21 | 40 | 34 | Wendell Scott | Scott Racing | Ford | 290 | 0 | running | 90 |
| 22 | 35 | 5 | Dick May | Faustina Racing | Plymouth | 268 | 0 | running | 87 |
| 23 | 37 | 46 | Earl Brooks | Tom Hunter (Owner) | Chevrolet | 264 | 0 | valve | 84 |
| 24 | 4 | 6 | Pete Hamilton | Owens Racing | Plymouth | 249 | 16 | engine | 81 |
| 25 | 1 | 11 | Buddy Baker | Petty Enterprises | Dodge | 231 | 77 | engine | 78 |
| 26 | 33 | 62 | Dick Poling | K-Automotive Motorsports | Dodge | 226 | 0 | running | 75 |
| 27 | 16 | 49 | G.C. Spencer | GC Spencer Racing | Plymouth | 164 | 0 | wheel | 72 |
| 28 | 28 | 95 | Paul Tyler | Paul Tyler (Owner) | Mercury | 149 | 0 | oil pressure | 69 |
| 29 | 29 | 4 | John Sears | John Sears (Owner) | Dodge | 136 | 0 | lugs | 66 |
| 30 | 25 | 90 | Bill Dennis | Donlavey Racing | Mercury | 131 | 0 | vibration | 63 |
| 31 | 14 | 06 | Neil Castles | Neil Castles (Owner) | Dodge | 92 | 0 | a-frame | 60 |
| 32 | 30 | 77 | Charlie Roberts | Roberts Racing | Ford | 90 | 0 | valve | 57 |
| 33 | 7 | 71 | Bobby Isaac | K&K Insurance Racing | Dodge | 86 | 0 | oil cooler | 0 |
| 34 | 22 | 07 | Coo Coo Marlin | Cunningham-Kelley | Chevrolet | 82 | 0 | valve | 0 |
| 35 | 11 | 18 | Joe Frasson | Frasson Racing | Dodge | 66 | 0 | wheel | 48 |
| 36 | 36 | 8 | Ed Negre | Negre Racing | Ford | 62 | 0 | transmission | 45 |
| 37 | 31 | 93 | Dub Simpson | Harold Furr (Owner) | Chevrolet | 60 | 0 | camshaft | 42 |
| 38 | 34 | 47 | Raymond Williams | Williams Racing | Ford | 40 | 0 | transmission | 39 |
| 39 | 8 | 2 | Dave Marcis | Marcis Auto Racing | Dodge | 38 | 0 | ball joint | 36 |
| 40 | 9 | 64 | Elmo Langley | Langley-Woodfield Racing | Mercury | 36 | 0 | engine | 33 |
Season Navigation
1971 NASCAR Winston Cup Series Results
← Nashville 420 | 1971 Season Results | Myers Brothers 250 →
