Race: Nashville 420
NASCAR Winston Cup Series: Race 32 of 48
Date: July 24, 1971
Track: Nashville Speedway
← Northern 300 | 1971 Season Results | Dixie 500 →
Nashville 420 Race Information
| Winner | Richard Petty | Car | No. 43 Plymouth |
| Team / Owner | Petty Enterprises | Winner Start | 1st |
| Started First | Richard Petty | Most Laps Led | Richard Petty (400) |
| Race Distance | 250.32 miles (420 laps) | Track Length | 0.596 miles |
| Track Type | Paved oval | Starters | 29 |
| Different Leaders | 2 | Lead-Lap Finishers | 1 |
| Points Leader After Race | Richard Petty | Season Race | 32 of 48 |
Nashville 420 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43 | Richard Petty | Petty Enterprises | Plymouth | 420 | 400 | running | 100 |
| 2 | 10 | 48 | James Hylton | Hylton Engineering | Ford | 416 | 0 | running | 98 |
| 3 | 9 | 72 | Benny Parsons | DeWitt Racing | Mercury | 416 | 0 | running | 96 |
| 4 | 11 | 26 | Earl Brooks | Brooks Racing | Ford | 411 | 0 | running | 94 |
| 5 | 7 | 70 | J.D. McDuffie | McDuffie Racing | Mercury | 403 | 0 | running | 92 |
| 6 | 25 | 30 | Walter Ballard | Ballard Racing | Ford | 398 | 0 | running | 90 |
| 7 | 19 | 23 | Jabe Thomas | Robertson Racing | Plymouth | 385 | 0 | running | 88 |
| 8 | 29 | 19 | Henley Gray | Gray Racing | Ford | 379 | 0 | running | 86 |
| 9 | 8 | 76 | Ben Arnold | Arnold Racing | Ford | 375 | 0 | running | 84 |
| 10 | 27 | 28 | Bill Hollar | Brooks Racing | Ford | 375 | 0 | running | 82 |
| 11 | 6 | 8 | Ed Negre | Negre Racing | Ford | 374 | 0 | throttle | 80 |
| 12 | 20 | 41 | Ken Meisenhelder | Ken Meisenhelder (Owner) | Chevrolet | 359 | 0 | running | 78 |
| 13 | 5 | 7 | Dean Dalton | Dalton Racing | Ford | 329 | 0 | engine | 76 |
| 14 | 21 | 73 | Jerry Churchill | Churchill Motorsports | Ford | 323 | 0 | running | 0 |
| 15 | 24 | 79 | Frank Warren | Warren Racing | Dodge | 249 | 0 | running | 72 |
| 16 | 3 | 24 | Cecil Gordon | Gordon Racing | Mercury | 236 | 0 | running | 70 |
| 17 | 4 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 167 | 0 | water pump | 68 |
| 18 | 13 | 10 | Bill Champion | Champion Racing | Ford | 154 | 0 | rear end | 66 |
| 19 | 12 | 05 | David Sisco | McGee Racing | Chevrolet | 141 | 0 | accident | 64 |
| 20 | 26 | 34 | Wendell Scott | Scott Racing | Ford | 121 | 0 | engine | 62 |
| 21 | 18 | 96 | Richard Childress | Garn Racing | Chevrolet | 108 | 0 | valve | 60 |
| 22 | 16 | 74 | Bill Shirey | Bill Shirey (Owner) | Plymouth | 102 | 0 | throttle | 58 |
| 23 | 15 | 58 | Robert Brown | Allan Brown (Owner) | Chevrolet | 73 | 0 | a-frame | 56 |
| 24 | 17 | 40 | D.K. Ulrich | Jasper Motorsports | Ford | 60 | 0 | tire | 54 |
| 25 | 22 | 07 | Coo Coo Marlin | Cunningham-Kelley | Chevrolet | 51 | 0 | accident | 0 |
| 26 | 14 | 38 | Wayne Smith | Wayne Smith (Owner) | Chevrolet | 49 | 0 | engine | 50 |
| 27 | 2 | 12 | Bobby Allison | Bobby Allison Motorsports | Dodge | 22 | 20 | a-frame | 0 |
| 28 | 28 | 25 | Bill Seifert | Robertson Racing | Plymouth | 9 | 0 | quit | 46 |
| 29 | 23 | 67 | Dick May | Ron Ronacher (Owner) | Plymouth | 5 | 0 | sway bar | 44 |
Season Navigation
1971 NASCAR Winston Cup Series Results
