All-Time NASCAR Cup Series Race Winners
Updated 11-8-2020
Active Drivers In Bold; Last Winning driver in RED
Rank | Driver | Wins | Titles | Title Years |
---|---|---|---|---|
1 | Petty, Richard (HOF) | 200 | 7 | 1964,1967,1971,1972,1974,1975,1979 |
2 | Pearson, David (HOF) | 105 | 3 | 1966,1968,1969 |
3 | Gordon, Jeff (HOF) | 93 | 4 | 1995,1997,1998,2001 |
4 | Waltrip, Darrell (HOF) | 84 | 3 | 1981,1982,1985 |
5 | Allison, Bobby (HOF) | 84 | 1 | 1983 |
6 | Johnson, Jimmie | 83 | 7 | 2006,2007,2008,2009,2010,2013,2016 |
7 | Yarborough, Cale (HOF) | 83 | 3 | 1976,1977,1978 |
8 | Earnhardt, Dale (HOF) | 76 | 7 | 1980,1986,1987,1990,1991,1993,1994 |
9 | Harvick, Kevin | 58 | 1 | 2014 |
10 | Busch, Kyle | 57 | 2 | 2015, 2019 |
11 | Wallace, Rusty (HOF) | 55 | 1 | 1989 |
12 | Petty, Lee (HOF) | 54 | 3 | 1954,1958,1959 |
13 | Jarrett, Ned (HOF) | 50 | 2 | 1961,1965 |
14 | Johnson, Junior (HOF) | 50 | ||
15 | Stewart, Tony (HOF) | 49 | 3 | 2002, 2005, 2011 |
15 | Thomas, Herb (HOF) | 48 | 2 | 1951,1953 |
17 | Baker, Buck (HOF) | 46 | 2 | 1956,1957 |
18 | Elliott, Bill (HOF) | 44 | 1 | 1988 |
19 | Hamlin, Denny | 44 | ||
20 | Martin, Mark (HOF) | 40 | ||
21 | Flock, Tim (HOF) | 39 | 2 | 1952,1955 |
22 | Kenseth, Matt | 39 | 1 | 2003 |
23 | Isaac, Bobby (HOF) | 37 | 1 | 1970 |
24 | Keselowski, Brad | 34 | 1 | 2012 |
25 | Roberts, Fireball (HOF) | 33 | ||
26 | Jarrett, Dale (HOF) | 32 | 1 | 1999 |
27 | Busch, Kurt | 32 | 1 | 2004 |
28 | Edwards, Carl | 28 | ||
29 | White, Rex (HOF) | 28 | 1 | 1960 |
30 | Truex Jr., Martin | 27 | 1 | 2017 |
31 | Earnhardt, Dale Jr. (HOF) | 26 | ||
32 | Lorenzen, Fred (HOF) | 26 | ||
33 | Logano, Joey | 26 | 1 | 2018 |
34 | Paschal, Jim | 25 | ||
35 | Weatherly, Joe (HOF) | 25 | 2 | 1962,1963 |
36 | Rudd, Ricky | 23 | ||
37 | Labonte, Terry (HOF) | 22 | 2 | 1984,1996 |
38 | Burton, Jeff | 21 | ||
39 | Labonte, Bobby (HOF) | 21 | 1 | 2000 |
40 | Parsons, Benny (HOF) | 21 | 1 | 1973 |
41 | Smith, Jack | 21 | ||
42 | Thompson, Speedy | 20 | ||
43 | Allison, Davey (HOF) | 19 | ||
44 | Baker, Buddy (HOF) | 19 | ||
45 | Biffle, Greg | 19 | ||
46 | Flock, Fonty | 19 | ||
47 | Bodine, Geoffrey | 18 | ||
48 | Bonnett, Neil | 18 | ||
49 | Gant, Harry | 18 | ||
50 | Newman, Ryan | 18 | ||
51 | Kahne, Kasey | 18 | ||
52 | Panch, Marvin | 17 | ||
53 | Turner, Curtis (HOF) | 17 | ||
54 | Irvan, Ernie | 15 | ||
55 | Hutcherson, Dick | 14 | ||
56 | Yarborough, Leeroy | 14 | ||
57 | Rathmann, Dick | 13 | ||
58 | Richmond, Tim | 13 | ||
59 | Elliott, Chase | 11 | 1 | 2020 |
60 | Allison, Donnie | 10 | ||
61 | Bowyer, Clint | 10 | ||
62 | Marlin, Sterling | 10 | ||
63 | Goldsmith, Paul | 9 | ||
64 | Owens, Cotton (HOF) | 9 | ||
65 | Welborn, Bob | 9 | ||
66 | Petty, Kyle | 8 | ||
67 | Dieringer, Darel | 7 | ||
68 | Foyt, A. J. | 7 | ||
69 | McMurray, Jamie | 7 | ||
70 | Reed, Jim | 7 | ||
71 | Teague, Marshall | 7 | ||
72 | Larson, Kyle | 6 | ||
73 | Burton, Ward | 5 | ||
74 | Gurney, Dan | 5 | ||
75 | Kulwicki, Alan (HOF) | 5 | 1 | 1992 |
76 | Lund, Tiny | 5 | ||
77 | Marcis, Dave | 5 | ||
78 | Mayfield, Jeremy | 5 | ||
79 | Moody, Ralph | 5 | ||
80 | Blaney, Ryan | 4 | ||
81 | Dane, Lloyd | 4 | ||
82 | Flock, Bob | 4 | ||
83 | Glotzbach, Charlie | 4 | ||
84 | Gray, Eddie | 4 | ||
85 | Hamilton, Bobby | 4 | ||
86 | Hamilton, Pete | 4 | ||
87 | Jones, Parnelli | 4 | ||
88 | McGriff, Hershel | 4 | ||
89 | Nemechek, Joe | 4 | ||
90 | Pagan, Eddie | 4 | ||
91 | Schrader, Ken | 4 | ||
92 | Shepherd, Morgan | 4 | ||
93 | Stacy, Nelson | 4 | ||
94 | Wade, Billy | 4 | ||
95 | Waltrip, Michael | 4 | ||
96 | Wood, Glen (HOF) | 4 | ||
97 | Blair, Bill | 3 | ||
98 | Dillon, Austin | 3 | ||
99 | Gordon, Robby | 3 | ||
100 | Linder, Dick | 3 | ||
101 | Mundy, Frank | 3 | ||
102 | Sadler, Elliott | 3 | ||
103 | Staley, Gwyn | 3 | ||
104 | Vickers, Brian | 3 | ||
105 | Almirola, Aric | 2 | ||
106 | Ambrose, Marcos | 2 | ||
107 | Andretti, John | 2 | ||
108 | Beauchamp, Johnny | 2 | ||
109 | Bowman, Alex | 2 | ||
110 | Byron, Red (HOF) | 2 | 1 | 1949 |
111 | Cope, Derrike | 2 | ||
112 | Craven, Ricky | 2 | ||
113 | Elder, Ray | 2 | ||
114 | Hylton, James | 2 | ||
115 | Johns, Bobby | 2 | ||
116 | Johnson, Joe Lee | 2 | ||
117 | Jones, Erik | 2 | ||
118 | Keller, Al | 2 | ||
119 | Langley, Elmo | 2 | ||
120 | Letner, Danny | 2 | ||
121 | Montoya, Juan Pablo | 2 | ||
122 | Myers, Billy | 2 | ||
123 | Pardue, Jimmy | 2 | ||
124 | Park, Steve | 2 | ||
125 | Pistone, Tom | 2 | ||
126 | Porter, Marvin | 2 | ||
127 | Ragan, David | 2 | ||
128 | Reutimann, David | 2 | ||
129 | Sosebee, Gober | 2 | ||
130 | Spencer, Jimmy | 2 | ||
131 | Stenhouse Jr., Ricky | 2 | ||
132 | Zervakis, Emanuel | 2 | ||
133 | Allen, Johnny | 1 | ||
134 | Allmendinger, AJ | 1 | ||
135 | Amick, Bill | 1 | ||
136 | Andretti, Mario | 1 | ||
137 | Balmer, Earl | 1 | ||
138 | Bayne, Trevor | 1 | ||
139 | Benson, Johnny | 1 | ||
140 | Bodine, Brett | 1 | ||
141 | Bouchard, Ron | 1 | ||
142 | Brickhouse, Richard | 1 | ||
143 | Brooks, Dick | 1 | ||
144 | Buescher, Chris | 1 | ||
145 | Burdick, Bob | 1 | ||
146 | Burke, Marvin | 1 | ||
147 | Byron, William | 1 | ||
148 | Cole, Neil | 1 | ||
149 | Cook, Jim | 1 | ||
150 | Custer, Cole | 1 | ||
151 | Donohue, Mark | 1 | ||
152 | Eubanks, Joe | 1 | ||
153 | Figaro, Lou | 1 | ||
154 | Florian, Jimmy | 1 | ||
155 | Frank, Larry | 1 | ||
156 | Graves, Danny | 1 | ||
157 | Hagerty, Royce | 1 | ||
158 | Hillin, Bobby | 1 | ||
159 | Haley, Justin | 1 | ||
160 | Hurtubise, Jim | 1 | ||
161 | Kieper, John | 1 | ||
162 | Kite, Harold | 1 | ||
163 | Lewis, Paul | 1 | ||
164 | Mantz, Johnny | 1 | ||
165 | McQuagg, Sam | 1 | ||
166 | Mears, Casey | 1 | ||
167 | Menard, Paul | 1 | ||
168 | Moore, Lloyd | 1 | ||
169 | Nadeau, Jerry | 1 | ||
170 | Nelson, Norm | 1 | ||
171 | Norton, Bill | 1 | ||
172 | Parsons, Phil | 1 | ||
173 | Passwater, Dick | 1 | ||
174 | Pond, Lennie | 1 | ||
175 | Rexford, Bill | 1 | 1 | 1950 |
176 | Ridley, Jody | 1 | ||
177 | Rollins, Shorty | 1 | ||
178 | Roper, Jim | 1 | ||
179 | Ross, Earl | 1 | ||
180 | Rostek, John | 1 | ||
181 | Rutherford, Johnny | 1 | ||
182 | Sacks, Greg | 1 | ||
183 | Sales, Leon | 1 | ||
184 | Schneider, Frankie | 1 | ||
185 | Scott, Wendell (HOF) | 1 | ||
186 | Shuman, Buddy | 1 | ||
187 | Smith, Regan | 1 | ||
188 | Soares, John | 1 | ||
189 | Speed, Lake | 1 | ||
190 | Stevenson, Chuck | 1 | ||
191 | Thomas, Donald | 1 | ||
192 | Thompson, Tommy | 1 | ||
193 | Watts, Art | 1 | ||
194 | Weinberg, Danny | 1 | ||
195 | White, Jack | 1 | ||
(HOF) = in NASCAR Hall of Fame |
Other Jayski Stats Links
All Time NASCAR XFINITY Series Wins
All Time NASCAR Truck Series Wins
All Time NASCAR National Series Wins
Drivers with the All-Time streak of consecutive seasons with at least one win a year:
# of seasons, driver, years of streak
18, Richard Petty, 1960-1977
17, David Pearson, 1964-1980
16, Kyle Busch, 2005-2020
16, Jimmie Johnson, 2002-2017
16, Ricky Rudd, 1983-1998
16, Rusty Wallace, 1986-2001
15, Tony Stewart, 1999-2013
15, Darrell Waltrip, 1975-1989
15, Dale Earnhardt, 1982-1996
14. Jeff Gordon, 1994-2007
13, Lee Petty, 1949-1961
13, Cale Yarborough, 1973-1985
12, Denny Hamlin, 2006-2017
11, Kevin Harvick, 2010-2020
11, Dale Jarrett, 1993-2003
10, Brad Keselowski, 2011-2020
10, Buck Baker, 1952-1961
10, Bobby Allison, 1966-1975
10, Bill Elliott, 1983-1992
10, Kurt Busch, 2002-2011
active drivers above in bold/italics
Other Active Driver Winning Streaks
9, Joey Logano, 2012-2020
7, Kurt Busch, 2014-2020
6, Martin Truex Jr., 2015-2020
4, Ryan Blaney, 2017-2020
3, Chase Elliott, 2018-2020
2, Denny Hamlin, 2019-2020
2, Alex Bowman, 2019-2020
1, Cole Custer, 2020-2020
1, Austin Dillon, 2020-2020
1, William Byron, 2020-2020
The All-Time Most 2nd Place / Runner-up Race Finishes (30 2nd place finishes or more):
1 Richard Petty 157
2 David Pearson 89
3 Bobby Allison 87
4 Jeff Gordon 75
5 Dale Earnhardt 70
6 Mark Martin 61
7 Cale Yarborough 59
8 Darrell Waltrip 58
9 Kevin Harvick 58
10 Buck Baker 56
11 Kyle Busch 54
12 Lee Petty 48
13 Jimmie Johnson 46
14 Tony Stewart 44
15 Rusty Wallace 42
16 Terry Labonte 42
17 Buddy Baker 42
18 Ned Jarrett 37
19 Bobby Isaac 37
20 Harry Gant 35
21 Jim Paschal 34
22 Dale Jarrett 32
23 Dale Earnhardt, Jr. 32
24 Benny Parsons 31
25 Matt Kenseth 31
26 Ricky Rudd 30
27 Denny Hamlin 30
active drivers above bold
current active drivers
Brad Keselowski 29
Martin Truex Jr. 27
Kurt Busch 25
Kyle Larson, 22
Ryan Newman 18
Clint Bowyer 17
Joey Logano 13
Chase Elliott 12
Ryan Blaney 6
Alex Bowman 5
Erik Jones 4
Ricky Stenhouse, Jr. 3
Matt DiBenedetto 3
William Byron 2
Austin Dillon 1
Daniel Suarez 1
Bubba Wallace 1
Aric Amirola 1
Tyler Reddick, 1
(stats from racing-reference.info)