Race: Halifax County 100
NASCAR Winston Cup Series: Race 17 of 48
Date: May 9, 1971
Track: South Boston Speedway
← Rebel 500 | 1971 Season Results | Winston 500 →
Halifax County 100 Race Information
| Winner | Benny Parsons | Car | No. 72 Ford |
| Team / Owner | DeWitt Racing | Winner Start | 2nd |
| Started First | Bobby Isaac | Most Laps Led | Bobby Isaac (216) |
| Race Distance | 100.317 miles (281 laps) | Track Length | 0.357 miles |
| Track Type | Paved oval | Starters | 28 |
| Different Leaders | 3 | Lead-Lap Finishers | 1 |
| Points Leader After Race | Richard Petty | Season Race | 17 of 48 |
Halifax County 100 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 72 | Benny Parsons | DeWitt Racing | Ford | 281 | 42 | running | 50 |
| 2 | 3 | 43 | Richard Petty | Petty Enterprises | Plymouth | 280 | 23 | running | 49 |
| 3 | 9 | 48 | James Hylton | Hylton Engineering | Ford | 277 | 0 | running | 48 |
| 4 | 10 | 30 | Walter Ballard | Ballard Racing | Ford | 273 | 0 | running | 47 |
| 5 | 17 | 24 | Cecil Gordon | Gordon Racing | Mercury | 273 | 0 | running | 46 |
| 6 | 8 | 10 | Bill Champion | Champion Racing | Ford | 270 | 0 | running | 45 |
| 7 | 13 | 70 | J.D. McDuffie | McDuffie Racing | Chevrolet | 270 | 0 | running | 44 |
| 8 | 26 | 79 | Frank Warren | Warren Racing | Dodge | 269 | 0 | running | 43 |
| 9 | 12 | 25 | Jabe Thomas | Robertson Racing | Plymouth | 267 | 0 | running | 42 |
| 10 | 11 | 34 | Wendell Scott | Scott Racing | Ford | 263 | 0 | running | 41 |
| 11 | 23 | 19 | Henley Gray | Gray Racing | Ford | 257 | 0 | running | 40 |
| 12 | 28 | 8 | Ed Negre | Negre Racing | Ford | 255 | 0 | running | 39 |
| 13 | 1 | 71 | Bobby Isaac | K&K Insurance Racing | Dodge | 247 | 216 | engine | 0 |
| 14 | 24 | 67 | Dick May | Ron Ronacher (Owner) | Ford | 185 | 0 | quit | 37 |
| 15 | 15 | 74 | Bill Shirey | Bill Shirey (Owner) | Plymouth | 134 | 0 | quit | 36 |
| 16 | 19 | 7 | Dean Dalton | Dalton Racing | Ford | 109 | 0 | engine | 35 |
| 17 | 16 | 4 | John Sears | John Sears (Owner) | Dodge | 103 | 0 | coil | 34 |
| 18 | 21 | 41 | D.K. Ulrich | Jasper Motorsports | Ford | 77 | 0 | quit | 0 |
| 19 | 7 | 06 | Neil Castles | Neil Castles (Owner) | Dodge | 60 | 0 | rear end | 32 |
| 20 | 18 | 68 | Larry Baumel | Allan Schlauer (Owner) | Ford | 56 | 0 | overheating | 0 |
| 21 | 20 | 96 | Richard Childress | Garn Racing | Chevrolet | 37 | 0 | engine | 30 |
| 22 | 14 | 20 | Clyde Lynn | Negre Racing | Ford | 32 | 0 | valve | 29 |
| 23 | 27 | 63 | Charlie Roberts | Roberts Racing | Dodge | 25 | 0 | quit | 28 |
| 24 | 5 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 24 | 0 | engine | 27 |
| 25 | 22 | 26 | Earl Brooks | Brooks Racing | Ford | 20 | 0 | overheating | 26 |
| 26 | 25 | 85 | Ronnie Daniel | Daniel Racing | Chevrolet | 16 | 0 | overheating | 25 |
| 27 | 6 | 2 | Dave Marcis | Marcis Auto Racing | Dodge | 9 | 0 | rear end | 24 |
| 28 | 4 | 90 | Bill Dennis | Donlavey Racing | Mercury | 6 | 0 | drive shaft | 23 |
Season Navigation
1971 NASCAR Winston Cup Series Results
