Race: Rebel 500
NASCAR Winston Cup Series: Race 16 of 48
Date: May 2, 1971
Track: Darlington Raceway
← Virginia 500 | 1971 Season Results | Halifax County 100 →
Rebel 500 Race Information
| Winner | Buddy Baker | Car | No. 11 Dodge |
| Team / Owner | Petty Enterprises | Winner Start | 5th |
| Started First | Donnie Allison | Most Laps Led | Donnie Allison (244) |
| Race Distance | 400.238 miles (293 laps) | Track Length | 1.366 miles |
| Track Type | Paved oval | Starters | 36 |
| Different Leaders | 6 | Lead-Lap Finishers | 1 |
| Points Leader After Race | Richard Petty | Season Race | 16 of 48 |
Rebel 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | Buddy Baker | Petty Enterprises | Dodge | 293 | 27 | running | 150 |
| 2 | 11 | 22 | Dick Brooks | Mario Rossi (Owner) | Dodge | 286 | 0 | running | 147 |
| 3 | 14 | 2 | Dave Marcis | Marcis Auto Racing | Dodge | 286 | 8 | running | 144 |
| 4 | 1 | 21 | Donnie Allison | Wood Brothers Racing | Mercury | 283 | 244 | valve | 141 |
| 5 | 15 | 31 | Jim Vandiver | Vandiver Racing | Dodge | 276 | 0 | running | 0 |
| 6 | 16 | 49 | G.C. Spencer | GC Spencer Racing | Plymouth | 268 | 0 | running | 135 |
| 7 | 34 | 70 | J.D. McDuffie | McDuffie Racing | Mercury | 265 | 0 | running | 132 |
| 8 | 13 | 39 | Friday Hassler | Friday Hassler (Owner) | Chevrolet | 264 | 0 | running | 129 |
| 9 | 27 | 76 | Ben Arnold | Arnold Racing | Ford | 261 | 0 | running | 126 |
| 10 | 10 | 64 | Elmo Langley | Langley-Woodfield Racing | Mercury | 258 | 0 | running | 123 |
| 11 | 31 | 19 | Henley Gray | Gray Racing | Ford | 256 | 0 | running | 120 |
| 12 | 17 | 10 | Bill Champion | Champion Racing | Ford | 255 | 0 | running | 117 |
| 13 | 23 | 34 | Wendell Scott | Scott Racing | Ford | 252 | 0 | running | 114 |
| 14 | 32 | 8 | Ed Negre | Negre Racing | Ford | 247 | 0 | running | 111 |
| 15 | 18 | 24 | Cecil Gordon | Gordon Racing | Mercury | 245 | 0 | engine | 108 |
| 16 | 21 | 30 | Walter Ballard | Ballard Racing | Ford | 219 | 0 | rear end | 105 |
| 17 | 19 | 95 | Paul Tyler | Paul Tyler (Owner) | Mercury | 215 | 0 | spring | 102 |
| 18 | 3 | 99 | Fred Lorenzen | Nichels Engineering | Plymouth | 205 | 0 | engine | 99 |
| 19 | 22 | 7 | Dean Dalton | Dalton Racing | Ford | 201 | 0 | oil pressure | 96 |
| 20 | 4 | 43 | Richard Petty | Petty Enterprises | Plymouth | 185 | 10 | engine | 93 |
| 21 | 7 | 12 | Bobby Allison | Bobby Allison Motorsports | Dodge | 177 | 1 | engine | 90 |
| 22 | 29 | 18 | Joe Frasson | Frasson Racing | Dodge | 159 | 0 | lugs | 87 |
| 23 | 8 | 72 | Benny Parsons | DeWitt Racing | Mercury | 132 | 0 | engine | 84 |
| 24 | 26 | 48 | James Hylton | Hylton Engineering | Ford | 122 | 0 | engine | 81 |
| 25 | 6 | 71 | Bobby Isaac | K&K Insurance Racing | Dodge | 119 | 0 | spring | 0 |
| 26 | 36 | 5 | Earl Brooks | Faustina Racing | Plymouth | 97 | 0 | fire | 75 |
| 27 | 28 | 25 | Jabe Thomas | Robertson Racing | Plymouth | 69 | 0 | ignition | 72 |
| 28 | 30 | 47 | Raymond Williams | Seifert Racing | Ford | 60 | 0 | brakes | 69 |
| 29 | 25 | 93 | Richard D. Brown | Harold Furr (Owner) | Chevrolet | 52 | 0 | accident | 0 |
| 30 | 20 | 45 | Bill Seifert | Seifert Racing | Ford | 48 | 0 | ignition | 63 |
| 31 | 2 | 17 | David Pearson | Holman Moody | Mercury | 30 | 3 | steering | 0 |
| 32 | 35 | 63 | Frank Warren | Roberts Racing | Dodge | 26 | 0 | oil leak | 60 |
| 33 | 24 | 46 | Roy Mayne | Tom Hunter (Owner) | Chevrolet | 23 | 0 | head gasket | 57 |
| 34 | 12 | 91 | Charlie Glotzbach | Junior Fields (Owner) | Chevrolet | 13 | 0 | engine mount | 0 |
| 35 | 9 | 6 | Pete Hamilton | Owens Racing | Plymouth | 3 | 0 | valve | 51 |
| 36 | 33 | 06 | Neil Castles | Neil Castles (Owner) | Dodge | 2 | 0 | valve | 48 |
Season Navigation
1971 NASCAR Winston Cup Series Results
