Race: Daytona 500
NASCAR Winston Cup Series: Race 2 of 28
Date: February 18, 1973
Track: Daytona International Speedway
← Winston Western 500 | 1973 Season Results | Richmond 500 →
Daytona 500 Race Information
| Winner | Richard Petty | Car | No. 43 Dodge |
| Team / Owner | Petty Enterprises | Sponsor | STP |
| Winner Start | 7th | Winner Laps Led | 17 |
| Started First | Buddy Baker | Most Laps Led | Buddy Baker (156) |
| Race Distance | 500 miles (200 laps) | Track Length | 2.5 miles |
| Track Type | Paved oval | Starters | 40 |
| Total Purse | $168,945 | Winner Earnings | $36,100 |
| Different Leaders | 5 | Lead-Lap Finishers | 1 |
| Points Leader After Race | A.J. Foyt | Season Race | 2 of 28 |
Daytona 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 43 | Richard Petty | STP | Petty Enterprises | Dodge | 200 | 17 | running | — | $36,100 |
| 2 | 10 | 15 | Bobby Isaac | Sta-Power Engine Conditioners | Bud Moore | Ford | 198 | 1 | running | — | $17,300 |
| 3 | 9 | 6 | Dick Brooks | John Naughton Insurance | Cotton Owens | Dodge | 197 | 0 | running | — | $9,800 |
| 4 | 8 | 50 | A.J. Foyt | Purolator | A.J. Foyt | Chevrolet | 196 | 0 | running | — | $7,020 |
| 5 | 6 | 4 | Hershel McGriff | K.D. Pauley | Beryl Jackson | Plymouth | 195 | 0 | running | — | $6,025 |
| 6 | 1 | 71 | Buddy Baker | K & K Insurance | Nord Krauskopf | Dodge | 194 | 156 | engine | — | $14,725 |
| 7 | 12 | 48 | James Hylton | Hylton Engineering | James Hylton | Mercury | 194 | 0 | running | — | $4,525 |
| 8 | 16 | 90 | Ramo Stott | Truxmore Industries | Junie Donlavey | Mercury | 193 | 0 | running | — | $4,095 |
| 9 | 36 | 67 | Buddy Arrington | Arrington Racing | Buddy Arrington | Dodge | 192 | 0 | running | — | $2,900 |
| 10 | 27 | 45 | Vic Parsons | JetWay Products | Bill Seifert | Mercury | 190 | 0 | running | — | $2,945 |
| 11 | 24 | 5 | David Sisco | McGee Racing | Charlie McGee | Chevrolet | 190 | 0 | running | — | $2,750 |
| 12 | 11 | 95 | Darrell Waltrip | Terminal Transport | Darrell Waltrip | Mercury | 188 | 0 | running | — | $2,625 |
| 13 | 14 | 18 | Joe Frasson | Krager Motor Homes | Joe Frasson | Dodge | 188 | 0 | running | — | $2,275 |
| 14 | 17 | 92 | Larry Smith | Carling Black Label | Harley Smith | Mercury | 187 | 0 | running | — | $2,200 |
| 15 | 32 | 25 | Jabe Thomas | Robertson Racing | Don Robertson | Dodge | 187 | 0 | running | — | $2,470 |
| 16 | 34 | 79 | Frank Warren | Rossmeyer | Frank Warren | Dodge | 182 | 0 | running | — | $2,435 |
| 17 | 28 | 8 | Ed Negre | Negre Racing | Ed Negre | Mercury | 182 | 0 | running | — | $2,445 |
| 18 | 15 | 96 | Ray Elder | Olympia Beer | Fred Elder | Dodge | 180 | 0 | engine | — | $1,985 |
| 19 | 26 | 30 | Walter Ballard | HeKimian Foreign Cars | Vic Ballard | Chevrolet | 174 | 0 | clutch | — | $2,415 |
| 20 | 39 | 88 | Ron Keselowski | Keselowski Racing | Roger Lubinski | Dodge | 168 | 0 | running | — | $1,500 |
| 21 | 31 | 24 | Cecil Gordon | Gordon Racing | Cecil Gordon | Chevrolet | 155 | 0 | running | — | $2,175 |
| 22 | 3 | 11 | Cale Yarborough | Kar-Kare | Richard Howard | Chevrolet | 154 | 25 | engine | — | $4,250 |
| 23 | 21 | 60 | Maynard Troyer | Nagle Ford | Joe Nagle | Ford | 150 | 0 | engine | — | $1,825 |
| 24 | 25 | 49 | John Utsman | — | G.C. Spencer | Dodge | 145 | 0 | engine | — | $1,780 |
| 25 | 29 | 12 | Bobby Allison | Coca-Cola | Bobby Allison | Chevrolet | 141 | 0 | engine | — | $3,735 |
| 26 | 22 | 70 | J.D. McDuffie | Belden Asphalt | J.D. McDuffie | Chevrolet | 129 | 0 | engine | — | $2,260 |
| 27 | 33 | 2 | Dave Marcis | AMC | Roger Penske | Matador | 125 | 0 | rear end | — | $1,325 |
| 28 | 18 | 31 | Jim Vandiver | Bradford Enterprises | O.L. Nixon | Dodge | 123 | 0 | overheating | — | $1,300 |
| 29 | 4 | 14 | Coo Coo Marlin | Cunningham-Kelley | H.B. Cunningham | Chevrolet | 118 | 0 | engine | — | $2,775 |
| 30 | 13 | 72 | Benny Parsons | Textile Motor Freight | L.G. DeWitt | Chevrolet | 101 | 0 | engine | — | $2,195 |
| 31 | 40 | 4 | John Sears | J. Marvin Mills Heating & Air | J. Marvin Mills | Dodge | 65 | 0 | steering | — | $2,060 |
| 32 | 23 | 97 | Red Farmer | Long-Lewis | Willie Humphries | Ford | 65 | 0 | transmission | — | $1,665 |
| 33 | 20 | 21 | David Pearson | Purolator | Wood Brothers | Mercury | 63 | 1 | engine | — | $2,200 |
| 34 | 37 | 42 | Marty Robbins | Robbins Racing | Marty Robbins | Dodge | 63 | 0 | crash | — | $1,515 |
| 35 | 35 | 17 | Bill Dennis | Emrick Chevrolet | H.J. Brooking | Chevrolet | 62 | 0 | engine | — | $1,225 |
| 36 | 19 | 55 | Tiny Lund | Price Construction | Carl Price | Chevrolet | 54 | 0 | rear end | — | $1,510 |
| 37 | 38 | 6 | Neil Castles | Howard Furniture | Neil Castles | Dodge | 38 | 0 | engine | — | $1,430 |
| 38 | 5 | 28 | Gordon Johncock | Ellington Racing | Hoss Ellington | Chevrolet | 35 | 0 | oil leak | — | $1,800 |
| 39 | 30 | 52 | Earl Ross | Red Cap Ale | Allan Brooke | Chevrolet | 34 | 0 | engine | — | $1,385 |
| 40 | 2 | 9 | Pete Hamilton | Housby Mack Inc. | Jack Housby | Plymouth | 33 | 0 | engine | — | $2,000 |
Season Navigation
1973 NASCAR Winston Cup Series Results
← Winston Western 500 | 1973 Season Results | Richmond 500 →
