Race: Carolina 500
NASCAR Winston Cup Series: Race 4 of 30
Date: March 13, 1977
Track: North Carolina Motor Speedway
← Richmond 400 | 1977 Season Results | Atlanta 500 →
Carolina 500 Race Information
| Winner | Richard Petty | Car | No. 43 Dodge |
| Team / Owner | Petty Enterprises | Sponsor | STP |
| Winner Start | 2nd | Winner Laps Led | 281 |
| Started First | Donnie Allison | Most Laps Led | Richard Petty (281) |
| Race Distance | 500.364 miles (492 laps) | Track Length | 1.017 miles |
| Track Type | Paved oval | Starters | 36 |
| Total Purse | $122,399 | Winner Earnings | $18,594 |
| Different Leaders | 10 | Lead-Lap Finishers | 2 |
| Points Leader After Race | Cale Yarborough | Season Race | 4 of 30 |
Carolina 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 43 | Richard Petty | STP | Petty Enterprises | Dodge | 492 | 281 | running | 185 | $18,594 |
| 2 | 5 | 88 | Darrell Waltrip | Gatorade | DiGard Racing | Chevrolet | 492 | 3 | running | 175 | $14,170 |
| 3 | 1 | 1 | Donnie Allison | Hawaiian Tropic | Hoss Ellington | Chevrolet | 491 | 92 | running | 170 | $8,520 |
| 4 | 7 | 15 | Buddy Baker | Norris Industries | Bud Moore | Ford | 491 | 2 | running | 165 | $7,770 |
| 5 | 14 | 71 | Neil Bonnett | Direct Connection | Nord Krauskopf | Dodge | 488 | 7 | running | 160 | $7,070 |
| 6 | 6 | 11 | Cale Yarborough | Holly Farms | Junior Johnson | Chevrolet | 488 | 34 | running | 155 | $7,870 |
| 7 | 11 | 27 | Sam Sommers | — | M.C. Anderson | Chevrolet | 483 | 0 | running | 146 | $3,770 |
| 8 | 16 | 92 | Skip Manning | 1st National City Travelers Checks | Billy Hagan | Chevrolet | 483 | 0 | running | 142 | $4,895 |
| 9 | 17 | 48 | James Hylton | Hylton Engineering | James Hylton | Chevrolet | 478 | 0 | running | 138 | $4,420 |
| 10 | 15 | 24 | Cecil Gordon | — | Cecil Gordon | Chevrolet | 471 | 0 | running | 134 | $3,900 |
| 11 | 34 | 4 | Gary Myers | — | Gary Myers | Chevrolet | 464 | 0 | running | 130 | $1,970 |
| 12 | 3 | 72 | Benny Parsons | 1st National City Travelers Checks | L.G. DeWitt | Chevrolet | 460 | 49 | running | 132 | $5,070 |
| 13 | 28 | 8 | Ed Negre | — | Ed Negre | Dodge | 460 | 0 | running | 124 | $3,120 |
| 14 | 27 | 67 | Buddy Arrington | — | Buddy Arrington | Dodge | 458 | 0 | running | 121 | $2,930 |
| 15 | 21 | 70 | J.D. McDuffie | — | J.D. McDuffie | Chevrolet | 446 | 0 | running | 118 | $2,710 |
| 16 | 26 | 19 | Henley Gray | Belden Asphalt | Henley Gray | Chevrolet | 436 | 0 | running | 115 | $2,500 |
| 17 | 22 | 3 | Richard Childress | Kansas Jack | Richard Childress | Chevrolet | 436 | 0 | running | 112 | $2,290 |
| 18 | 33 | 26 | Jimmy Lee Capps | Sellers Automotive | David Lee Sellers | Chevrolet | 434 | 0 | running | 109 | $1,070 |
| 19 | 19 | 22 | Ricky Rudd | Al Rudd Auto Parts | Al Rudd | Chevrolet | 396 | 0 | engine | 106 | $970 |
| 20 | 25 | 29 | Elliott Forbes-Robinson | Cal-Tex | Dick Midgley | Dodge | 388 | 0 | engine | 103 | $900 |
| 21 | 32 | 64 | Tommy Gale | Sunny King | Elmo Langley | Ford | 388 | 0 | running | 100 | $1,780 |
| 22 | 12 | 90 | Dick Brooks | Truxmore | Junie Donlavey | Ford | 346 | 7 | engine | 102 | $1,600 |
| 23 | 23 | 40 | D.K. Ulrich | — | J.R. DeLotto | Chevrolet | 312 | 0 | engine | 94 | $1,365 |
| 24 | 8 | 2 | Dave Marcis | CAM 2 | Roger Penske | Chevrolet | 260 | 5 | crash | 96 | $3,900 |
| 25 | 35 | 33 | Earl Brooks | Handy's Transmission | Hiram Handy | Chevrolet | 232 | 0 | crash | 88 | $675 |
| 26 | 24 | 25 | Terry Bivins | — | Don Robertson | Chevrolet | 168 | 0 | engine | 85 | $1,280 |
| 27 | 9 | 12 | Bobby Allison | 1st National City Travelers Checks | Bobby Allison | Matador | 160 | 0 | oil leak | 82 | $625 |
| 28 | 20 | 52 | Jimmy Means | — | Bill Gray | Chevrolet | 151 | 0 | engine | 79 | $600 |
| 29 | 29 | 61 | Joe Mihalic | — | Joe Mihalic | Chevrolet | 147 | 0 | engine | 76 | $575 |
| 30 | 18 | 9 | Bill Elliott | Dahlonega Ford Sales | George Elliott | Ford | 137 | 0 | clutch | 73 | $575 |
| 31 | 36 | 45 | Junior Miller | Price Racing | Junior Miller | Chevrolet | 137 | 0 | clutch | 70 | $545 |
| 32 | 4 | 21 | David Pearson | Purolator | Wood Brothers | Mercury | 133 | 12 | crash | 72 | $1,040 |
| 33 | 30 | 30 | Tighe Scott | Scotty's Fashions | Walter Ballard | Chevrolet | 107 | 0 | oil pump | 64 | $1,155 |
| 34 | 10 | 54 | Lennie Pond | — | Ronnie Elder | Chevrolet | 52 | 0 | engine | — | $530 |
| 35 | 31 | 79 | Frank Warren | Native Tan | Frank Warren | Dodge | 32 | 0 | engine | 58 | $1,125 |
| 36 | 13 | 47 | Bruce Hill | — | Bruce Hill | Chevrolet | 21 | 0 | engine | 55 | $520 |
Season Navigation
1977 NASCAR Winston Cup Series Results
