Race: Richmond 400
NASCAR Winston Cup Series: Race 3 of 30
Date: February 27, 1977
Track: Richmond Fairgrounds Raceway
← Daytona 500 | 1977 Season Results | Carolina 500 →
Richmond 400 Race Information
| Winner | Cale Yarborough | Car | No. 11 Chevrolet |
| Team / Owner | Junior Johnson | Sponsor | Holly Farms |
| Winner Start | 7th | Winner Laps Led | 161 |
| Started First | Neil Bonnett | Most Laps Led | Cale Yarborough (161) |
| Race Distance | 132.79 miles (245 laps) | Track Length | 0.542 miles |
| Track Type | Paved oval | Starters | 30 |
| Total Purse | $69,285 | Winner Earnings | $12,100 |
| Different Leaders | 7 | Lead-Lap Finishers | 3 |
| Points Leader After Race | Cale Yarborough | Season Race | 3 of 30 |
Richmond 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 11 | Cale Yarborough | Holly Farms | Junior Johnson | Chevrolet | 245 | 161 | running | 185 | $12,100 |
| 2 | 4 | 88 | Darrell Waltrip | Gatorade | DiGard Racing | Chevrolet | 245 | 0 | running | 170 | $7,775 |
| 3 | 3 | 72 | Benny Parsons | 1st National City Travelers Checks | L.G. DeWitt | Chevrolet | 245 | 24 | running | 170 | $6,325 |
| 4 | 8 | 2 | Dave Marcis | CAM 2 | Roger Penske | Chevrolet | 244 | 14 | running | 165 | $4,700 |
| 5 | 6 | 12 | Bobby Allison | 1st National City Travelers Checks | Bobby Allison | Matador | 244 | 29 | running | 160 | $2,000 |
| 6 | 2 | 43 | Richard Petty | STP | Petty Enterprises | Dodge | 243 | 0 | running | 150 | $3,750 |
| 7 | 1 | 71 | Neil Bonnett | Direct Connection | Nord Krauskopf | Dodge | 243 | 8 | running | 151 | $4,000 |
| 8 | 12 | 48 | James Hylton | Sadler | James Hylton | Chevrolet | 242 | 0 | running | 142 | $2,540 |
| 9 | 5 | 15 | Buddy Baker | Norris Industries | Bud Moore | Ford | 242 | 1 | running | 143 | $3,325 |
| 10 | 9 | 3 | Richard Childress | Kansas Jack | Richard Childress | Chevrolet | 241 | 8 | running | 139 | $2,250 |
| 11 | 22 | 30 | Tighe Scott | Scotty's Fashions | Walter Ballard | Chevrolet | 240 | 0 | running | 130 | $1,980 |
| 12 | 13 | 68 | Janet Guthrie | Kelly Girl | Lynda Ferreri | Chevrolet | 238 | 0 | running | 127 | $1,875 |
| 13 | 21 | 24 | Cecil Gordon | Burger King | Cecil Gordon | Chevrolet | 238 | 0 | running | 124 | $1,820 |
| 14 | 17 | 25 | Terry Bivins | T.T. Colley | Don Robertson | Chevrolet | 237 | 0 | running | 121 | $1,700 |
| 15 | 24 | 8 | Ed Negre | 10,000 RPM Speed Equipment | Ed Negre | Dodge | 236 | 0 | running | 118 | $1,590 |
| 16 | 10 | 70 | J.D. McDuffie | ā | J.D. McDuffie | Chevrolet | 234 | 0 | running | 115 | $1,480 |
| 17 | 20 | 95 | Junior Miller | Stamey's Bar-B-Q | Junior Miller | Chevrolet | 234 | 0 | running | 112 | $600 |
| 18 | 15 | 92 | Skip Manning | 1st National City Travelers Checks | Billy Hagan | Chevrolet | 233 | 0 | running | 109 | $2,270 |
| 19 | 23 | 19 | Henley Gray | Belden Asphalt | Henley Gray | Chevrolet | 230 | 0 | running | 106 | $1,110 |
| 20 | 25 | 64 | Elmo Langley | Sunny King | Elmo Langley | Ford | 227 | 0 | running | 103 | $975 |
| 21 | 29 | 44 | Robin Schildknecht | Manning Enterprises | Robin Schildknecht | Chevrolet | 227 | 0 | running | ā | $500 |
| 22 | 27 | 45 | Walter Ballard | Booher Farms | Baxter Price | Chevrolet | 225 | 0 | running | 97 | $475 |
| 23 | 28 | 20 | Rick Newsom | ā | Rick Newsom | Ford | 202 | 0 | running | 94 | $450 |
| 24 | 19 | 67 | Buddy Arrington | Hickory Garage | Buddy Arrington | Dodge | 200 | 0 | running | 91 | $685 |
| 25 | 30 | 33 | Earl Brooks | Smith Auto Parts | Hiram Handy | Chevrolet | 198 | 0 | running | 88 | $425 |
| 26 | 18 | 22 | Ricky Rudd | Al Rudd Auto Parts | Al Rudd | Ford | 187 | 0 | rear end | 85 | $400 |
| 27 | 11 | 90 | Dick Brooks | Truxmore | Junie Donlavey | Ford | 140 | 0 | crash | 82 | $685 |
| 28 | 14 | 40 | D.K. Ulrich | Pizza Inn | J.R. DeLotto | Chevrolet | 84 | 0 | overheating | 79 | $600 |
| 29 | 16 | 52 | Jimmy Means | Means Racing | Bill Gray | Chevrolet | 64 | 0 | engine | 76 | $350 |
| 30 | 26 | 79 | Frank Warren | Native Tan | Frank Warren | Dodge | 46 | 0 | crash | 73 | $550 |
Season Navigation
1977 NASCAR Winston Cup Series Results
