Race: Daytona 500
NASCAR Winston Cup Series: Race 2 of 30
Date: February 20, 1977
Track: Daytona International Speedway
← Winston Western 500 | 1977 Season Results | Richmond 400 →
Daytona 500 Race Information
| Winner | Cale Yarborough | Car | No. 11 Chevrolet |
| Team / Owner | Junior Johnson | Sponsor | Holly Farms |
| Winner Start | 4th | Winner Laps Led | 137 |
| Started First | Donnie Allison | Most Laps Led | Cale Yarborough (137) |
| Race Distance | 500 miles (200 laps) | Track Length | 2.5 miles |
| Track Type | Paved oval | Starters | 42 |
| Total Purse | $368,375 | Winner Earnings | $63,700 |
| Different Leaders | 10 | Lead-Lap Finishers | 2 |
| Points Leader After Race | Cale Yarborough | Season Race | 2 of 30 |
Daytona 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | Cale Yarborough | Holly Farms | Junior Johnson | Chevrolet | 200 | 137 | running | 185 | $63,700 |
| 2 | 6 | 72 | Benny Parsons | 1st National City Travelers Checks | L.G. DeWitt | Chevrolet | 200 | 16 | running | 175 | $38,825 |
| 3 | 8 | 15 | Buddy Baker | Norris Industries | Bud Moore | Ford | 199 | 16 | running | 170 | $28,075 |
| 4 | 13 | 14 | Coo Coo Marlin | Cunningham-Kelley | H.B. Cunningham | Chevrolet | 198 | 0 | running | 160 | $17,825 |
| 5 | 15 | 90 | Dick Brooks | Truxmore | Junie Donlavey | Ford | 198 | 0 | running | 155 | $18,100 |
| 6 | 2 | 51 | A.J. Foyt | Gilmore-Foyt | A.J. Foyt | Chevrolet | 197 | 13 | running | — | $13,800 |
| 7 | 10 | 88 | Darrell Waltrip | Gatorade | DiGard Racing | Chevrolet | 193 | 4 | running | 151 | $15,745 |
| 8 | 23 | 52 | Jimmy Means | Posey's Auto Parts | Bill Gray | Chevrolet | 192 | 0 | running | 142 | $10,985 |
| 9 | 30 | 19 | Bob Burcham | Belden Asphalt | Henley Gray | Chevrolet | 191 | 0 | running | 138 | $12,475 |
| 10 | 37 | 48 | James Hylton | Southern Bankers | James Hylton | Chevrolet | 189 | 0 | running | 134 | $11,090 |
| 11 | 33 | 79 | Frank Warren | Native Tan | Frank Warren | Dodge | 188 | 1 | running | 135 | $8,920 |
| 12 | 39 | 68 | Janet Guthrie | Kelly Girl | Lynda Ferreri | Chevrolet | 188 | 0 | running | 127 | $7,390 |
| 13 | 24 | 70 | J.D. McDuffie | Sanford Auto Supply | J.D. McDuffie | Chevrolet | 184 | 0 | engine | 124 | $8,115 |
| 14 | 42 | 40 | D.K. Ulrich | — | J.R. DeLotto | Chevrolet | 168 | 0 | running | 121 | $7,210 |
| 15 | 7 | 12 | Bobby Allison | 1st National City Travelers Checks | Bobby Allison | Matador | 167 | 0 | engine | 118 | $6,560 |
| 16 | 35 | 30 | Tighe Scott | Fram | Walter Ballard | Chevrolet | 166 | 0 | engine | 115 | $6,285 |
| 17 | 41 | 24 | Cecil Gordon | Burger King | Cecil Gordon | Chevrolet | 164 | 0 | running | 112 | $5,615 |
| 18 | 34 | 81 | Terry Ryan | Valvoline | Bill Monaghan | Chevrolet | 159 | 0 | engine | 109 | $3,885 |
| 19 | 29 | 3 | Walter Ballard | Scotty's Fashions | Walter Ballard | Chevrolet | 153 | 0 | engine | 106 | $3,700 |
| 20 | 19 | 31 | Jim Vandiver | Triple Elkhorn Mining | Harry Ranier | Dodge | 137 | 0 | running | 103 | $3,520 |
| 21 | 5 | 21 | David Pearson | Purolator | Wood Brothers | Mercury | 135 | 2 | engine | 105 | $5,440 |
| 22 | 21 | 22 | Ricky Rudd | Al Rudd Auto Parts | Al Rudd | Chevrolet | 135 | 0 | rear end | 97 | $2,935 |
| 23 | 32 | 3 | Richard Childress | Kansas Jack / L.C. Newton Trucking | Richard Childress | Chevrolet | 127 | 0 | running | 94 | $3,290 |
| 24 | 25 | 4 | Salt Walther | Gater Trailer | Salt Walther | Chevrolet | 114 | 0 | crash | — | $2,725 |
| 25 | 18 | 47 | Bruce Hill | — | Bruce Hill | Chevrolet | 113 | 0 | engine | 88 | $2,750 |
| 26 | 3 | 43 | Richard Petty | STP | Petty Enterprises | Dodge | 111 | 4 | engine | 90 | $9,550 |
| 27 | 12 | 60 | Ramo Stott | Large Coal Company | Lou Viglione | Chevrolet | 107 | 0 | crash | 82 | $2,450 |
| 28 | 9 | 2 | Dave Marcis | CAM 2 | Roger Penske | Mercury | 103 | 1 | running | 84 | $6,150 |
| 29 | 22 | 8 | Ed Negre | 10,000 RPM Speed Equipment | Ed Negre | Dodge | 101 | 0 | engine | 76 | $3,175 |
| 30 | 1 | 1 | Donnie Allison | Hawaiian Tropic | Hoss Ellington | Chevrolet | 88 | 6 | crash | 78 | $7,575 |
| 31 | 36 | 27 | Sam Sommers | — | M.C. Anderson | Chevrolet | 87 | 0 | water pump | 70 | $1,350 |
| 32 | 31 | 83 | Ron Hutcherson | Smithville Farms | Norris Reed | Chevrolet | 85 | 0 | transmission | 67 | $4,525 |
| 33 | 20 | 26 | Jimmy Lee Capps | Hearne Produce | David Lee Sellers | Chevrolet | 77 | 0 | rear end | 64 | $2,175 |
| 34 | 14 | 41 | Grant Adcox | Adcox-Kirby | Herb Adcox | Chevrolet | 73 | 0 | engine | 61 | $2,325 |
| 35 | 26 | 95 | Jim Hurtubise | Moran Electric | Junior Miller | Chevrolet | 69 | 0 | oil cooler | 58 | $2,050 |
| 36 | 27 | 92 | Skip Manning | 1st National City Travelers Checks | Billy Hagan | Chevrolet | 65 | 0 | engine | 55 | $2,615 |
| 37 | 11 | 71 | Neil Bonnett | 1st National City Travelers Checks | Nord Krauskopf | Dodge | 65 | 0 | engine | 52 | $5,525 |
| 38 | 38 | 67 | Buddy Arrington | Sub-Tropic | Buddy Arrington | Dodge | 51 | 0 | engine | 49 | $1,780 |
| 39 | 28 | 29 | Roy Smith | Mercury Marine | Dick Midgley | Chevrolet | 45 | 0 | engine | 46 | $2,020 |
| 40 | 16 | 87 | Elliott Forbes-Robinson | Rossmeyer | Ferrel Harris | Dodge | 44 | 0 | engine | 43 | $2,025 |
| 41 | 40 | 77 | Johnny Rutherford | t. edwards Happy Legs | Johnny Ray | Chevrolet | 29 | 0 | vibration | — | $1,725 |
| 42 | 17 | 32 | Bobby Wawak | Encyclopedia Britannica | John Gwinn | Chevrolet | 3 | 0 | fire | 37 | $2,400 |
Season Navigation
1977 NASCAR Winston Cup Series Results
← Winston Western 500 | 1977 Season Results | Richmond 400 →
