Race: Budweiser 500
NASCAR Winston Cup Series: Race 11 of 30
Date: May 20, 1984
Track: Dover Downs International Speedway
← Coors 420 | 1984 Season Results | World 600 →
Budweiser 500 Race Information
| Winner | Richard Petty | Car | No. 43 Pontiac |
| Team / Owner | Mike Curb | Sponsor | STP |
| Winner Start | 5th | Winner Laps Led | 129 |
| Started First | Ricky Rudd | Most Laps Led | Harry Gant (218) |
| Race Distance | 500 miles (500 laps) | Track Length | 1 miles |
| Track Type | Paved oval | Starters | 36 |
| Total Purse | $221,625 | Winner Earnings | $28,105 |
| Different Leaders | 7 | Lead-Lap Finishers | 4 |
| Points Leader After Race | Darrell Waltrip | Season Race | 11 of 30 |
Budweiser 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 43 | Richard Petty | STP | Mike Curb | Pontiac | 500 | 129 | running | 180 | $28,105 |
| 2 | 19 | 27 | Tim Richmond | Old Milwaukee | Raymond Beadle | Pontiac | 500 | 3 | running | 175 | $19,220 |
| 3 | 4 | 44 | Terry Labonte | Piedmont Airlines | Billy Hagan | Chevrolet | 500 | 0 | running | 165 | $13,075 |
| 4 | 2 | 9 | Bill Elliott | Coors | Harry Melling | Ford | 500 | 98 | running | 165 | $13,250 |
| 5 | 11 | 3 | Dale Earnhardt | Wrangler Jeans | Richard Childress | Chevrolet | 499 | 0 | running | 155 | $11,600 |
| 6 | 6 | 11 | Darrell Waltrip | Budweiser | Junior Johnson | Chevrolet | 499 | 0 | running | 150 | $12,100 |
| 7 | 10 | 21 | Buddy Baker | Valvoline | Wood Brothers | Ford | 497 | 0 | running | 146 | $3,100 |
| 8 | 1 | 15 | Ricky Rudd | Wrangler Jeans | Bud Moore | Ford | 497 | 13 | running | 147 | $14,200 |
| 9 | 15 | 47 | Ron Bouchard | Jim Testa | Jack Beebe | Buick | 497 | 0 | running | 138 | $6,065 |
| 10 | 7 | 5 | Geoffrey Bodine | All-Star Racing | Rick Hendrick | Chevrolet | 497 | 0 | running | 134 | $6,655 |
| 11 | 14 | 88 | Rusty Wallace | Gatorade | Cliff Stewart | Pontiac | 495 | 0 | running | 130 | $6,085 |
| 12 | 12 | 22 | Bobby Allison | Miller High Life | DiGard Racing | Buick | 493 | 32 | running | 132 | $12,600 |
| 13 | 21 | 7 | Kyle Petty | 7-Eleven | Petty Enterprises | Ford | 491 | 0 | running | 124 | $10,350 |
| 14 | 22 | 98 | Joe Ruttman | Levi Garrett | Ron Benfield | Pontiac | 490 | 0 | running | 121 | $5,125 |
| 15 | 16 | 12 | Neil Bonnett | Budweiser | Junior Johnson | Chevrolet | 478 | 0 | running | 118 | $3,665 |
| 16 | 27 | 52 | Jimmy Means | Broadway Motors | Jimmy Means | Pontiac | 476 | 0 | running | 115 | $4,955 |
| 17 | 28 | 6 | D.K. Ulrich | T-Bird Swap Shop | D.K. Ulrich | Buick | 472 | 0 | running | 112 | $4,195 |
| 18 | 29 | 58 | Jerry Bowman | J.B. Racing | Grimes Holcomb | Ford | 470 | 0 | running | 109 | $1,550 |
| 19 | 23 | 48 | Trevor Boys | Hylton-McCaig | James Hylton | Chevrolet | 469 | 7 | running | 111 | $3,725 |
| 20 | 9 | 75 | Dave Marcis | Rahilly & Grady | Rahmoc Enterprises | Pontiac | 469 | 0 | running | 103 | $9,800 |
| 21 | 8 | 1 | Lake Speed | Bull Frog Knits | Hoss Ellington | Chevrolet | 466 | 0 | engine | 100 | $1,250 |
| 22 | 24 | 17 | Clark Dwyer | Hesco Exhaust Systems | Roger Hamby | Chevrolet | 461 | 0 | running | 97 | $3,415 |
| 23 | 25 | 64 | Tommy Gale | Sunny King | Elmo Langley | Ford | 447 | 0 | running | 94 | $3,355 |
| 24 | 18 | 51 | Greg Sacks | Uniden Force | Arnie Sacks | Chevrolet | 445 | 0 | running | 91 | $1,075 |
| 25 | 13 | 8 | Bobby Hillin, Jr. | Trap Rock Industries | Stavola Brothers | Buick | 438 | 0 | crash | 88 | $1,150 |
| 26 | 36 | 92 | Joe Fields | Hobart Sales & Service | Joe Fields | Buick | 397 | 0 | running | 85 | $1,025 |
| 27 | 3 | 33 | Harry Gant | Skoal Bandit | Hal Needham | Chevrolet | 392 | 218 | oil pan | 92 | $6,835 |
| 28 | 34 | 35 | Dick May | Lockhart Ford-Mercury | Wayne Beahr | Ford | 364 | 0 | engine | 79 | $975 |
| 29 | 17 | 97 | Dean Combs | Best Products | Irv Sanderson | Oldsmobile | 338 | 0 | engine | 76 | $950 |
| 30 | 33 | 41 | Ronnie Thomas | Thomas Racing | Ronnie Thomas | Chevrolet | 328 | 0 | engine | 73 | $2,425 |
| 31 | 35 | 50 | Jim Southard | Southard Real Estate | Jim Southard | Buick | 313 | 0 | engine | 70 | $900 |
| 32 | 26 | 67 | Buddy Arrington | Affordable Car Rentals | Buddy Arrington | Dodge | 209 | 0 | oil pump | 67 | $2,390 |
| 33 | 30 | 70 | J.D. McDuffie | Wilder's | J.D. McDuffie | Pontiac | 196 | 0 | engine | 64 | $2,380 |
| 34 | 32 | 25 | Jerry Churchill | Churchill Transport | Jerry Churchill | Chevrolet | 118 | 0 | crash | 61 | $870 |
| 35 | 20 | 90 | Dick Brooks | Chameleon Sunglasses | Junie Donlavey | Ford | 102 | 0 | engine | 58 | $2,360 |
| 36 | 31 | 23 | Morgan Shepherd | Bahre Racing | Dick Bahre | Chevrolet | 96 | 0 | engine | 55 | $850 |
Season Navigation
1984 NASCAR Winston Cup Series Results
