Race: Goody's 500
NASCAR Winston Cup Series: Race 23 of 28
Date: September 22, 1985
Track: Martinsville Speedway
← Delaware 500 | 1985 Season Results | Holly Farms 400 →
Goody's 500 Race Information
| Winner | Dale Earnhardt | Car | No. 3 Chevrolet |
| Team / Owner | Richard Childress | Sponsor | Wrangler Jeans |
| Winner Start | 11th | Winner Laps Led | 58 |
| Started First | Geoffrey Bodine | Most Laps Led | Tim Richmond (159) |
| Race Distance | 263 miles (500 laps) | Track Length | 0.526 miles |
| Track Type | Paved oval | Starters | 31 |
| Total Purse | $221,210 | Winner Earnings | $37,725 |
| Different Leaders | 7 | Lead-Lap Finishers | 2 |
| Points Leader After Race | Bill Elliott | Season Race | 23 of 28 |
Goody's 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | Dale Earnhardt | Wrangler Jeans | Richard Childress | Chevrolet | 500 | 58 | running | 180 | $37,725 |
| 2 | 3 | 11 | Darrell Waltrip | Budweiser | Junior Johnson | Chevrolet | 500 | 121 | running | 175 | $24,650 |
| 3 | 10 | 33 | Harry Gant | Skoal Bandit | Hal Needham | Chevrolet | 499 | 5 | running | 170 | $18,225 |
| 4 | 5 | 15 | Ricky Rudd | Motorcraft | Bud Moore | Ford | 499 | 0 | running | 160 | $12,350 |
| 5 | 6 | 7 | Kyle Petty | 7-Eleven | Wood Brothers | Ford | 498 | 0 | running | 155 | $8,430 |
| 6 | 8 | 47 | Ron Bouchard | Valvoline | Jack Beebe | Buick | 498 | 1 | running | 155 | $6,930 |
| 7 | 17 | 27 | Tim Richmond | Old Milwaukee | Raymond Beadle | Pontiac | 498 | 159 | running | 156 | $6,060 |
| 8 | 21 | 8 | Bobby Hillin, Jr. | Trap Rock Industries | Stavola Brothers | Chevrolet | 495 | 0 | running | 142 | $4,500 |
| 9 | 2 | 12 | Neil Bonnett | Budweiser | Junior Johnson | Chevrolet | 495 | 0 | running | 138 | $9,550 |
| 10 | 15 | 22 | Bobby Allison | Miller American | Bobby Allison | Buick | 494 | 0 | running | 134 | $3,320 |
| 11 | 31 | 75 | Lake Speed | Nationwise Auto Parts | Rahmoc Enterprises | Pontiac | 491 | 0 | running | 130 | $4,600 |
| 12 | 25 | 49 | Trevor Boys | Hylton Racing | James Hylton | Chevrolet | 489 | 0 | running | 127 | $4,340 |
| 13 | 24 | 52 | Jimmy Means | Broadway Motors | Jimmy Means | Pontiac | 485 | 0 | running | 124 | $4,130 |
| 14 | 18 | 77 | Greg Sacks | Miller American | DiGard Racing | Buick | 484 | 0 | running | 121 | $6,870 |
| 15 | 27 | 70 | J.D. McDuffie | Rumple Furniture | J.D. McDuffie | Pontiac | 482 | 0 | running | 118 | $4,220 |
| 16 | 28 | 74 | Bobby Wawak | Superior Piping | Bobby Wawak | Buick | 471 | 0 | running | 115 | $1,555 |
| 17 | 9 | 9 | Bill Elliott | Coors | Harry Melling | Ford | 467 | 0 | running | 112 | $8,530 |
| 18 | 29 | 6 | Eddie Bierschwale | U.S. Racing | D.K. Ulrich | Chevrolet | 467 | 0 | running | 109 | $4,145 |
| 19 | 26 | 64 | Clark Dwyer | Sunny King Ford & Honda | Elmo Langley | Ford | 456 | 0 | running | 106 | $3,455 |
| 20 | 20 | 17 | Phil Parsons | Skoal Bandit | Roger Hamby | Chevrolet | 391 | 0 | running | 103 | $3,290 |
| 21 | 22 | 67 | Buddy Arrington | Vinton Motors | Buddy Arrington | Ford | 389 | 0 | running | 100 | $2,895 |
| 22 | 14 | 43 | Richard Petty | STP | Mike Curb | Pontiac | 334 | 0 | transmission | 97 | $6,405 |
| 23 | 23 | 71 | Dave Marcis | AEL Rentals | Dave Marcis | Chevrolet | 310 | 0 | piston | 94 | $2,865 |
| 24 | 1 | 5 | Geoffrey Bodine | Levi Garrett | Rick Hendrick | Chevrolet | 288 | 155 | engine | 96 | $10,285 |
| 25 | 7 | 2 | Rusty Wallace | Alugard | Cliff Stewart | Pontiac | 266 | 0 | engine | 88 | $3,935 |
| 26 | 16 | 90 | Ken Schrader | Ultra Seal | Junie Donlavey | Ford | 171 | 0 | engine | 85 | $2,665 |
| 27 | 4 | 44 | Terry Labonte | Piedmont Airlines | Billy Hagan | Chevrolet | 117 | 0 | engine | 82 | $9,755 |
| 28 | 30 | 72 | Brent Elliott | Morris Mini Mart | Kermit Elliott | Buick | 95 | 0 | ignition | — | $1,145 |
| 29 | 13 | 0 | Morgan Shepherd | Helen Rae Special | Helen Rae Smith | Chevrolet | 72 | 1 | brakes | 81 | $1,135 |
| 30 | 12 | 18 | Tommy Ellis | — | Eric Freedlander | Chevrolet | 43 | 0 | brakes | 73 | $1,125 |
| 31 | 19 | 88 | Buddy Baker | Bull Frog Knits | Buddy Baker / Danny Schiff | Oldsmobile | 24 | 0 | brakes | 70 | $2,125 |
Season Navigation
1985 NASCAR Winston Cup Series Results
