Race: Delaware 500
NASCAR Winston Cup Series: Race 23 of 29
Date: September 14, 1986
Track: Dover Downs International Speedway
← Wrangler Jeans Indigo 400 | 1986 Season Results | Goody's 500 →
Delaware 500 Race Information
| Winner | Ricky Rudd | Car | No. 15 Ford |
| Team / Owner | Bud Moore | Sponsor | Motorcraft |
| Winner Start | 11th | Winner Laps Led | 141 |
| Started First | Geoffrey Bodine | Most Laps Led | Ricky Rudd (141) |
| Race Distance | 500 miles (500 laps) | Track Length | 1 miles |
| Track Type | Paved oval | Starters | 40 |
| Total Purse | $314,100 | Winner Earnings | $51,500 |
| Different Leaders | 11 | Lead-Lap Finishers | 3 |
| Points Leader After Race | Dale Earnhardt | Season Race | 23 of 29 |
Delaware 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 15 | Ricky Rudd | Motorcraft | Bud Moore | Ford | 500 | 141 | running | 185 | $51,500 |
| 2 | 24 | 12 | Neil Bonnett | Budweiser | Junior Johnson | Chevrolet | 500 | 12 | running | 175 | $30,800 |
| 3 | 20 | 7 | Kyle Petty | 7-Eleven | Wood Brothers | Ford | 500 | 4 | running | 170 | $22,850 |
| 4 | 13 | 88 | Buddy Baker | Crisco | Buddy Baker / Danny Schiff | Oldsmobile | 499 | 0 | running | 160 | $8,975 |
| 5 | 14 | 71 | Dave Marcis | Helen Rae Special | Dave Marcis | Chevrolet | 498 | 9 | running | 160 | $12,830 |
| 6 | 18 | 26 | Joe Ruttman | Quaker State | Kenny Bernstein | Buick | 498 | 0 | running | 150 | $10,370 |
| 7 | 25 | 35 | Alan Kulwicki | Quincy's Steak House | Alan Kulwicki | Ford | 497 | 0 | running | 146 | $5,600 |
| 8 | 15 | 18 | Tommy Ellis | Freedlander Financial | Eric Freedlander | Chevrolet | 496 | 0 | running | 142 | $4,600 |
| 9 | 12 | 8 | Bobby Hillin, Jr. | Miller American | Stavola Brothers | Buick | 495 | 0 | running | 138 | $8,275 |
| 10 | 9 | 75 | Morgan Shepherd | Nationwise Auto Parts | Rahmoc Enterprises | Pontiac | 493 | 36 | running | 139 | $9,215 |
| 11 | 22 | 2 | Mark Martin | Martin Racing | Jerry Gunderman | Ford | 493 | 0 | running | 130 | $3,100 |
| 12 | 16 | 43 | Richard Petty | STP | Petty Enterprises | Pontiac | 493 | 0 | running | 127 | $6,555 |
| 13 | 8 | 27 | Rusty Wallace | Alugard | Raymond Beadle | Pontiac | 491 | 39 | running | 129 | $9,350 |
| 14 | 21 | 11 | Darrell Waltrip | Budweiser | Junior Johnson | Chevrolet | 490 | 0 | running | 121 | $12,650 |
| 15 | 28 | 67 | Buddy Arrington | Pannill Knitting | Buddy Arrington | Ford | 484 | 0 | running | 118 | $6,085 |
| 16 | 26 | 23 | Michael Waltrip | Hawaiian Punch | Chuck Rider | Pontiac | 471 | 0 | running | 115 | $3,575 |
| 17 | 39 | 48 | Johnny Coy, Jr. | Fleet Service | James Hylton | Chevrolet | 469 | 0 | running | 112 | $5,265 |
| 18 | 33 | 6 | Joe Booher | Finky's | D.K. Ulrich | Chevrolet | 465 | 0 | running | 109 | $5,005 |
| 19 | 6 | 44 | Terry Labonte | Piedmont Airlines | Billy Hagan | Oldsmobile | 461 | 85 | engine | 111 | $10,000 |
| 20 | 10 | 22 | Bobby Allison | Miller American | Stavola Brothers | Buick | 461 | 0 | running | 103 | $9,250 |
| 21 | 3 | 3 | Dale Earnhardt | Wrangler Jeans | Richard Childress | Chevrolet | 432 | 3 | running | 105 | $10,750 |
| 22 | 17 | 90 | Ken Schrader | Red Baron Frozen Pizza | Junie Donlavey | Ford | 416 | 0 | engine | 97 | $5,645 |
| 23 | 23 | 81 | Chet Fillip | Circle Bar Truck Corral | Tom Mitchell | Ford | 382 | 0 | engine | 94 | $1,550 |
| 24 | 32 | 52 | Jimmy Means | Means Racing | Jimmy Means | Pontiac | 364 | 0 | engine | 91 | $4,275 |
| 25 | 19 | 17 | Eddie Bierschwale | K-Care | Roger Hamby | Chevrolet | 362 | 0 | engine | 88 | $4,315 |
| 26 | 2 | 25 | Tim Richmond | Folger's Coffee | Rick Hendrick | Chevrolet | 299 | 0 | running | 85 | $4,555 |
| 27 | 7 | 9 | Bill Elliott | Coors | Harry Melling | Ford | 276 | 36 | engine | 87 | $10,550 |
| 28 | 1 | 5 | Geoffrey Bodine | Levi Garrett | Rick Hendrick | Chevrolet | 260 | 89 | engine | 84 | $11,300 |
| 29 | 36 | 64 | Bryan Baker | Sunny King Ford & Honda | Elmo Langley | Ford | 252 | 0 | crash | 76 | $3,985 |
| 30 | 34 | 56 | Howard Rose | Performance Engine | H.L. Rose | Pontiac | 241 | 0 | overheating | 73 | $1,200 |
| 31 | 30 | 60 | Cliff Hucul | Spirit of Illinois | Bobby Eller | Pontiac | 227 | 0 | crash | 70 | $1,150 |
| 32 | 5 | 4 | Rick Wilson | Kodak Film | Larry McClure | Oldsmobile | 215 | 0 | brakes | 67 | $1,100 |
| 33 | 38 | 74 | Bobby Wawak | Wawak Racing | Bobby Wawak | Chevrolet | 160 | 0 | vibration | 64 | $1,050 |
| 34 | 27 | 80 | Gary Fedewa | Fedewa Racing | Harold Burke | Chevrolet | 147 | 0 | engine | 61 | $1,000 |
| 35 | 4 | 33 | Harry Gant | Skoal Bandit | Hal Needham | Chevrolet | 142 | 46 | crash | 63 | $9,500 |
| 36 | 31 | 96 | Jerry Bowman | Precision Tune / J.B.'s Auto Machine | Jerry Bowman | Ford | 134 | 0 | engine | 55 | $875 |
| 37 | 35 | 70 | J.D. McDuffie | Rumple Furniture | Tom Winkle | Pontiac | 115 | 0 | engine | 52 | $2,875 |
| 38 | 40 | 37 | Roy Lee Hendrick | Hanover Printing | Wayne Beahr | Ford | 91 | 0 | overheating | 49 | $875 |
| 39 | 37 | 65 | Tommie Crozier | Universal Steel | Bill Leonard | Pontiac | 86 | 0 | vibration | 46 | $850 |
| 40 | 29 | 68 | Mike Potter | Potter Racing | Jimmy Walker | Ford | 22 | 0 | engine | 43 | $850 |
Season Navigation
1986 NASCAR Winston Cup Series Results
← Wrangler Jeans Indigo 400 | 1986 Season Results | Goody's 500 →
