Race: Carpenter Chevy 150
NASCAR Busch Grand National Series: Race 18 of 27
Track: Orange County Speedway
← Busch 200 | 1987 Season Results | Tri-City Pontiac 200 →
Carpenter Chevy 150 Race Information
| Winner | Larry Pearson | Car | No. 21 Chevrolet |
|---|---|---|---|
| Team / Owner | Pearson Racing | ||
| Winner Start | 3rd | Winner Laps Led | 81 |
| Started First | Mark Martin | Most Laps Led | Larry Pearson (81) |
| Race Distance | 56.25 miles (150 laps) | Track Length | 0.375 miles |
| Track Surface | Paved | Starters | 26 |
| Points Leader After Race | Larry Pearson | Season Race | 18 of 27 |
Carpenter Chevy 150 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 21 | Larry Pearson | Pearson Racing | Chevrolet | 150 | 81 | running | 180 |
| 2 | 11 | 42 | Elton Sawyer | Sawyer Racing | Chevrolet | 150 | 0 | running | 170 |
| 3 | 17 | 5 | Jimmy Hensley | Buick | 150 | 0 | running | 165 | |
| 4 | 18 | 90 | Ed Berrier | Max Berrier (Owner) | Chevrolet | 150 | 0 | running | 160 |
| 5 | 22 | 41 | Max Prestwood | Oldsmobile | 149 | 0 | running | 155 | |
| 6 | 7 | 4 | Joe Thurman | Pontiac | 149 | 0 | running | 150 | |
| 7 | 1 | 31 | Mark Martin | Bruce Lawmaster (Owner) | Ford | 149 | 0 | running | 146 |
| 8 | 19 | 3 | Mike Porter | Pontiac | 149 | 0 | running | 142 | |
| 9 | 14 | 75 | Brad Teague | Henderson Motorsports | Chevrolet | 149 | 0 | running | 138 |
| 10 | 23 | 24 | Glenn Jarrett | Ford | 149 | 0 | running | 134 | |
| 11 | 6 | 9 | Bob Shreeves | Pontiac | 148 | 0 | running | 130 | |
| 12 | 17 | 11 | Jack Ingram | Chevrolet | 148 | 0 | running | 127 | |
| 13 | 25 | 25 | Rob Moroso | Oldsmobile | 148 | 0 | running | 124 | |
| 14 | 16 | 14 | Ronnie Silver | Pontiac | 147 | 0 | running | 121 | |
| 15 | 5 | 22 | Rick Mast | Pontiac | 138 | 0 | running | 118 | |
| 16 | 21 | 32 | Dale Jarrett | Isenhower Brothers Racing | Chevrolet | 131 | 0 | running | 115 |
| 17 | 15 | 63 | Larry Pollard | Chevrolet | 115 | 0 | accident | 112 | |
| 18 | 24 | 57 | Joe Harrison | Pontiac | 108 | 0 | accident | 109 | |
| 19 | 13 | 1 | Robert Ingram | Buick | 100 | 0 | accident | 106 | |
| 20 | 9 | 58 | Tommy Ellis | Pontiac | 85 | 0 | rear end | 103 | |
| 21 | 4 | 84 | Mike Alexander | Buick | 70 | 64 | accident | 100 | |
| 22 | 20 | 27 | Bosco Lowe | Pontiac | 63 | 0 | rear end | 97 | |
| 23 | 26 | 62 | John Linville | Pontiac | 50 | 0 | water pump | 94 | |
| 24 | 2 | 00 | Brett Bodine | Thomas Brothers Racing | Oldsmobile | 5 | 5 | accident | 91 |
| 25 | 8 | 2 | L.D. Ottinger | Buick | 5 | 0 | accident | 88 | |
| 26 | 10 | 6 | Tommy Houston | Buick | 5 | 0 | accident | 85 |
Season Navigation
1987 NASCAR Busch Grand National Series Race Results
