Race: Goody's 300
NASCAR Busch Grand National Series: Race 1 of 27
Track: Daytona International Speedway

1987 Season Results   |   Mountain Dew 400 →

Goody's 300 Race Information

Winner Geoff Bodine Car No. 15 Chevrolet
Team / Owner Hendrick Motorsports
Winner Start 5th Winner Laps Led 30
Started First Tommy Houston Most Laps Led Dale Earnhardt (63)
Race Distance 300 miles (120 laps) Track Length 2.5 miles
Track Surface Paved Starters 41
Points Leader After Race Geoff Bodine Season Race 1 of 27

Goody's 300 Race Results

Fin Start No. Driver Team / Owner Make Laps Led Status Points
1 5 15 Geoff Bodine Hendrick Motorsports Chevrolet 120 30 running 180
2 11 17 Darrell Waltrip Chevrolet 120 0 running 170
3 12 21 Larry Pearson Pearson Racing Chevrolet 120 0 running 165
4 27 00 Brett Bodine Thomas Brothers Racing Oldsmobile 120 0 running 160
5 9 77 Morgan Shepherd Buick 120 2 running 155
6 18 31 Mark Martin Bruce Lawmaster (Owner) Ford 120 0 running 150
7 38 75 Brad Teague Henderson Motorsports Pontiac 120 0 running 146
8 31 11 Jack Ingram Chevrolet 120 3 running 142
9 33 22 Rick Mast Pontiac 120 0 running 138
10 30 67 Rodney Combs Pontiac 119 0 running 134
11 19 02 Kenny Burks Pontiac 119 0 running 130
12 24 12 Ed Berrier Max Berrier (Owner) Pontiac 119 0 running 127
13 25 90 Haskell Willingham Buick 119 0 running 124
14 16 42 Elton Sawyer Sawyer Racing Chevrolet 119 0 running 121
15 35 25 Rob Moroso Oldsmobile 119 0 running 118
16 32 14 Ronnie Silver Chevrolet 119 0 running 115
17 34 68 Mike Porter Pontiac 119 0 running 112
18 7 7 Harry Gant Buick 118 4 running 109
19 17 63 Larry Pollard Chevrolet 118 1 running 106
20 21 5 Jimmy Hensley Buick 118 0 running 103
21 8 23 Donnie Allison Buick 117 7 running 100
22 40 27 Bosco Lowe Buick 117 0 running 97
23 41 4 Joe Thurman Oldsmobile 116 0 running 94
24 26 89 Bill Elliott Ford 113 0 accident 91
25 29 10 Ken Bouchard Chevrolet 107 0 running 88
26 37 47 Billy Standridge Pontiac 106 0 accident 85
27 4 8 Dale Earnhardt Dale Earnhardt Inc. Chevrolet 105 63 engine 82
28 22 85 Jimmy Horton Buick 90 0 running 79
29 36 93 Mike Goldberg Pontiac 88 0 running 76
30 15 29 Tommy Riggins Buick 86 0 cylinder 73
31 6 33 Bobby Allison Buick 79 2 engine 70
32 3 32 Dale Jarrett Isenhower Brothers Racing Buick 65 0 oil tank 67
33 20 24 Glenn Jarrett Ford 61 0 engine 64
34 2 2 L.D. Ottinger Buick 58 0 cylinder 61
35 28 51 Neil Bonnett Pontiac 49 1 valve 58
36 1 6 Tommy Houston Buick 32 7 oil cooler 55
37 13 58 Merv Treichler Buick 32 0 accident 52
38 14 1 Robert Ingram Buick 26 0 ignition 49
39 10 84 Mike Alexander Buick 21 0 valve 46
40 39 97 Ron Bouchard Buick 14 0 bearing 43
41 23 20 Brett Hearn Ford 12 0 ignition 40

Season Navigation

1987 NASCAR Busch Grand National Series Race Results


1987 Season Results   |   Mountain Dew 400 →