Race: Goody's 300
NASCAR Busch Grand National Series: Race 1 of 30
Track: Daytona International Speedway
1988 Season Results | Mountain Dew 400 →
Goody's 300 Race Information
| Winner | Bobby Allison | Car | No. 12 Buick |
|---|---|---|---|
| Team / Owner | Bobby Allison Motorsports | ||
| Winner Start | 9th | Winner Laps Led | 7 |
| Started First | Mike Swaim | Most Laps Led | Darrell Waltrip (31) |
| Race Distance | 300 miles (120 laps) | Track Length | 2.5 miles |
| Track Surface | Paved | Starters | 44 |
| Points Leader After Race | Bobby Allison | Season Race | 1 of 30 |
Goody's 300 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 12 | Bobby Allison | Bobby Allison Motorsports | Buick | 120 | 7 | running | 180 |
| 2 | 19 | 15 | Geoff Bodine | Chevrolet | 120 | 14 | running | 170 | |
| 3 | 34 | 17 | Darrell Waltrip | Chevrolet | 120 | 31 | running | 165 | |
| 4 | 12 | 06 | Mark Martin | Bill Davis Racing | Ford | 120 | 0 | running | 0 |
| 5 | 13 | 32 | Dale Jarrett | Isenhower Brothers Racing | Oldsmobile | 120 | 0 | running | 155 |
| 6 | 38 | 28 | Davey Allison | Ford | 120 | 0 | running | 150 | |
| 7 | 26 | 84 | Mike Alexander | Buick | 120 | 0 | running | 146 | |
| 8 | 6 | 7 | Harry Gant | Buick | 120 | 12 | running | 142 | |
| 9 | 22 | 25 | Rob Moroso | Oldsmobile | 120 | 0 | running | 138 | |
| 10 | 24 | 22 | Rick Mast | Buick | 120 | 0 | running | 134 | |
| 11 | 5 | 6 | Tommy Houston | Buick | 120 | 0 | running | 130 | |
| 12 | 29 | 30 | Kyle Petty | Petty Enterprises | Ford | 120 | 0 | running | 0 |
| 13 | 1 | 63 | Mike Swaim | Chevrolet | 120 | 3 | running | 124 | |
| 14 | 36 | 00 | Larry Pollard | Thomas Brothers Racing | Oldsmobile | 120 | 0 | running | 121 |
| 15 | 33 | 39 | Steve Grissom | Grissom Racing | Ford | 119 | 0 | running | 118 |
| 16 | 40 | 14 | Ronnie Silver | Chevrolet | 119 | 0 | running | 115 | |
| 17 | 11 | 5 | Jimmy Hensley | Buick | 118 | 0 | running | 112 | |
| 18 | 15 | 99 | Tommy Ellis | Buick | 117 | 1 | running | 109 | |
| 19 | 42 | 3 | Mike Porter | Oldsmobile | 116 | 0 | running | 106 | |
| 20 | 41 | 43 | Joe Thurman | Pontiac | 116 | 0 | running | 103 | |
| 21 | 43 | 0 | Dick McCabe | Dick McCabe (Owner) | Buick | 114 | 0 | running | 100 |
| 22 | 32 | 2 | L.D. Ottinger | Buick | 103 | 0 | accident | 97 | |
| 23 | 4 | 23 | Donnie Allison | Buick | 103 | 1 | accident | 94 | |
| 24 | 2 | 81 | Bobby Hillin Jr. | Team SABCO | Buick | 103 | 0 | accident | 91 |
| 25 | 18 | 11 | Jack Ingram | Chevrolet | 103 | 0 | accident | 88 | |
| 26 | 27 | 02 | Kenny Burks | Buick | 103 | 0 | accident | 85 | |
| 27 | 3 | 72 | Rusty Wallace | Pontiac | 102 | 30 | accident | 82 | |
| 28 | 17 | 42 | Elton Sawyer | Sawyer Racing | Chevrolet | 102 | 0 | accident | 79 |
| 29 | 8 | 34 | Jimmy Spencer | Frank Cicci Racing | Buick | 96 | 0 | accident | 76 |
| 30 | 10 | 21 | Larry Pearson | Pearson Racing | Chevrolet | 92 | 0 | accident | 73 |
| 31 | 30 | 1 | Robert Ingram | Buick | 90 | 0 | accident | 70 | |
| 32 | 39 | 20 | Brett Hearn | Buick | 89 | 0 | accident | 67 | |
| 33 | 25 | 37 | Patty Moise | Patty Moise (Owner) | Buick | 89 | 0 | accident | 64 |
| 34 | 28 | 24 | Glenn Jarrett | Ford | 89 | 0 | accident | 61 | |
| 35 | 20 | 27 | Bosco Lowe | Pontiac | 89 | 0 | engine | 58 | |
| 36 | 21 | 29 | Tommy Riggins | Buick | 83 | 0 | clutch | 55 | |
| 37 | 16 | 8 | Dale Earnhardt | Dale Earnhardt Inc. | Chevrolet | 64 | 3 | oil pan | 52 |
| 38 | 23 | 90 | Ed Berrier | Grover Shugart (Owner) | Buick | 61 | 0 | rear end | 49 |
| 39 | 35 | 47 | Billy Standridge | Chevrolet | 46 | 0 | engine | 46 | |
| 40 | 14 | 75 | Brad Teague | Henderson Motorsports | Oldsmobile | 34 | 10 | accident | 43 |
| 41 | 37 | 51 | Neil Bonnett | Pontiac | 31 | 0 | accident | 40 | |
| 42 | 31 | 52 | Ken Schrader | Ken Schrader Racing | Chevrolet | 30 | 0 | accident | 37 |
| 43 | 44 | 60 | Dale Shaw | Pontiac | 29 | 0 | accident | 34 | |
| 44 | 7 | 97 | Morgan Shepherd | Buick | 21 | 8 | engine | 31 |
Season Navigation
1988 NASCAR Busch Grand National Series Race Results
