Race: Winston Open
NASCAR Winston Cup Series: Non-points / qualifying event
Date: 1993-05-22
Track: Charlotte Motor Speedway
Winston Open Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 8 | Sterling Marlin | Raybestos Brakes | Raybestos Brakes | Stavola Brothers | 50 | 14 | Running | |
| 2 | 24 | 25 | Ken Schrader | Kodiak | Kodiak | Rick Hendrick | 50 | 9 | Running | |
| 3 | 2 | 26 | Brett Bodine | Quaker State | Quaker State | Kenny Bernstein | 50 | 2 | Running | |
| 4 | 5 | 30 | Michael Waltrip | Pennzoil | Pennzoil | Chuck Rider | 50 | 0 | Running | |
| 5 | 3 | 1 | Rick Mast | Skoal Classic | Richard Jackson | Richard Jackson | 50 | 0 | Running | |
| 6 | 7 | 41 | Phil Parsons | Manheim Auctions | Manheim Auctions | Larry Hedrick | 50 | 0 | Running | |
| 7 | 14 | 83 | Lake Speed | Purex | Purex | Lake Speed | 50 | 0 | Running | |
| 8 | 11 | 16 | Wally Dallenbach Jr. | Keystone Beer | Keystone Beer | Jack Roush | 50 | 0 | Running | |
| 9 | 15 | 90 | Bobby Hillin Jr. | Heilig-Meyers | Heilig-Meyers | Junie Donlavey | 50 | 0 | Running | |
| 10 | 12 | 55 | Ted Musgrave | Jasper Engines | Ray DeWitt | Ray DeWitt | 50 | 0 | Running | |
| 11 | 4 | 44 | Rick Wilson | STP | STP | Petty Enterprises | 50 | 0 | Running | |
| 12 | 19 | 27 | Hut Stricklin | McDonald's | McDonald's | Junior Johnson | 50 | 0 | Running | |
| 13 | 21 | 75 | Dick Trickle | Carolina Pottery | Butch Mock | Butch Mock | 50 | 0 | Running | |
| 14 | 10 | 22 | Bobby Labonte | Maxwell House | Maxwell House | Bill Davis | 50 | 0 | Running | |
| 15 | 26 | 52 | Jimmy Means | Hurley Limo | Jimmy Means | Jimmy Means | 50 | 0 | Running | |
| 16 | 13 | 68 | Greg Sacks | Country Time | Country Time | Mark Smith | 50 | 0 | Running | |
| 17 | 22 | 9 | P.J. Jones | Melling Auto Products | Harry Melling | Harry Melling | 50 | 0 | Running | |
| 18 | 8 | 98 | Derrike Cope | Bojangles' | Bojangles' | Cale Yarborough | 50 | 3 | Running | |
| 19 | 28 | 64 | Johnny Chapman | Bahre Racing | Bahre Racing | Dick Bahre | 50 | 0 | Running | |
| 20 | 23 | 29 | John Krebs | Diamond Ridge | Diamond Ridge | Gary Bechtel | 50 | 0 | Running | |
| 21 | 25 | 02 | T.W. Taylor | Children's Miracle Network | Children's Miracle Network | T.W. Taylor | 50 | 0 | Running | |
| 22 | 17 | 40 | Kenny Wallace | Dirt Devil | Dirt Devil | Felix Sabates | 50 | 0 | Running | |
| 23 | 16 | 45 | Rich Bickle | Kraft Bull's-Eye BBQ | Gene Isenhour | Gene Isenhour | 49 | 0 | Running | |
| 24 | 31 | 48 | James Hylton | Rumple Furniture | Rumple Furniture | James Hylton | 48 | 0 | Running | |
| 25 | 18 | 71 | Dave Marcis | STG | Dave Marcis | Dave Marcis | 44 | 0 | Accident | |
| 26 | 9 | 12 | Jimmy Spencer | Meineke Mufflers | Bobby Allison | Bobby Allison | 41 | 0 | Flat Tire | |
| 27 | 33 | 19 | Chad Little | Kleenex / Harris Teeter | Kleenex / Harris Teeter | Greg Pollex | 41 | 0 | Running | |
| 28 | 27 | 65 | Jerry O'Neil | Aroneck Racing | Aroneck Racing | Chevrolet | 37 | 0 | Radiator | |
| 29 | 20 | 32 | Jimmy Horton | Active Trucking | Joe Horner | Joe Horner | 31 | 0 | Engine | |
| 30 | 1 | 24 | Jeff Gordon | DuPont Auto Finishes | DuPont Auto Finishes | Rick Hendrick | 22 | 22 | Accident | |
| 31 | 30 | 63 | Norm Benning | O'Neil Racing | O'Neil Racing | Jerry O'Neil | 20 | 0 | Cooling Fan | |
| 32 | 32 | 56 | Jerry Hill | Bell Motors | Bell Motors | Willie Tierney | 16 | 0 | Steering Box |
